2018 Lockyer Valley Regional Council Councillor By-Election - Lockyer Valley Regional Council - Booth Details

Election Results Index
2018 Lockyer Valley Regional Council Councillor By-Election - Election Summary
2018 Lockyer Valley Regional Council Councillor By-Election - Lockyer Valley Regional Council Undivided Council Summary
2018 Lockyer Valley Regional Council Councillor By-Election - Lockyer Valley Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
NEWTON,
Mark  
BUNDY,
David  
BYRNES,
Pat  
VELA,
Rick  
QUALISCHEFSKI,
Brett  
REISENLEITER,
Brett  
JEFFREY,
Kameron  
STEVENS,
Robert (Wylie)  
SAMYKANU-VUTHAPANICH,
Regina  
REYNOLDS,
Gary  
YATES,
Owen  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Blenheim 73 24.91 6 2.05 54 18.43 56 19.11 33 11.26 6 2.05 13 4.44 26 8.87 9 3.07 11 3.75 6 2.05 293 9 2.98 302 1.62
2 Forest Hill 98 23.00 9 2.11 43 10.09 92 21.60 78 18.31 14 3.29 11 2.58 19 4.46 34 7.98 8 1.88 20 4.69 426 16 3.62 442 2.38
3 Gatton LG 233 15.27 31 2.03 98 6.42 224 14.68 189 12.39 171 11.21 95 6.23 64 4.19 156 10.22 151 9.90 114 7.47 1,526 66 4.15 1,592 8.55
4 Glenore Grove 244 21.44 41 3.60 125 10.98 277 24.34 153 13.44 49 4.31 40 3.51 26 2.28 98 8.61 47 4.13 38 3.34 1,138 83 6.80 1,221 6.56
5 Grantham 36 11.46 7 2.23 32 10.19 49 15.61 39 12.42 33 10.51 44 14.01 9 2.87 27 8.60 14 4.46 24 7.64 314 16 4.85 330 1.77
6 Hatton Vale 266 17.80 53 3.55 107 7.16 418 27.98 335 22.42 114 7.63 28 1.87 41 2.74 55 3.68 51 3.41 26 1.74 1,494 103 6.45 1,597 8.58
7 Helidon 68 13.31 7 1.37 42 8.22 66 12.92 72 14.09 42 8.22 133 26.03 9 1.76 28 5.48 26 5.09 18 3.52 511 34 6.24 545 2.93
8 Laidley 315 18.72 32 1.90 221 13.13 555 32.98 263 15.63 41 2.44 13 0.77 35 2.08 117 6.95 53 3.15 38 2.26 1,683 77 4.38 1,760 9.46
9 Lake Clarendon 52 21.40 6 2.47 38 15.64 35 14.40 41 16.87 11 4.53 7 2.88 16 6.58 17 7.00 5 2.06 15 6.17 243 9 3.57 252 1.35
10 Ma Ma Creek 19 10.16 4 2.14 15 8.02 27 14.44 30 16.04 40 21.39 10 5.35 3 1.60 16 8.56 12 6.42 11 5.88 187 5 2.60 192 1.03
11 Murphys Creek 48 11.82 14 3.45 68 16.75 103 25.37 51 12.56 18 4.43 43 10.59 5 1.23 23 5.67 23 5.67 10 2.46 406 24 5.58 430 2.31
12 Plainland 143 30.75 18 3.87 30 6.45 118 25.38 50 10.75 11 2.37 7 1.51 17 3.66 37 7.96 24 5.16 10 2.15 465 20 4.12 485 2.61
13 Stockyard Creek 54 23.28 5 2.16 26 11.21 23 9.91 48 20.69 24 10.34 20 8.62 5 2.16 8 3.45 7 3.02 12 5.17 232 14 5.69 246 1.32
14 Thornton 39 25.00 2 1.28 16 10.26 65 41.67 11 7.05 6 3.85 0 0.00 3 1.92 4 2.56 7 4.49 3 1.92 156 1 0.64 157 0.84
15 Upper Tenthill 41 16.02 3 1.17 26 10.16 37 14.45 26 10.16 61 23.83 11 4.30 9 3.52 18 7.03 11 4.30 13 5.08 256 4 1.54 260 1.40
16 Withcott 235 22.19 24 2.27 88 8.31 216 20.40 182 17.19 45 4.25 83 7.84 34 3.21 56 5.29 62 5.85 34 3.21 1,059 52 4.68 1,111 5.97
17 Declared Institution 7 10.29 6 8.82 3 4.41 8 11.76 13 19.12 12 17.65 0 0.00 0 0.00 3 4.41 7 10.29 9 13.24 68 0 0.00 68 0.37
18 Electoral Visit 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
19 LG Returning Officer Lockyer Pre-poll 822 13.45 83 1.36 439 7.18 1,092 17.87 1,140 18.65 830 13.58 238 3.89 162 2.65 409 6.69 482 7.89 415 6.79 6,112 188 2.98 6,300 33.85
Polling Booth Totals 2,793 16.86 351 2.12 1,471 8.88 3,461 20.89 2,754 16.62 1,528 9.22 796 4.80 483 2.92 1,115 6.73 1,001 6.04 816 4.92 16,569 721 4.17 17,290 92.91
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 187 15.35 42 3.45 95 7.80 337 27.67 182 14.94 71 5.83 63 5.17 33 2.71 93 7.64 49 4.02 66 5.42 1,218 34 2.72 1,252 6.73
Pre-Poll (In Person) Absent Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Day Declaration Votes 12 17.91 2 2.99 5 7.46 13 19.40 10 14.93 6 8.96 3 4.48 1 1.49 9 13.43 4 5.97 2 2.99 67 1 1.47 68 0.37
Uncertain Identity 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 199 15.49 44 3.42 100 7.78 350 27.24 192 14.94 77 5.99 66 5.14 34 2.65 102 7.94 53 4.12 68 5.29 1,285 35 2.65 1,320 7.09
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,992 16.76 395 2.21 1,571 8.80 3,811 21.35 2,946 16.50 1,605 8.99 862 4.83 517 2.90 1,217 6.82 1,054 5.90 884 4.95 17,854 756 4.06 18,610 100.00