2008 Brisbane City - Mayoral Election - Bracken Ridge - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Bracken Ridge Ward Summary
2008 Brisbane City - Mayoral Election - Bracken Ridge Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 441 29.54 28 1.88 4 0.27 4 0.27 58 3.88 0 0.00 6 0.40 949 63.56 3 0.20 1,493 33 2.16 1,526 6.53
2 Aspley East 180 25.25 12 1.68 6 0.84 1 0.14 39 5.47 1 0.14 3 0.42 469 65.78 2 0.28 713 0 0.00 713 3.05
3 Aspley South 29 21.32 5 3.68 0 0.00 0 0.00 5 3.68 0 0.00 1 0.74 95 69.85 1 0.74 136 1 0.73 137 0.59
4 Bald Hills 798 35.99 34 1.53 4 0.18 4 0.18 85 3.83 4 0.18 10 0.45 1,268 57.19 10 0.45 2,217 63 2.76 2,280 9.76
5 Bald Hills North 134 29.98 3 0.67 0 0.00 0 0.00 22 4.92 0 0.00 2 0.45 285 63.76 1 0.22 447 6 1.32 453 1.94
6 Bracken Ridge 990 32.85 36 1.19 2 0.07 1 0.03 111 3.68 6 0.20 7 0.23 1,853 61.48 8 0.27 3,014 57 1.86 3,071 13.14
7 Bracken Ridge Central 805 34.18 36 1.53 2 0.08 0 0.00 103 4.37 4 0.17 10 0.42 1,383 58.73 12 0.51 2,355 64 2.65 2,419 10.35
8 Bracken Ridge West 993 32.49 43 1.41 9 0.29 4 0.13 113 3.70 1 0.03 4 0.13 1,883 61.62 6 0.20 3,056 63 2.02 3,119 13.35
9 Bridgeman Downs 223 16.59 15 1.12 3 0.22 2 0.15 44 3.27 2 0.15 2 0.15 1,051 78.20 2 0.15 1,344 28 2.04 1,372 5.87
10 Brighton South 25 32.05 1 1.28 0 0.00 1 1.28 4 5.13 0 0.00 0 0.00 47 60.26 0 0.00 78 0 0.00 78 0.33
11 Brisbane 20 27.78 2 2.78 0 0.00 0 0.00 9 12.50 0 0.00 0 0.00 41 56.94 0 0.00 72 2 2.70 74 0.32
12 Carseldine 405 23.20 12 0.69 2 0.11 1 0.06 82 4.70 3 0.17 3 0.17 1,235 70.73 3 0.17 1,746 23 1.30 1,769 7.57
13 Deagon 445 86.58 2 0.39 0 0.00 0 0.00 8 1.56 0 0.00 1 0.19 58 11.28 0 0.00 514 4 0.77 518 2.22
14 Taigum 398 33.61 28 2.36 3 0.25 0 0.00 55 4.65 4 0.34 3 0.25 691 58.36 2 0.17 1,184 30 2.47 1,214 5.19
15 Zillmere 271 36.28 16 2.14 3 0.40 0 0.00 63 8.43 0 0.00 1 0.13 393 52.61 0 0.00 747 15 1.97 762 3.26
16 Zillmere North 39 35.78 1 0.92 1 0.92 0 0.00 5 4.59 0 0.00 0 0.00 63 57.80 0 0.00 109 4 3.54 113 0.48
Polling Booth Totals 6,196 32.23 274 1.43 39 0.20 18 0.09 806 4.19 25 0.13 53 0.28 11,764 61.19 50 0.26 19,225 393 2.00 19,618 83.94
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 537 30.00 16 0.89 5 0.28 3 0.17 71 3.97 1 0.06 14 0.78 1,142 63.80 1 0.06 1,790 15 0.83 1,805 7.72
Pre-Poll (In Person) Votes 179 27.62 13 2.01 0 0.00 1 0.15 25 3.86 2 0.31 2 0.31 426 65.74 0 0.00 648 2 0.31 650 2.78
Polling Day Absent Votes 297 29.35 18 1.78 6 0.59 2 0.20 73 7.21 1 0.10 5 0.49 608 60.08 2 0.20 1,012 16 1.56 1,028 4.40
Electoral Visit Votes 11 37.93 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 18 62.07 0 0.00 29 0 0.00 29 0.12
Declared Institution Votes 38 15.97 10 4.20 0 0.00 0 0.00 4 1.68 0 0.00 0 0.00 185 77.73 1 0.42 238 4 1.65 242 1.04
Declaration & Pre-Poll Votes Totals 1,062 28.57 57 1.53 11 0.30 6 0.16 173 4.65 4 0.11 21 0.56 2,379 64.00 4 0.11 3,717 37 0.99 3,754 16.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,258 31.64 331 1.44 50 0.22 24 0.10 979 4.27 29 0.13 74 0.32 14,143 61.65 54 0.24 22,942 430 1.84 23,372 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,258 31.64 331 1.44 50 0.22 24 0.10 979 4.27 29 0.13 74 0.32 14,143 61.65 54 0.24 22,942     22,942
Rosborough Excluded 1 14.29 1 14.29 2 28.57     0 0.00 0 0.00 1 14.29 1 14.29 1 14.29 7 17 70.83 24
Total 7,259 31.66 332 1.45 52 0.23     979 4.27 29 0.13 75 0.33 14,144 61.70 55 0.24 22,925 17 0.07 22,942
Sinnamon Excluded 0 0.00 2 28.57 1 14.29     0 0.00     0 0.00 1 14.29 3 42.86 7 22 75.86 29
Total 7,259 31.69 334 1.46 53 0.23     979 4.27     75 0.33 14,145 61.76 58 0.25 22,903 39 0.17 22,942
Couper Excluded 0 0.00 0 0.00 1 25.00     1 25.00     0 0.00 2 50.00     4 54 93.10 58
Total 7,259 31.77 334 1.46 54 0.24     980 4.29     75 0.33 14,147 61.92     22,849 93 0.41 22,942
Crawford Excluded 3 27.27 3 27.27         2 18.18     0 0.00 3 27.27     11 43 79.63 54
Total 7,262 31.84 337 1.48         982 4.31     75 0.33 14,150 62.05     22,806 136 0.59 22,942
Day Excluded 6 37.50 5 31.25         2 12.50         3 18.75     16 59 78.67 75
Total 7,268 31.95 342 1.50         984 4.33         14,153 62.22     22,747 195 0.85 22,942
Campbell Excluded 24 55.81             8 18.60         11 25.58     43 299 87.43 342
Total 7,292 32.48             992 4.42         14,164 63.10     22,448 494 2.15 22,942
Bragg Excluded 135 69.59                         59 30.41     194 798 80.44 992

Ward Total 7,427 34.30                         14,223 65.70     21,650 1,292 5.63 22,942
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election