2008 Brisbane City - Mayoral Election - Richlands - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Richlands Ward Summary
2008 Brisbane City - Mayoral Election - Richlands Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 21 41.18 0 0.00 0 0.00 0 0.00 6 11.76 0 0.00 0 0.00 23 45.10 1 1.96 51 2 3.77 53 0.25
2 Carole Park 481 49.79 31 3.21 6 0.62 8 0.83 59 6.11 1 0.10 11 1.14 367 37.99 2 0.21 966 28 2.82 994 4.69
3 Corinda South 118 31.72 7 1.88 0 0.00 0 0.00 33 8.87 0 0.00 0 0.00 214 57.53 0 0.00 372 4 1.06 376 1.77
4 Darra 744 42.13 37 2.10 5 0.28 6 0.34 124 7.02 5 0.28 3 0.17 838 47.45 4 0.23 1,766 78 4.23 1,844 8.70
5 Durack 747 49.50 63 4.17 5 0.33 6 0.40 78 5.17 3 0.20 4 0.27 596 39.50 7 0.46 1,509 60 3.82 1,569 7.40
6 Forest Lake 515 31.73 23 1.42 5 0.31 3 0.18 113 6.96 2 0.12 10 0.62 951 58.60 1 0.06 1,623 42 2.52 1,665 7.86
7 Forest Place 176 30.45 11 1.90 1 0.17 0 0.00 15 2.60 0 0.00 3 0.52 372 64.36 0 0.00 578 9 1.53 587 2.77
8 Grand Avenue 192 38.25 6 1.20 1 0.20 1 0.20 36 7.17 1 0.20 3 0.60 261 51.99 1 0.20 502 12 2.33 514 2.43
9 Inala 1,157 47.44 71 2.91 5 0.21 8 0.33 137 5.62 5 0.21 10 0.41 1,042 42.72 4 0.16 2,439 74 2.94 2,513 11.86
10 Inala West 809 48.73 46 2.77 5 0.30 1 0.06 99 5.96 3 0.18 6 0.36 687 41.39 4 0.24 1,660 43 2.52 1,703 8.04
11 Oxley 582 35.02 32 1.93 1 0.06 2 0.12 208 12.52 6 0.36 6 0.36 820 49.34 5 0.30 1,662 32 1.89 1,694 7.99
12 Oxley South 272 30.39 15 1.68 1 0.11 1 0.11 87 9.72 0 0.00 3 0.34 513 57.32 3 0.34 895 23 2.51 918 4.33
13 Richlands 503 46.83 25 2.33 2 0.19 2 0.19 70 6.52 1 0.09 3 0.28 467 43.48 1 0.09 1,074 29 2.63 1,103 5.21
14 Richlands East 709 54.54 54 4.15 5 0.38 4 0.31 53 4.08 0 0.00 4 0.31 466 35.85 5 0.38 1,300 23 1.74 1,323 6.24
15 Serviceton South 713 49.34 49 3.39 10 0.69 9 0.62 102 7.06 3 0.21 5 0.35 549 37.99 5 0.35 1,445 62 4.11 1,507 7.11
Polling Booth Totals 7,739 43.38 470 2.63 52 0.29 51 0.29 1,220 6.84 30 0.17 71 0.40 8,166 45.77 43 0.24 17,842 521 2.84 18,363 86.65
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 605 43.18 15 1.07 5 0.36 2 0.14 62 4.43 1 0.07 11 0.79 698 49.82 2 0.14 1,401 11 0.78 1,412 6.66
Pre-Poll (In Person) Votes 226 45.56 6 1.21 1 0.20 0 0.00 33 6.65 2 0.40 2 0.40 226 45.56 0 0.00 496 2 0.40 498 2.35
Polling Day Absent Votes 269 32.02 23 2.74 3 0.36 3 0.36 93 11.07 6 0.71 4 0.48 437 52.02 2 0.24 840 17 1.98 857 4.04
Electoral Visit Votes 25 48.08 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 25 48.08 2 3.85 52 0 0.00 52 0.25
Declared Institution Votes 5 55.56 0 0.00 0 0.00 1 11.11 0 0.00 0 0.00 0 0.00 3 33.33 0 0.00 9 0 0.00 9 0.04
Declaration & Pre-Poll Votes Totals 1,130 40.39 44 1.57 9 0.32 6 0.21 188 6.72 9 0.32 17 0.61 1,389 49.64 6 0.21 2,798 30 1.06 2,828 13.35
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,869 42.97 514 2.49 61 0.30 57 0.28 1,408 6.82 39 0.19 88 0.43 9,555 46.29 49 0.24 20,640 551 2.60 21,191 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,869 42.97 514 2.49 61 0.30 57 0.28 1,408 6.82 39 0.19 88 0.43 9,555 46.29 49 0.24 20,640     20,640
Rosborough Excluded 2 10.00 5 25.00 8 40.00     4 20.00 0 0.00 0 0.00 1 5.00 0 0.00 20 37 64.91 57
Total 8,871 43.06 519 2.52 69 0.33     1,412 6.85 39 0.19 88 0.43 9,556 46.38 49 0.24 20,603 37 0.18 20,640
Sinnamon Excluded 3 33.33 0 0.00 0 0.00     3 33.33     2 22.22 0 0.00 1 11.11 9 30 76.92 39
Total 8,874 43.13 519 2.52 69 0.34     1,415 6.88     90 0.44 9,556 46.45 50 0.24 20,573 67 0.32 20,640
Couper Excluded 5 31.25 3 18.75 0 0.00     1 6.25     5 31.25 2 12.50     16 34 68.00 50
Total 8,879 43.23 522 2.54 69 0.34     1,416 6.89     95 0.46 9,558 46.54     20,539 101 0.49 20,640
Crawford Excluded 7 31.82 6 27.27         7 31.82     1 4.55 1 4.55     22 47 68.12 69
Total 8,886 43.36 528 2.58         1,423 6.94     96 0.47 9,559 46.65     20,492 148 0.72 20,640
Day Excluded 2 7.69 7 26.92         9 34.62         8 30.77     26 70 72.92 96
Total 8,888 43.52 535 2.62         1,432 7.01         9,567 46.85     20,422 218 1.06 20,640
Campbell Excluded 69 58.97             20 17.09         28 23.93     117 418 78.13 535
Total 8,957 44.78             1,452 7.26         9,595 47.97     20,004 636 3.08 20,640
Bragg Excluded 289 73.35                         105 26.65     394 1,058 72.87 1,452

Ward Total 9,246 48.80                         9,700 51.20     18,946 1,694 8.21 20,640
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election