2008 Brisbane City - Mayoral Election - Hamilton - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Hamilton Ward Summary
2008 Brisbane City - Mayoral Election - Hamilton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albion 49 12.63 2 0.52 0 0.00 0 0.00 18 4.64 0 0.00 0 0.00 319 82.22 0 0.00 388 4 1.02 392 1.74
2 Ascot 221 11.13 18 0.91 1 0.05 2 0.10 96 4.83 1 0.05 3 0.15 1,643 82.73 1 0.05 1,986 22 1.10 2,008 8.94
3 Brisbane 89 29.08 4 1.31 1 0.33 2 0.65 70 22.88 3 0.98 1 0.33 136 44.44 0 0.00 306 6 1.92 312 1.39
4 Clayfield East 366 20.36 15 0.83 2 0.11 4 0.22 111 6.17 2 0.11 4 0.22 1,291 71.80 3 0.17 1,798 23 1.26 1,821 8.10
5 Clayfield West 505 21.55 15 0.64 6 0.26 1 0.04 197 8.41 4 0.17 5 0.21 1,605 68.50 5 0.21 2,343 30 1.26 2,373 10.56
6 Doomben 195 32.83 9 1.52 0 0.00 0 0.00 35 5.89 1 0.17 3 0.51 350 58.92 1 0.17 594 5 0.83 599 2.67
7 Hamilton 431 18.93 29 1.27 1 0.04 3 0.13 162 7.11 2 0.09 7 0.31 1,638 71.94 4 0.18 2,277 36 1.56 2,313 10.29
8 Hendra 262 18.82 13 0.93 2 0.14 0 0.00 54 3.88 1 0.07 4 0.29 1,056 75.86 0 0.00 1,392 17 1.21 1,409 6.27
9 Hendra East 241 27.54 14 1.60 2 0.23 0 0.00 64 7.31 1 0.11 3 0.34 548 62.63 2 0.23 875 20 2.23 895 3.98
10 Kalinga 320 24.54 17 1.30 5 0.38 0 0.00 126 9.66 0 0.00 2 0.15 832 63.80 2 0.15 1,304 26 1.95 1,330 5.92
11 Kedron High 276 33.01 12 1.44 3 0.36 2 0.24 101 12.08 2 0.24 2 0.24 435 52.03 3 0.36 836 20 2.34 856 3.81
12 Lutwyche 399 32.33 14 1.13 7 0.57 2 0.16 132 10.70 1 0.08 11 0.89 664 53.81 4 0.32 1,234 31 2.45 1,265 5.63
13 New Farm School 164 23.53 6 0.86 3 0.43 0 0.00 77 11.05 0 0.00 1 0.14 446 63.99 0 0.00 697 3 0.43 700 3.11
14 Newstead 54 16.77 4 1.24 1 0.31 0 0.00 18 5.59 0 0.00 0 0.00 245 76.09 0 0.00 322 5 1.53 327 1.46
15 Pinkenba 85 49.13 5 2.89 0 0.00 0 0.00 7 4.05 0 0.00 1 0.58 74 42.77 1 0.58 173 5 2.81 178 0.79
16 Swan Hill 133 31.07 9 2.10 4 0.93 4 0.93 56 13.08 2 0.47 1 0.23 218 50.93 1 0.23 428 14 3.17 442 1.97
17 Windsor 174 31.87 9 1.65 2 0.37 1 0.18 86 15.75 0 0.00 3 0.55 271 49.63 0 0.00 546 11 1.97 557 2.48
Polling Booth Totals 3,964 22.65 195 1.11 40 0.23 21 0.12 1,410 8.06 20 0.11 51 0.29 11,771 67.27 27 0.15 17,499 278 1.56 17,777 79.11
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 371 23.14 10 0.62 4 0.25 2 0.12 104 6.49 3 0.19 5 0.31 1,101 68.68 3 0.19 1,603 12 0.74 1,615 7.19
Pre-Poll (In Person) Votes 201 15.19 13 0.98 3 0.23 0 0.00 96 7.26 1 0.08 5 0.38 1,001 75.66 3 0.23 1,323 5 0.38 1,328 5.91
Polling Day Absent Votes 379 24.39 26 1.67 6 0.39 4 0.26 239 15.38 1 0.06 7 0.45 889 57.21 3 0.19 1,554 22 1.40 1,576 7.01
Electoral Visit Votes 8 26.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 22 73.33 0 0.00 30 1 3.23 31 0.14
Declared Institution Votes 30 20.69 1 0.69 0 0.00 0 0.00 2 1.38 1 0.69 0 0.00 111 76.55 0 0.00 145 0 0.00 145 0.65
Declaration & Pre-Poll Votes Totals 989 21.25 50 1.07 13 0.28 6 0.13 441 9.47 6 0.13 17 0.37 3,124 67.11 9 0.19 4,655 40 0.85 4,695 20.89
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,953 22.36 245 1.11 53 0.24 27 0.12 1,851 8.36 26 0.12 68 0.31 14,895 67.23 36 0.16 22,154 318 1.42 22,472 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,953 22.36 245 1.11 53 0.24 27 0.12 1,851 8.36 26 0.12 68 0.31 14,895 67.23 36 0.16 22,154     22,154
Rosborough Excluded 1 20.00 0 0.00 2 40.00     0 0.00 2 40.00 0 0.00 0 0.00 0 0.00 5 22 81.48 27
Total 4,954 22.38 245 1.11 55 0.25     1,851 8.36 28 0.13 68 0.31 14,895 67.30 36 0.16 22,132 22 0.10 22,154
Sinnamon Excluded 1 14.29 0 0.00 2 28.57     1 14.29     0 0.00 2 28.57 1 14.29 7 21 75.00 28
Total 4,955 22.41 245 1.11 57 0.26     1,852 8.38     68 0.31 14,897 67.37 37 0.17 22,111 43 0.19 22,154
Couper Excluded 1 5.88 3 17.65 0 0.00     2 11.76     4 23.53 7 41.18     17 20 54.05 37
Total 4,956 22.43 248 1.12 57 0.26     1,854 8.39     72 0.33 14,904 67.47     22,091 63 0.28 22,154
Crawford Excluded 2 7.69 9 34.62         11 42.31     1 3.85 3 11.54     26 31 54.39 57
Total 4,958 22.48 257 1.17         1,865 8.45     73 0.33 14,907 67.57     22,060 94 0.42 22,154
Day Excluded 4 21.05 8 42.11         6 31.58         1 5.26     19 54 73.97 73
Total 4,962 22.55 265 1.20         1,871 8.50         14,908 67.75     22,006 148 0.67 22,154
Campbell Excluded 34 58.62             17 29.31         7 12.07     58 207 78.11 265
Total 4,996 22.92             1,888 8.66         14,915 68.42     21,799 355 1.60 22,154
Bragg Excluded 392 71.66                         155 28.34     547 1,341 71.03 1,888

Ward Total 5,388 26.34                         15,070 73.66     20,458 1,696 7.66 22,154
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election