2008 Brisbane City - Councillor Election - Northgate - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - Northgate Ward Summary
2008 Brisbane City - Councillor Election - Northgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
FLESSER,
Kim  
ALP
PARER,
Kevin  
LIB
DOBSON,
Rory  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banyo 922 58.39 563 35.66 94 5.95 1,579 26 1.62 1,605 7.29
2 Banyo East 871 54.17 631 39.24 106 6.59 1,608 31 1.89 1,639 7.44
3 Brisbane 51 41.80 41 33.61 30 24.59 122 5 3.94 127 0.58
4 Burnie Brae 367 44.92 374 45.78 76 9.30 817 20 2.39 837 3.80
5 Chermside East 604 39.71 775 50.95 142 9.34 1,521 30 1.93 1,551 7.04
6 Kedron 627 42.89 696 47.61 139 9.51 1,462 32 2.14 1,494 6.78
7 Kedron High 24 52.17 15 32.61 7 15.22 46 2 4.17 48 0.22
8 Northgate 467 42.38 541 49.09 94 8.53 1,102 14 1.25 1,116 5.07
9 Northgate Central 619 56.63 393 35.96 81 7.41 1,093 36 3.19 1,129 5.13
10 Nudgee 494 57.58 319 37.18 45 5.24 858 13 1.49 871 3.95
11 Nudgee Beach 118 55.40 79 37.09 16 7.51 213 3 1.39 216 0.98
12 Nundah 931 49.23 813 42.99 147 7.77 1,891 49 2.53 1,940 8.81
13 Nundah East 594 47.37 550 43.86 110 8.77 1,254 30 2.34 1,284 5.83
14 Nundah West 411 37.74 600 55.10 78 7.16 1,089 16 1.45 1,105 5.02
15 Virginia 798 45.94 810 46.63 129 7.43 1,737 29 1.64 1,766 8.02
16 Wavell Heights East 276 32.47 516 60.71 58 6.82 850 9 1.05 859 3.90
17 Wavell High 251 47.27 243 45.76 37 6.97 531 10 1.85 541 2.46
Polling Booth Totals 8,425 47.40 7,959 44.78 1,389 7.82 17,773 355 1.96 18,128 82.30
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 813 49.51 733 44.64 96 5.85 1,642 8 0.48 1,650 7.49
Pre-Poll (In Person) Votes 326 41.06 394 49.62 74 9.32 794 3 0.38 797 3.62
Polling Day Absent Votes 484 40.57 534 44.76 175 14.67 1,193 21 1.73 1,214 5.51
Electoral Visit Votes 55 77.46 15 21.13 1 1.41 71 0 0.00 71 0.32
Declared Institution Votes 46 27.88 117 70.91 2 1.21 165 1 0.60 166 0.75
Declaration & Pre-Poll Votes Totals 1,724 44.61 1,793 46.39 348 9.00 3,865 33 0.85 3,898 17.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,149 46.90 9,752 45.07 1,737 8.03 21,638 388 1.76 22,026 100.00



Summary of Distribution of Preferences
Preference Distribution
FLESSER,
Kim
ALP
PARER,
Kevin
LIB
DOBSON,
Rory
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,149 46.90 9,752 45.07 1,737 8.03 21,638     21,638
Dobson Excluded 462 67.74 220 32.26     682 1,055 60.74 1,737

Ward Total 10,611 51.55 9,972 48.45     20,583 1,055 4.88 21,638
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election