2008 Brisbane City - Councillor Election - Chandler - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - Chandler Ward Summary
2008 Brisbane City - Councillor Election - Chandler Booth Details
- Primary Results by Booth Details

Ward Profile

Declared




Booth Details
No.
Polling
Booth
LOVEGROVE,
Peter  
ALP
SCHRINNER,
Adrian  
LIB
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Belmont 1,392 25.08 4,159 74.92 5,551 99 1.75 5,650 25.00
2 Brisbane 34 33.66 67 66.34 101 1 0.98 102 0.45
3 Camp Hill 186 35.16 343 64.84 529 11 2.04 540 2.39
4 Carina 519 33.35 1,037 66.65 1,556 35 2.20 1,591 7.04
5 Carina Central 39 24.68 119 75.32 158 2 1.25 160 0.71
6 Carina Heights 952 36.20 1,678 63.80 2,630 51 1.90 2,681 11.86
7 Gumdale 357 25.18 1,061 74.82 1,418 36 2.48 1,454 6.43
8 MacKenzie 275 21.12 1,027 78.88 1,302 24 1.81 1,326 5.87
9 Mt Gravatt Central 66 25.58 192 74.42 258 3 1.15 261 1.15
10 Mt Gravatt East 314 33.55 622 66.45 936 28 2.90 964 4.26
11 Pine Mountain 365 25.33 1,076 74.67 1,441 22 1.50 1,463 6.47
12 Rochedale 170 22.61 582 77.39 752 18 2.34 770 3.41
13 Whites Hill 553 35.49 1,005 64.51 1,558 37 2.32 1,595 7.06
Polling Booth Totals 5,222 28.71 12,968 71.29 18,190 367 1.98 18,557 82.10
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 436 24.59 1,337 75.41 1,773 7 0.39 1,780 7.88
Pre-Poll (In Person) Votes 199 26.86 542 73.14 741 12 1.59 753 3.33
Polling Day Absent Votes 464 36.59 804 63.41 1,268 22 1.71 1,290 5.71
Electoral Visit Votes 20 40.00 30 60.00 50 0 0.00 50 0.22
Declared Institution Votes 52 31.14 115 68.86 167 6 3.47 173 0.77
Declaration & Pre-Poll Votes Totals 1,171 29.28 2,828 70.72 3,999 47 1.16 4,046 17.90
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,393 28.81 15,796 71.19 22,189 414 1.83 22,603 100.00