2008 Brisbane City - Councillor Election - Doboy - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - Doboy Ward Summary
2008 Brisbane City - Councillor Election - Doboy Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
CAMPBELL,
John  
ALP
RYAN,
Glen  
LIB
BACH,
Willy  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bayside 552 45.81 585 48.55 68 5.64 1,205 29 2.35 1,234 5.61
2 Brisbane 31 38.75 29 36.25 20 25.00 80 2 2.44 82 0.37
3 Cannon Hill 438 48.18 384 42.24 87 9.57 909 22 2.36 931 4.23
4 Carina 953 45.47 987 47.09 156 7.44 2,096 44 2.06 2,140 9.72
5 Carina Central 392 48.34 370 45.62 49 6.04 811 16 1.93 827 3.76
6 Gumdale 1,106 41.01 1,452 53.84 139 5.15 2,697 39 1.43 2,736 12.43
7 Hemmant 522 54.72 355 37.21 77 8.07 954 21 2.15 975 4.43
8 Manly West 341 40.36 453 53.61 51 6.04 845 21 2.42 866 3.93
9 Mayfield 691 45.67 678 44.81 144 9.52 1,513 25 1.63 1,538 6.99
10 Murarrie 918 54.51 614 36.46 152 9.03 1,684 27 1.58 1,711 7.77
11 Tingalpa 777 52.86 602 40.95 91 6.19 1,470 25 1.67 1,495 6.79
12 Tingalpa South 1,280 44.43 1,458 50.61 143 4.96 2,881 47 1.61 2,928 13.30
13 Wondall Heights 286 48.56 259 43.97 44 7.47 589 14 2.32 603 2.74
Polling Booth Totals 8,287 46.73 8,226 46.39 1,221 6.89 17,734 332 1.84 18,066 82.08
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 802 46.74 788 45.92 126 7.34 1,716 15 0.87 1,731 7.86
Pre-Poll (In Person) Votes 284 46.63 280 45.98 45 7.39 609 4 0.65 613 2.79
Polling Day Absent Votes 686 48.48 556 39.29 173 12.23 1,415 104 6.85 1,519 6.90
Electoral Visit Votes 33 66.00 16 32.00 1 2.00 50 2 3.85 52 0.24
Declared Institution Votes 19 70.37 8 29.63 0 0.00 27 1 3.57 28 0.13
Declaration & Pre-Poll Votes Totals 1,824 47.79 1,648 43.18 345 9.04 3,817 126 3.20 3,943 17.92
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,111 46.92 9,874 45.82 1,566 7.27 21,551 458 2.08 22,009 100.00



Summary of Distribution of Preferences
Preference Distribution
CAMPBELL,
John
ALP
RYAN,
Glen
LIB
BACH,
Willy
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,111 46.92 9,874 45.82 1,566 7.27 21,551     21,551
Bach Excluded 342 65.27 182 34.73     524 1,042 66.54 1,566

Ward Total 10,453 50.97 10,056 49.03     20,509 1,042 4.84 21,551
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election