2008 Brisbane City - Mayoral Election - Toowong - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Toowong Ward Summary
2008 Brisbane City - Mayoral Election - Toowong Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Auchenflower 329 19.65 21 1.25 5 0.30 2 0.12 238 14.22 2 0.12 1 0.06 1,071 63.98 5 0.30 1,674 28 1.65 1,702 8.58
2 Bardon 73 22.05 4 1.21 0 0.00 0 0.00 48 14.50 1 0.30 1 0.30 204 61.63 0 0.00 331 3 0.90 334 1.68
3 Bardon West 56 23.24 2 0.83 0 0.00 0 0.00 40 16.60 0 0.00 0 0.00 142 58.92 1 0.41 241 2 0.82 243 1.22
4 Brisbane 130 29.35 4 0.90 0 0.00 0 0.00 97 21.90 2 0.45 2 0.45 206 46.50 2 0.45 443 8 1.77 451 2.27
5 Enoggera Terrace 161 17.77 11 1.21 4 0.44 1 0.11 171 18.87 1 0.11 3 0.33 552 60.93 2 0.22 906 17 1.84 923 4.65
6 Ithaca Creek 50 21.37 4 1.71 0 0.00 0 0.00 34 14.53 0 0.00 1 0.43 145 61.97 0 0.00 234 2 0.85 236 1.19
7 Kelvin Grove 105 28.23 4 1.08 5 1.34 1 0.27 82 22.04 0 0.00 1 0.27 173 46.51 1 0.27 372 9 2.36 381 1.92
8 Paddington 324 23.16 16 1.14 4 0.29 4 0.29 277 19.80 0 0.00 6 0.43 765 54.68 3 0.21 1,399 14 0.99 1,413 7.12
9 Petrie Terrace 230 29.00 8 1.01 1 0.13 0 0.00 161 20.30 4 0.50 0 0.00 387 48.80 2 0.25 793 15 1.86 808 4.07
10 Rainworth 286 17.12 16 0.96 2 0.12 0 0.00 263 15.74 1 0.06 4 0.24 1,098 65.71 1 0.06 1,671 16 0.95 1,687 8.50
11 Rosalie 564 21.52 35 1.34 2 0.08 2 0.08 478 18.24 4 0.15 7 0.27 1,528 58.30 1 0.04 2,621 22 0.83 2,643 13.32
12 Taringa 10 13.70 0 0.00 0 0.00 0 0.00 18 24.66 0 0.00 1 1.37 44 60.27 0 0.00 73 0 0.00 73 0.37
13 Toowong 593 22.09 33 1.23 8 0.30 7 0.26 442 16.46 3 0.11 7 0.26 1,585 59.03 7 0.26 2,685 28 1.03 2,713 13.67
14 Toowong College 164 18.85 8 0.92 2 0.23 0 0.00 177 20.34 2 0.23 1 0.11 514 59.08 2 0.23 870 7 0.80 877 4.42
15 Windsor Road 264 21.93 17 1.41 4 0.33 1 0.08 256 21.26 0 0.00 2 0.17 659 54.73 1 0.08 1,204 23 1.87 1,227 6.18
Polling Booth Totals 3,339 21.52 183 1.18 37 0.24 18 0.12 2,782 17.93 20 0.13 37 0.24 9,073 58.47 28 0.18 15,517 194 1.23 15,711 79.19
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 300 22.94 8 0.61 3 0.23 3 0.23 142 10.86 0 0.00 4 0.31 847 64.76 1 0.08 1,308 7 0.53 1,315 6.63
Pre-Poll (In Person) Votes 274 27.48 13 1.30 2 0.20 1 0.10 124 12.44 0 0.00 2 0.20 581 58.27 0 0.00 997 12 1.19 1,009 5.09
Polling Day Absent Votes 382 22.82 30 1.79 8 0.48 0 0.00 331 19.77 6 0.36 7 0.42 904 54.00 6 0.36 1,674 14 0.83 1,688 8.51
Electoral Visit Votes 34 65.38 2 3.85 0 0.00 0 0.00 2 3.85 0 0.00 0 0.00 14 26.92 0 0.00 52 1 1.89 53 0.27
Declared Institution Votes 20 32.26 1 1.61 0 0.00 0 0.00 1 1.61 0 0.00 0 0.00 40 64.52 0 0.00 62 2 3.12 64 0.32
Declaration & Pre-Poll Votes Totals 1,010 24.68 54 1.32 13 0.32 4 0.10 600 14.66 6 0.15 13 0.32 2,386 58.29 7 0.17 4,093 36 0.87 4,129 20.81
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,349 22.18 237 1.21 50 0.25 22 0.11 3,382 17.25 26 0.13 50 0.25 11,459 58.43 35 0.18 19,610 230 1.16 19,840 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,349 22.18 237 1.21 50 0.25 22 0.11 3,382 17.25 26 0.13 50 0.25 11,459 58.43 35 0.18 19,610     19,610
Rosborough Excluded 1 25.00 0 0.00 0 0.00     1 25.00 0 0.00 2 50.00 0 0.00 0 0.00 4 18 81.82 22
Total 4,350 22.20 237 1.21 50 0.26     3,383 17.27 26 0.13 52 0.27 11,459 58.49 35 0.18 19,592 18 0.09 19,610
Sinnamon Excluded 4 30.77 1 7.69 0 0.00     3 23.08     2 15.38 1 7.69 2 15.38 13 13 50.00 26
Total 4,354 22.24 238 1.22 50 0.26     3,386 17.29     54 0.28 11,460 58.53 37 0.19 19,579 31 0.16 19,610
Couper Excluded 3 17.65 3 17.65 1 5.88     4 23.53     3 17.65 3 17.65     17 20 54.05 37
Total 4,357 22.28 241 1.23 51 0.26     3,390 17.33     57 0.29 11,463 58.61     19,559 51 0.26 19,610
Crawford Excluded 6 27.27 3 13.64         6 27.27     2 9.09 5 22.73     22 29 56.86 51
Total 4,363 22.34 244 1.25         3,396 17.39     59 0.30 11,468 58.72     19,530 80 0.41 19,610
Day Excluded 2 8.00 11 44.00         7 28.00         5 20.00     25 34 57.63 59
Total 4,365 22.39 255 1.31         3,403 17.45         11,473 58.85     19,496 114 0.58 19,610
Campbell Excluded 15 30.61             21 42.86         13 26.53     49 206 80.78 255
Total 4,380 22.71             3,424 17.75         11,486 59.54     19,290 320 1.63 19,610
Bragg Excluded 829 79.18                         218 20.82     1,047 2,377 69.42 3,424

Ward Total 5,209 30.80                         11,704 69.20     16,913 2,697 13.75 19,610
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election