2008 Brisbane City - Mayoral Election - Holland Park - Booth Details

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
2008 Brisbane City - Mayoral Election - Holland Park Ward Summary
2008 Brisbane City - Mayoral Election - Holland Park Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 61 36.31 7 4.17 2 1.19 0 0.00 24 14.29 0 0.00 0 0.00 74 44.05 0 0.00 168 4 2.33 172 0.77
2 Buranda 50 25.51 2 1.02 1 0.51 0 0.00 27 13.78 2 1.02 2 1.02 111 56.63 1 0.51 196 3 1.51 199 0.89
3 Camp Hill 168 26.71 8 1.27 0 0.00 1 0.16 65 10.33 1 0.16 2 0.32 381 60.57 3 0.48 629 14 2.18 643 2.87
4 Cavendish Road 419 28.72 14 0.96 5 0.34 4 0.27 189 12.95 5 0.34 9 0.62 809 55.45 5 0.34 1,459 30 2.01 1,489 6.66
5 Coorparoo 396 28.80 16 1.16 6 0.44 2 0.15 201 14.62 2 0.15 5 0.36 745 54.18 2 0.15 1,375 39 2.76 1,414 6.32
6 Coorparoo South 366 23.89 23 1.50 3 0.20 3 0.20 186 12.14 2 0.13 2 0.13 942 61.49 5 0.33 1,532 25 1.61 1,557 6.96
7 Greenslopes 541 28.25 25 1.31 5 0.26 3 0.16 285 14.88 4 0.21 7 0.37 1,041 54.36 4 0.21 1,915 42 2.15 1,957 8.75
8 Greenslopes Red Cross 183 28.02 10 1.53 0 0.00 2 0.31 65 9.95 2 0.31 2 0.31 384 58.81 5 0.77 653 10 1.51 663 2.96
9 Holland Park 326 21.97 19 1.28 1 0.07 1 0.07 169 11.39 0 0.00 4 0.27 961 64.76 3 0.20 1,484 20 1.33 1,504 6.72
10 Marshall Road 336 22.94 20 1.37 1 0.07 2 0.14 154 10.51 2 0.14 6 0.41 942 64.30 2 0.14 1,465 22 1.48 1,487 6.65
11 Meridian Street 158 17.87 9 1.02 1 0.11 1 0.11 61 6.90 0 0.00 1 0.11 653 73.87 0 0.00 884 0 0.00 884 3.95
12 Mt Gravatt 412 25.42 23 1.42 1 0.06 1 0.06 184 11.35 3 0.19 4 0.25 988 60.95 5 0.31 1,621 18 1.10 1,639 7.33
13 P.A. 12 38.71 1 3.23 0 0.00 0 0.00 6 19.35 0 0.00 0 0.00 12 38.71 0 0.00 31 0 0.00 31 0.14
14 Seville Road 491 38.57 20 1.57 7 0.55 3 0.24 116 9.11 0 0.00 6 0.47 625 49.10 5 0.39 1,273 28 2.15 1,301 5.82
15 South Coorparoo 313 20.63 17 1.12 1 0.07 3 0.20 170 11.21 3 0.20 7 0.46 1,002 66.05 1 0.07 1,517 17 1.11 1,534 6.86
16 St Matthews 316 28.47 20 1.80 2 0.18 0 0.00 112 10.09 1 0.09 1 0.09 658 59.28 0 0.00 1,110 16 1.42 1,126 5.03
17 Stones Corner 112 28.72 10 2.56 2 0.51 0 0.00 73 18.72 1 0.26 0 0.00 190 48.72 2 0.51 390 5 1.27 395 1.77
Polling Booth Totals 4,660 26.32 244 1.38 38 0.21 26 0.15 2,087 11.79 28 0.16 58 0.33 10,518 59.42 43 0.24 17,702 293 1.63 17,995 80.45
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 568 29.75 15 0.79 3 0.16 3 0.16 137 7.18 3 0.16 4 0.21 1,171 61.34 5 0.26 1,909 11 0.57 1,920 8.58
Pre-Poll (In Person) Votes 212 28.38 20 2.68 1 0.13 3 0.40 67 8.97 0 0.00 3 0.40 440 58.90 1 0.13 747 7 0.93 754 3.37
Polling Day Absent Votes 421 28.24 23 1.54 10 0.67 2 0.13 215 14.42 2 0.13 13 0.87 803 53.86 2 0.13 1,491 26 1.71 1,517 6.78
Electoral Visit Votes 19 32.20 2 3.39 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 38 64.41 0 0.00 59 1 1.67 60 0.27
Declared Institution Votes 65 53.72 3 2.48 0 0.00 0 0.00 6 4.96 2 1.65 0 0.00 45 37.19 0 0.00 121 1 0.82 122 0.55
Declaration & Pre-Poll Votes Totals 1,285 29.70 63 1.46 14 0.32 8 0.18 425 9.82 7 0.16 20 0.46 2,497 57.71 8 0.18 4,327 46 1.05 4,373 19.55
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,945 26.99 307 1.39 52 0.24 34 0.15 2,512 11.40 35 0.16 78 0.35 13,015 59.08 51 0.23 22,029 339 1.52 22,368 100.00



Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,945 26.99 307 1.39 52 0.24 34 0.15 2,512 11.40 35 0.16 78 0.35 13,015 59.08 51 0.23 22,029     22,029
Rosborough Excluded 2 22.22 0 0.00 5 55.56     2 22.22 0 0.00 0 0.00 0 0.00 0 0.00 9 25 73.53 34
Total 5,947 27.03 307 1.40 57 0.26     2,514 11.43 35 0.16 78 0.35 13,015 59.15 51 0.23 22,004 25 0.11 22,029
Sinnamon Excluded 0 0.00 0 0.00 1 16.67     3 50.00     2 33.33 0 0.00 0 0.00 6 29 82.86 35
Total 5,947 27.06 307 1.40 58 0.26     2,517 11.45     80 0.36 13,015 59.23 51 0.23 21,975 54 0.25 22,029
Couper Excluded 3 14.29 0 0.00 3 14.29     4 19.05     3 14.29 8 38.10     21 30 58.82 51
Total 5,950 27.11 307 1.40 61 0.28     2,521 11.49     83 0.38 13,023 59.34     21,945 84 0.38 22,029
Crawford Excluded 4 14.29 11 39.29         7 25.00     4 14.29 2 7.14     28 33 54.10 61
Total 5,954 27.17 318 1.45         2,528 11.54     87 0.40 13,025 59.44     21,912 117 0.53 22,029
Day Excluded 5 23.81 4 19.05         8 38.10         4 19.05     21 66 75.86 87
Total 5,959 27.28 322 1.47         2,536 11.61         13,029 59.64     21,846 183 0.83 22,029
Campbell Excluded 33 61.11             16 29.63         5 9.26     54 268 83.23 322
Total 5,992 27.77             2,552 11.83         13,034 60.40     21,578 451 2.05 22,029
Bragg Excluded 511 73.42                         185 26.58     696 1,856 72.73 2,552

Ward Total 6,503 32.97                         13,219 67.03     19,722 2,307 10.47 22,029
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election