2008 Brisbane City - Councillor Election - The Gabba - Booth Details

Election Results Index
2008 Brisbane City - Councillor Election - Election Summary
2008 Brisbane City - Councillor Election - The Gabba Ward Summary
2008 Brisbane City - Councillor Election - The Gabba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
HUTTON,
Drew  
GRN
NORTON,
David  
MYERS,
Matthew  
LIB
ABRAHAMS,
Helen  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 130 29.15 9 2.02 150 33.63 157 35.20 446 5 1.11 451 2.26
2 Buranda 40 26.85 1 0.67 53 35.57 55 36.91 149 2 1.32 151 0.76
3 Coorparoo 235 22.02 15 1.41 415 38.89 402 37.68 1,067 25 2.29 1,092 5.48
4 Dutton Park 202 30.93 13 1.99 185 28.33 253 38.74 653 14 2.10 667 3.35
5 East Brisbane 224 20.33 36 3.27 423 38.38 419 38.02 1,102 16 1.43 1,118 5.61
6 Kangaroo Point 276 15.39 29 1.62 1,049 58.51 439 24.48 1,793 41 2.24 1,834 9.20
7 Mater 95 20.83 3 0.66 187 41.01 171 37.50 456 10 2.15 466 2.34
8 P.A. 37 18.78 6 3.05 69 35.03 85 43.15 197 5 2.48 202 1.01
9 St Francis 629 36.81 12 0.70 445 26.04 623 36.45 1,709 13 0.75 1,722 8.64
10 St Itas 227 28.92 2 0.25 210 26.75 346 44.08 785 12 1.51 797 4.00
11 State High 374 27.85 5 0.37 470 35.00 494 36.78 1,343 36 2.61 1,379 6.92
12 Stones Corner 216 26.80 10 1.24 241 29.90 339 42.06 806 18 2.18 824 4.13
13 Temple Street 88 19.78 5 1.12 184 41.35 168 37.75 445 2 0.45 447 2.24
14 Thompson Estate 38 40.86 2 2.15 33 35.48 20 21.51 93 1 1.06 94 0.47
15 Vulture Street 374 22.00 31 1.82 772 45.41 523 30.76 1,700 31 1.79 1,731 8.69
16 West End 923 35.96 26 1.01 587 22.87 1,031 40.16 2,567 49 1.87 2,616 13.13
Polling Booth Totals 4,108 26.83 205 1.34 5,473 35.75 5,525 36.09 15,311 280 1.80 15,591 78.23
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 234 16.01 23 1.57 649 44.39 556 38.03 1,462 20 1.35 1,482 7.44
Pre-Poll (In Person) Votes 209 22.23 11 1.17 414 44.04 306 32.55 940 6 0.63 946 4.75
Polling Day Absent Votes 458 27.72 39 2.36 646 39.10 509 30.81 1,652 38 2.25 1,690 8.48
Electoral Visit Votes 0 0.00 0 0.00 9 23.68 29 76.32 38 0 0.00 38 0.19
Declared Institution Votes 12 6.67 1 0.56 84 46.67 83 46.11 180 3 1.64 183 0.92
Declaration Votes Totals 913 21.37 74 1.73 1,802 42.18 1,483 34.71 4,272 67 1.54 4,339 21.77
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,021 25.64 279 1.42 7,275 37.15 7,008 35.79 19,583 347 1.74 19,930 100.00



Summary of Distribution of Preferences
Preference Distribution
HUTTON,
Drew
GRN
NORTON,
David
MYERS,
Matthew
LIB
ABRAHAMS,
Helen
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,021 25.64 279 1.42 7,275 37.15 7,008 35.79 19,583     19,583
Norton Excluded 41 39.81     34 33.01 28 27.18 103 176 63.08 279
Total 5,062 26.08     7,309 37.66 7,036 36.25 19,407 176 0.90 19,583
Hutton Excluded         437 21.40 1,605 78.60 2,042 3,020 59.66 5,062

Ward Total         7,746 47.27 8,641 52.73 16,387 3,196 16.32 19,583
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election