2008 Brisbane City - Mayoral Election - Election Summary

Election Results Index
2008 Brisbane City - Mayoral Election - Election Summary
- Mayor First Preference Results Summary
- Results by Ward List
- Mayor First Preference Results For Each Ward
- Mayor Summary of Distribution of Preferences
- Declared Wards Details
- Two Candidate Results after Distribution of Preferences




Mayor - First Preference Results Summary Booths In: 350 of 350
Candidate
Party
Votes
%
Graph
%

ROWELL, Greg ALP 161,845
29.01
CAMPBELL, Robert 8,439
1.51
CRAWFORD, Bryan 1,331
0.24
ROSBOROUGH, Derek 773
0.14
BRAGG, Jo-Anne GRN 46,733
8.38
SINNAMON, James Patrick 856
0.15
DAY, Louise 1,801
0.32
NEWMAN, Campbell LIB 335,076
60.07
COUPER, David Alan 952
0.17
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 557,806 100.00
  Total Informal 9,618 1.70
  Total Votes 567,424  
 



Results by Ward List
Please select a ward to view Election information:
Bracken Ridge
Central
Chandler
Deagon
Doboy
Enoggera
Hamilton
Holland Park
Jamboree
Karawatha
Macgregor
Marchant
McDowall
Moorooka
Morningside
Northgate
Parkinson
Pullenvale
Richlands
Tennyson
The Gabba
The Gap
Toowong
Walter Taylor
Wishart
Wynnum Manly



Mayor - First Preference Results For Each Ward
No.
Ward
ROWELL,
Greg  
ALP
CAMPBELL,
Robert  
CRAWFORD,
Bryan  
ROSBOROUGH,
Derek  
BRAGG,
Jo-Anne  
GRN
SINNAMON,
James Patrick  
DAY,
Louise  
NEWMAN,
Campbell  
LIB
COUPER,
David Alan  
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bracken Ridge 6,196 32.23 274 1.43 39 0.20 18 0.09 806 4.19 25 0.13 53 0.28 11,764 61.19 50 0.26 19,225 393 2.00 19,618 3.46
2 Central 4,356 26.98 189 1.17 62 0.38 31 0.19 2,179 13.50 33 0.20 59 0.37 9,207 57.03 28 0.17 16,144 298 1.81 16,442 2.90
3 Chandler 4,133 22.63 273 1.50 36 0.20 16 0.09 774 4.24 28 0.15 43 0.24 12,925 70.78 32 0.18 18,260 311 1.67 18,571 3.27
4 Deagon 7,115 39.01 303 1.66 52 0.29 21 0.12 1,076 5.90 28 0.15 72 0.39 9,530 52.25 41 0.22 18,238 374 2.01 18,612 3.28
5 Doboy 6,178 34.82 313 1.76 39 0.22 27 0.15 951 5.36 13 0.07 75 0.42 10,122 57.05 23 0.13 17,741 322 1.78 18,063 3.18
6 Enoggera 5,799 32.32 254 1.42 45 0.25 24 0.13 1,545 8.61 21 0.12 64 0.36 10,156 56.61 33 0.18 17,941 305 1.67 18,246 3.22
7 Hamilton 3,964 22.65 195 1.11 40 0.23 21 0.12 1,410 8.06 20 0.11 51 0.29 11,771 67.27 27 0.15 17,499 278 1.56 17,777 3.13
8 Holland Park 4,660 26.32 244 1.38 38 0.21 26 0.15 2,087 11.79 28 0.16 58 0.33 10,518 59.42 43 0.24 17,702 293 1.63 17,995 3.17
9 Jamboree 4,647 26.48 233 1.33 28 0.16 15 0.09 868 4.95 37 0.21 23 0.13 11,668 66.50 27 0.15 17,546 259 1.45 17,805 3.14
10 Karawatha 6,034 33.83 376 2.11 50 0.28 35 0.20 725 4.07 28 0.16 54 0.30 10,507 58.91 26 0.15 17,835 530 2.89 18,365 3.24
11 Macgregor 4,280 26.39 332 2.05 40 0.25 27 0.17 728 4.49 16 0.10 45 0.28 10,713 66.05 38 0.23 16,219 380 2.29 16,599 2.93
12 Marchant 5,227 29.25 300 1.68 46 0.26 21 0.12 1,166 6.52 22 0.12 54 0.30 11,006 61.58 30 0.17 17,872 290 1.60 18,162 3.20
13 McDowall 4,219 23.16 203 1.11 34 0.19 22 0.12 765 4.20 15 0.08 55 0.30 12,875 70.69 26 0.14 18,214 289 1.56 18,503 3.26
14 Moorooka 6,746 36.91 335 1.83 48 0.26 31 0.17 1,478 8.09 44 0.24 69 0.38 9,498 51.97 28 0.15 18,277 441 2.36 18,718 3.30
15 Morningside 5,680 32.99 226 1.31 34 0.20 19 0.11 1,700 9.87 26 0.15 43 0.25 9,460 54.95 28 0.16 17,216 280 1.60 17,496 3.08
16 Northgate 6,301 35.50 258 1.45 55 0.31 15 0.08 1,187 6.69 29 0.16 71 0.40 9,809 55.26 26 0.15 17,751 384 2.12 18,135 3.20
17 Parkinson 5,635 31.93 277 1.57 38 0.22 33 0.19 1,194 6.77 34 0.19 57 0.32 10,355 58.68 25 0.14 17,648 404 2.24 18,052 3.18
18 Pullenvale 3,089 16.55 215 1.15 25 0.13 9 0.05 1,517 8.13 24 0.13 34 0.18 13,739 73.60 16 0.09 18,668 223 1.18 18,891 3.33
19 Richlands 7,739 43.38 470 2.63 52 0.29 51 0.29 1,220 6.84 30 0.17 71 0.40 8,166 45.77 43 0.24 17,842 521 2.84 18,363 3.24
20 Tennyson 4,170 24.54 212 1.25 52 0.31 20 0.12 2,074 12.21 36 0.21 59 0.35 10,337 60.84 31 0.18 16,991 295 1.71 17,286 3.05
21 The Gabba 4,194 27.39 186 1.21 50 0.33 30 0.20 3,525 23.02 26 0.17 55 0.36 7,219 47.15 25 0.16 15,310 284 1.82 15,594 2.75
22 The Gap 3,955 22.39 172 0.97 25 0.14 11 0.06 2,284 12.93 21 0.12 37 0.21 11,139 63.06 19 0.11 17,663 243 1.36 17,906 3.16
23 Toowong 3,339 21.52 183 1.18 37 0.24 18 0.12 2,782 17.93 20 0.13 37 0.24 9,073 58.47 28 0.18 15,517 194 1.23 15,711 2.77
24 Walter Taylor 3,163 19.39 167 1.02 50 0.31 12 0.07 1,970 12.08 24 0.15 51 0.31 10,846 66.48 31 0.19 16,314 197 1.19 16,511 2.91
25 Wishart 4,733 28.35 289 1.73 26 0.16 25 0.15 871 5.22 30 0.18 42 0.25 10,655 63.81 26 0.16 16,697 412 2.41 17,109 3.02
26 Wynnum Manly 6,931 38.42 351 1.95 32 0.18 23 0.13 1,238 6.86 18 0.10 69 0.38 9,351 51.84 26 0.14 18,039 402 2.18 18,441 3.25
Polling Booth Totals 132,483 29.16 6,830 1.50 1,073 0.24 601 0.13 38,120 8.39 676 0.15 1,401 0.31 272,409 59.95 776 0.17 454,369 8,602 1.86 462,971 81.59
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 13,147 30.08 352 0.81 71 0.16 56 0.13 2,533 5.80 66 0.15 169 0.39 27,241 62.33 69 0.16 43,704 309 0.70 44,013 7.76
Pre-Poll (In Person) Votes 5,259 26.40 321 1.61 31 0.16 35 0.18 1,491 7.48 28 0.14 45 0.23 12,689 63.70 21 0.11 19,920 123 0.61 20,043 3.53
Polling Day Absent Votes 9,090 26.63 697 2.04 134 0.39 68 0.20 4,497 13.17 71 0.21 172 0.50 19,336 56.64 71 0.21 34,136 504 1.45 34,640 6.10
Electoral Visit Votes 619 50.65 48 3.93 2 0.16 3 0.25 11 0.90 2 0.16 0 0.00 533 43.62 4 0.33 1,222 12 0.97 1,234 0.22
Declared Institution Votes 1,247 27.99 191 4.29 20 0.45 10 0.22 81 1.82 13 0.29 14 0.31 2,868 64.38 11 0.25 4,455 68 1.50 4,523 0.80
Declaration Votes Totals 29,362 28.39 1,609 1.56 258 0.25 172 0.17 8,613 8.33 180 0.17 400 0.39 62,667 60.58 176 0.17 103,437 1,016 0.97 104,453 18.41
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 161,845 29.01 8,439 1.51 1,331 0.24 773 0.14 46,733 8.38 856 0.15 1,801 0.32 335,076 60.07 952 0.17 557,806 9,618 1.70 567,424 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
ROWELL,
Greg
ALP
CAMPBELL,
Robert
CRAWFORD,
Bryan
ROSBOROUGH,
Derek
BRAGG,
Jo-Anne
GRN
SINNAMON,
James
Patrick
DAY,
Louise
NEWMAN,
Campbell
LIB
COUPER,
David
Alan
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 161,845 29.01 8,439 1.51 1,331 0.24 773 0.14 46,733 8.38 856 0.15 1,801 0.32 335,076 60.07 952 0.17 557,806     557,806
Rosborough Excluded 29 13.62 21 9.86 59 27.70     53 24.88 17 7.98 11 5.16 16 7.51 7 3.29 213 560 72.45 773
Total 161,874 29.05 8,460 1.52 1,390 0.25     46,786 8.40 873 0.16 1,812 0.33 335,092 60.13 959 0.17 557,246 560 0.10 557,806
Sinnamon Excluded 41 18.22 9 4.00 21 9.33     58 25.78     44 19.56 31 13.78 21 9.33 225 648 74.23 873
Total 161,915 29.09 8,469 1.52 1,411 0.25     46,844 8.42     1,856 0.33 335,123 60.21 980 0.18 556,598 1,208 0.22 557,806
Couper Excluded 52 15.85 28 8.54 21 6.40     47 14.33     80 24.39 100 30.49     328 652 66.53 980
Total 161,967 29.13 8,497 1.53 1,432 0.26     46,891 8.43     1,936 0.35 335,223 60.30     555,946 1,860 0.33 557,806
Crawford Excluded 98 20.99 154 32.98         108 23.13     42 8.99 65 13.92     467 965 67.39 1,432
Total 162,065 29.20 8,651 1.56         46,999 8.47     1,978 0.36 335,288 60.41     554,981 2,825 0.51 557,806
Day Excluded 78 13.98 165 29.57         185 33.15         130 23.30     558 1,420 71.79 1,978
Total 162,143 29.29 8,816 1.59         47,184 8.52         335,418 60.59     553,561 4,245 0.76 557,806
Campbell Excluded 856 53.47             422 26.36         323 20.17     1,601 7,215 81.84 8,816
Total 162,999 29.83             47,606 8.71         335,741 61.45     546,346 11,460 2.05 557,806
Bragg Excluded 10,662 74.87                         3,579 25.13     14,241 33,365 70.09 47,606

Total 173,661 33.85                         339,320 66.15     512,981 44,825 8.04 557,806
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Declared Wards Details
No.
Ward
Name
Elected
Candidate
Party

1 Bracken Ridge NEWMAN, Campbell LIB
2 Central NEWMAN, Campbell LIB
3 Chandler NEWMAN, Campbell LIB
4 Deagon NEWMAN, Campbell LIB
5 Doboy NEWMAN, Campbell LIB
6 Enoggera NEWMAN, Campbell LIB
7 Hamilton NEWMAN, Campbell LIB
8 Holland Park NEWMAN, Campbell LIB
9 Jamboree NEWMAN, Campbell LIB
10 Karawatha NEWMAN, Campbell LIB
11 Macgregor NEWMAN, Campbell LIB
12 Marchant NEWMAN, Campbell LIB
13 McDowall NEWMAN, Campbell LIB
14 Moorooka NEWMAN, Campbell LIB
15 Morningside NEWMAN, Campbell LIB
16 Northgate NEWMAN, Campbell LIB
17 Parkinson NEWMAN, Campbell LIB
18 Pullenvale NEWMAN, Campbell LIB
19 Richlands NEWMAN, Campbell LIB
20 Tennyson NEWMAN, Campbell LIB
21 The Gabba NEWMAN, Campbell LIB
22 The Gap NEWMAN, Campbell LIB
23 Toowong NEWMAN, Campbell LIB
24 Walter Taylor NEWMAN, Campbell LIB
25 Wishart NEWMAN, Campbell LIB
26 Wynnum Manly NEWMAN, Campbell LIB

  Total Declared Wards 26



Two Candidate Results after Distribution of Preferences
No.
Ward Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Bracken Ridge   NEWMAN, Campbell LIB 14,223 65.70   ROWELL, Greg ALP 7,427 34.30 1,292
2 Central   NEWMAN, Campbell LIB 12,085 65.69   ROWELL, Greg ALP 6,313 34.31 2,344
3 Chandler   NEWMAN, Campbell LIB 15,873 75.02   ROWELL, Greg ALP 5,284 24.98 1,108
4 Deagon   NEWMAN, Campbell LIB 11,532 56.69   ROWELL, Greg ALP 8,811 43.31 1,501
5 Doboy   NEWMAN, Campbell LIB 12,444 61.44   ROWELL, Greg ALP 7,809 38.56 1,384
6 Enoggera   NEWMAN, Campbell LIB 12,619 62.38   ROWELL, Greg ALP 7,611 37.62 1,763
7 Hamilton   NEWMAN, Campbell LIB 15,070 73.66   ROWELL, Greg ALP 5,388 26.34 1,696
8 Holland Park   NEWMAN, Campbell LIB 13,219 67.03   ROWELL, Greg ALP 6,503 32.97 2,307
9 Jamboree   NEWMAN, Campbell LIB 13,985 70.57   ROWELL, Greg ALP 5,833 29.43 1,101
10 Karawatha   NEWMAN, Campbell LIB 12,959 63.28   ROWELL, Greg ALP 7,521 36.72 1,301
11 Macgregor   NEWMAN, Campbell LIB 13,340 71.62   ROWELL, Greg ALP 5,286 28.38 1,223
12 Marchant   NEWMAN, Campbell LIB 14,270 66.22   ROWELL, Greg ALP 7,279 33.78 1,618
13 McDowall   NEWMAN, Campbell LIB 16,203 74.77   ROWELL, Greg ALP 5,467 25.23 1,079
14 Moorooka   NEWMAN, Campbell LIB 11,633 57.27   ROWELL, Greg ALP 8,678 42.73 1,776
15 Morningside   NEWMAN, Campbell LIB 11,978 61.11   ROWELL, Greg ALP 7,622 38.89 1,893
16 Northgate   NEWMAN, Campbell LIB 12,170 60.44   ROWELL, Greg ALP 7,965 39.56 1,465
17 Parkinson   NEWMAN, Campbell LIB 12,690 64.52   ROWELL, Greg ALP 6,978 35.48 1,599
18 Pullenvale   NEWMAN, Campbell LIB 16,422 80.31   ROWELL, Greg ALP 4,027 19.69 1,591
19 Richlands   NEWMAN, Campbell LIB 9,700 51.20   ROWELL, Greg ALP 9,246 48.80 1,694
20 Tennyson   NEWMAN, Campbell LIB 12,615 68.33   ROWELL, Greg ALP 5,848 31.67 2,003
21 The Gabba   NEWMAN, Campbell LIB 9,775 59.80   ROWELL, Greg ALP 6,570 40.20 3,265
22 The Gap   NEWMAN, Campbell LIB 13,676 71.69   ROWELL, Greg ALP 5,400 28.31 2,222
23 Toowong   NEWMAN, Campbell LIB 11,704 69.20   ROWELL, Greg ALP 5,209 30.80 2,697
24 Walter Taylor   NEWMAN, Campbell LIB 14,033 74.71   ROWELL, Greg ALP 4,751 25.29 1,936
25 Wishart   NEWMAN, Campbell LIB 13,775 68.80   ROWELL, Greg ALP 6,248 31.20 1,307
26 Wynnum Manly   NEWMAN, Campbell LIB 11,327 56.88   ROWELL, Greg ALP 8,587 43.12 1,660
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the ward