2008 Bundaberg Regional Council - Councillor Election - Division 3 - Booth Details

Election Results Index
2008 Bundaberg Regional Council - Councillor Election - Election Summary
2008 Bundaberg Regional Council - Councillor Election - Division 3 Division Summary
2008 Bundaberg Regional Council - Councillor Election - Division 3 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HONOR,
Wayne  
STIRLING,
Cheryl  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Booyal 62 66.67 31 33.33 93 0 0.00 93 1.91
2 Bucca 160 68.97 72 31.03 232 6 2.52 238 4.89
3 Bullyard 161 73.52 58 26.48 219 5 2.23 224 4.61
4 Gin Gin 1,006 76.27 313 23.73 1,319 27 2.01 1,346 27.67
5 Givelda 204 70.34 86 29.66 290 5 1.69 295 6.06
6 South Kolan 498 53.55 432 46.45 930 34 3.53 964 19.82
7 Wallaville 248 80.00 62 20.00 310 5 1.59 315 6.48
8 Yandaran 119 70.00 51 30.00 170 8 4.49 178 3.66
Polling Booth Totals 2,458 68.99 1,105 31.01 3,563 90 2.46 3,653 75.10
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 295 77.23 87 22.77 382 13 3.29 395 8.12
Pre-Poll (In Person) Votes 592 74.37 204 25.63 796 15 1.85 811 16.67
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 3 75.00 1 25.00 4 1 20.00 5 0.10
Declaration & Pre-Poll Votes Totals 890 75.30 292 24.70 1,182 29 2.39 1,211 24.90
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,348 70.56 1,397 29.44 4,745 119 2.45 4,864 100.00