2008 Bundaberg Regional Council - Councillor Election - Division 7 - Booth Details

Election Results Index
2008 Bundaberg Regional Council - Councillor Election - Election Summary
2008 Bundaberg Regional Council - Councillor Election - Division 7 Division Summary
2008 Bundaberg Regional Council - Councillor Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
SOMMERFELD,
Ross  
EDGAR,
Mike  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Norville 907 66.30 461 33.70 1,368 45 3.18 1,413 28.46
2 Norville School 956 67.95 451 32.05 1,407 36 2.49 1,443 29.06
3 Thabeban 799 70.21 339 29.79 1,138 63 5.25 1,201 24.19
Polling Booth Totals 2,662 68.03 1,251 31.97 3,913 144 3.55 4,057 81.71
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 205 63.47 118 36.53 323 4 1.22 327 6.59
Pre-Poll (In Person) Votes 315 63.64 180 36.36 495 8 1.59 503 10.13
Electoral Visit Votes 0 0.00 3 100.00 3 0 0.00 3 0.06
Declared Institution Votes 39 53.42 34 46.58 73 2 2.67 75 1.51
Declaration & Pre-Poll Votes Totals 559 62.53 335 37.47 894 14 1.54 908 18.29
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,221 67.01 1,586 32.99 4,807 158 3.18 4,965 100.00