2008 Burdekin Shire - Mayoral Election - Burdekin Shire - Booth Details

Election Results Index
2008 Burdekin Shire - Mayoral Election - Election Summary
2008 Burdekin Shire - Mayoral Election - Burdekin Shire Undivided Council Summary
2008 Burdekin Shire - Mayoral Election - Burdekin Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
McLAUGHLIN,
Lyn  
McCATHIE,
Lyndy  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 239 65.48 126 34.52 365 10 2.67 375 3.39
2 Ayr 1,139 52.83 1,017 47.17 2,156 52 2.36 2,208 19.99
3 Brandon 392 51.24 373 48.76 765 17 2.17 782 7.08
4 Clare 152 77.95 43 22.05 195 2 1.02 197 1.78
5 East Ayr 902 54.04 767 45.96 1,669 35 2.05 1,704 15.43
6 Giru 328 65.34 174 34.66 502 20 3.83 522 4.73
7 Home Hill 1,326 71.41 531 28.59 1,857 41 2.16 1,898 17.18
8 Jarvisfield 143 52.19 131 47.81 274 3 1.08 277 2.51
9 Kalamia 181 48.53 192 51.47 373 10 2.61 383 3.47
10 Millaroo 57 56.44 44 43.56 101 1 0.98 102 0.92
11 Osborne 156 71.23 63 28.77 219 6 2.67 225 2.04
12 Parkside 361 51.42 341 48.58 702 12 1.68 714 6.46
Polling Booth Totals 5,376 58.57 3,802 41.43 9,178 209 2.23 9,387 84.97
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 359 62.76 213 37.24 572 4 0.69 576 5.21
Pre-Poll (In Person) Votes 629 64.18 351 35.82 980 13 1.31 993 8.99
Electoral Visit Votes 2 50.00 2 50.00 4 0 0.00 4 0.04
Declared Institution Votes 54 62.79 32 37.21 86 1 1.15 87 0.79
Declaration & Pre-Poll Votes Totals 1,044 63.58 598 36.42 1,642 18 1.08 1,660 15.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,420 59.33 4,400 40.67 10,820 227 2.05 11,047 100.00