2008 Cairns Regional Council - Councillor Election - Division 1 - Booth Details

Election Results Index
2008 Cairns Regional Council - Councillor Election - Election Summary
2008 Cairns Regional Council - Councillor Election - Division 1 Division Summary
2008 Cairns Regional Council - Councillor Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Elected Unopposed




Booth Details
No.
Polling
Booth
GREGORY,
Paul  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
Votes
%
Votes
Votes

1 Aloomba 0 0.00 0 0 0.00 0 0.00
2 Babinda 0 0.00 0 0 0.00 0 0.00
3 Bellenden Ker 0 0.00 0 0 0.00 0 0.00
4 Bramston Beach 0 0.00 0 0 0.00 0 0.00
5 Gordonvale 0 0.00 0 0 0.00 0 0.00
6 Hambledon 0 0.00 0 0 0.00 0 0.00
7 McDonnell Creek 0 0.00 0 0 0.00 0 0.00
8 Miriwinni 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 0 0.00 0 0 0.00 0 0.00
 
Declaration & Pre-Poll Votes
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0 0.00 0 0.00
Pre-Poll (In Person) Votes 0 0.00 0 0 0.00 0 0.00
Electoral Visit Votes 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 0 0.00 0 0 0.00 0 0.00
Declaration & Pre-Poll Votes Totals 0 0.00 0 0 0.00 0 0.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 0 0.00 0 0 0.00 0 0.00