2008 Charters Towers Regional Council - Councillor Election - Charters Towers Regional Council - Booth Details

Election Results Index
2008 Charters Towers Regional Council - Councillor Election - Election Summary
2008 Charters Towers Regional Council - Councillor Election - Charters Towers Regional Council Undivided Council Summary
2008 Charters Towers Regional Council - Councillor Election - Charters Towers Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
MURRAY,
Bob  
ROBINSON,
Barbara  
REIFFEL,
Brian  
CHAPMAN,
Dave  
BEVERIDGE,
Frank  
ROBERTSON,
Bernie  
BRISKEY,
Jason  
COLEMAN,
David  
SNOWDOWNE,
Jim  
McGREGOR,
Graham  
EATHER,
Allan  
SOWMAN,
Barbara  
CLARK,
John  
SMITH,
Owen  
RICHARDS,
Gary Edwin  
GORNALLE,
Joy  
METEYARD,
Shane  
BAHR,
Ronald Peter  
VINSON,
Norah  
SCHLUTER,
Bill  
FARMER,
Kim  
GIDDY,
Lyn  
McLENNAN,
Susan  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Charters Towers 152 2.06 635 8.61 199 2.70 388 5.26 427 5.79 695 9.43 180 2.44 380 5.15 155 2.10 255 3.46 322 4.37 209 2.83 343 4.65 286 3.88 245 3.32 218 2.96 371 5.03 175 2.37 546 7.40 97 1.32 382 5.18 308 4.18 406 5.51 7,374 50 0.67 7,424 20.11
2 Charters Towers Central 119 2.81 389 9.17 134 3.16 261 6.15 256 6.03 366 8.63 98 2.31 264 6.22 97 2.29 100 2.36 210 4.95 140 3.30 160 3.77 172 4.05 154 3.63 111 2.62 171 4.03 99 2.33 256 6.03 56 1.32 186 4.38 213 5.02 230 5.42 4,242 18 0.42 4,260 11.54
3 Charters Towers East 154 2.19 655 9.33 217 3.09 365 5.20 401 5.71 705 10.04 166 2.36 421 6.00 154 2.19 157 2.24 385 5.48 162 2.31 271 3.86 270 3.85 260 3.70 161 2.29 344 4.90 166 2.36 485 6.91 123 1.75 359 5.11 297 4.23 342 4.87 7,020 38 0.54 7,058 19.11
4 Charters Towers North 104 2.25 425 9.20 120 2.60 267 5.78 311 6.73 451 9.76 129 2.79 244 5.28 95 2.06 150 3.25 206 4.46 103 2.23 222 4.81 158 3.42 160 3.46 92 1.99 201 4.35 127 2.75 346 7.49 66 1.43 206 4.46 190 4.11 247 5.35 4,620 26 0.56 4,646 12.58
5 Charters Towers TAFE 50 2.14 187 8.01 58 2.49 126 5.40 144 6.17 225 9.64 66 2.83 127 5.44 41 1.76 75 3.21 133 5.70 51 2.19 111 4.76 106 4.54 91 3.90 77 3.30 126 5.40 56 2.40 160 6.86 28 1.20 93 3.98 77 3.30 126 5.40 2,334 10 0.43 2,344 6.35
6 Greenvale 7 1.67 37 8.81 9 2.14 17 4.05 14 3.33 25 5.95 3 0.71 30 7.14 6 1.43 44 10.48 8 1.90 25 5.95 21 5.00 6 1.43 9 2.14 22 5.24 23 5.48 20 4.76 25 5.95 9 2.14 11 2.62 13 3.10 36 8.57 420 0 0.00 420 1.14
7 Pentland 28 3.46 71 8.77 19 2.35 42 5.19 41 5.06 65 8.02 14 1.73 77 9.51 20 2.47 28 3.46 17 2.10 34 4.20 17 2.10 18 2.22 11 1.36 7 0.86 102 12.59 37 4.57 41 5.06 14 1.73 20 2.47 43 5.31 44 5.43 810 4 0.49 814 2.20
8 Ravenswood 19 2.53 61 8.13 28 3.73 36 4.80 35 4.67 48 6.40 11 1.47 62 8.27 12 1.60 31 4.13 28 3.73 33 4.40 51 6.80 28 3.73 23 3.07 56 7.47 22 2.93 28 3.73 31 4.13 20 2.67 17 2.27 37 4.93 33 4.40 750 5 0.66 755 2.04
Polling Booth Totals 633 2.30 2,460 8.92 784 2.84 1,502 5.45 1,629 5.91 2,580 9.36 667 2.42 1,605 5.82 580 2.10 840 3.05 1,309 4.75 757 2.75 1,196 4.34 1,044 3.79 953 3.46 744 2.70 1,360 4.93 708 2.57 1,890 6.86 413 1.50 1,274 4.62 1,178 4.27 1,464 5.31 27,570 151 0.54 27,721 75.07
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 133 2.22 440 7.33 201 3.35 328 5.47 372 6.20 672 11.20 99 1.65 513 8.55 77 1.28 211 3.52 206 3.43 136 2.27 176 2.93 196 3.27 207 3.45 189 3.15 437 7.28 289 4.82 283 4.72 89 1.48 221 3.68 235 3.92 290 4.83 6,000 20 0.33 6,020 16.30
Pre-Poll (In Person) Votes 63 2.32 245 9.01 85 3.13 137 5.04 172 6.33 240 8.83 75 2.76 142 5.22 56 2.06 72 2.65 134 4.93 66 2.43 107 3.94 113 4.16 89 3.27 75 2.76 139 5.11 67 2.47 191 7.03 54 1.99 131 4.82 123 4.53 142 5.22 2,718 7 0.26 2,725 7.38
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 16 3.51 37 8.11 18 3.95 40 8.77 27 5.92 45 9.87 11 2.41 35 7.68 7 1.54 18 3.95 25 5.48 11 2.41 12 2.63 15 3.29 21 4.61 12 2.63 24 5.26 11 2.41 13 2.85 8 1.75 17 3.73 17 3.73 16 3.51 456 3 0.65 459 1.24
Declaration & Pre-Poll Votes Totals 212 2.31 722 7.87 304 3.31 505 5.50 571 6.22 957 10.43 185 2.02 690 7.52 140 1.53 301 3.28 365 3.98 213 2.32 295 3.22 324 3.53 317 3.46 276 3.01 600 6.54 367 4.00 487 5.31 151 1.65 369 4.02 375 4.09 448 4.88 9,174 30 0.33 9,204 24.93
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 845 2.30 3,182 8.66 1,088 2.96 2,007 5.46 2,200 5.99 3,537 9.63 852 2.32 2,295 6.25 720 1.96 1,141 3.11 1,674 4.56 970 2.64 1,491 4.06 1,368 3.72 1,270 3.46 1,020 2.78 1,960 5.33 1,075 2.93 2,377 6.47 564 1.53 1,643 4.47 1,553 4.23 1,912 5.20 36,744 181 0.49 36,925 100.00