2008 Gold Coast City - Councillor Election - Division 13 - Booth Details

Election Results Index
2008 Gold Coast City - Councillor Election - Election Summary
2008 Gold Coast City - Councillor Election - Division 13 Division Summary
2008 Gold Coast City - Councillor Election - Division 13 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
COOK,
Georgia  
LIB
McDONALD,
Daphne  
WYATT,
Paul  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Currumbin 15 15.46 61 62.89 21 21.65 97 13 11.82 110 0.64
2 Elanora 362 21.34 1,066 62.85 268 15.80 1,696 91 5.09 1,787 10.44
3 Elanora High 510 19.53 1,691 64.76 410 15.70 2,611 150 5.43 2,761 16.13
4 Palm Beach 256 15.07 1,234 72.63 209 12.30 1,699 52 2.97 1,751 10.23
5 Palm Beach North 585 21.22 1,746 63.33 426 15.45 2,757 128 4.44 2,885 16.85
6 Palm Beach-Currumbin 282 19.21 914 62.26 272 18.53 1,468 84 5.41 1,552 9.06
7 Reedy Creek 456 27.54 815 49.21 385 23.25 1,656 93 5.32 1,749 10.22
8 Varsity Lakes 122 27.98 206 47.25 108 24.77 436 31 6.64 467 2.73
9 Tallebudgera 150 24.96 345 57.40 106 17.64 601 28 4.45 629 3.67
Polling Booth Totals 2,738 21.03 8,078 62.04 2,205 16.93 13,021 670 4.89 13,691 79.97
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 211 21.55 657 67.11 111 11.34 979 14 1.41 993 5.80
Pre-Poll (In Person) Votes 427 18.74 1,579 69.28 273 11.98 2,279 46 1.98 2,325 13.58
Electoral Visit Votes 0 0.00 4 100.00 0 0.00 4 0 0.00 4 0.02
Declared Institution Votes 25 23.81 72 68.57 8 7.62 105 3 2.78 108 0.63
Declaration & Pre-Poll Votes Totals 663 19.69 2,312 68.67 392 11.64 3,367 63 1.84 3,430 20.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,401 20.75 10,390 63.40 2,597 15.85 16,388 733 4.28 17,121 100.00



Summary of Distribution of Preferences
Preference Distribution
COOK,
Georgia
LIB
McDONALD,
Daphne
WYATT,
Paul
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,401 20.75 10,390 63.40 2,597 15.85 16,388     16,388
Wyatt Excluded 724 64.64 396 35.36     1,120 1,477 56.87 2,597

Division Total 4,125 27.66 10,786 72.34     14,911 1,477 9.01 16,388
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election