2008 Hinchinbrook Shire - Mayoral Election - Hinchinbrook Shire - Booth Details

Election Results Index
2008 Hinchinbrook Shire - Mayoral Election - Election Summary
2008 Hinchinbrook Shire - Mayoral Election - Hinchinbrook Shire Undivided Council Summary
2008 Hinchinbrook Shire - Mayoral Election - Hinchinbrook Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
TACK,
Marc  
GIANDOMENICO,
Pino  
BOW,
Rodger  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Abergowrie 23 14.37 72 45.00 65 40.62 160 0 0.00 160 2.12
2 Bambaroo 35 19.66 80 44.94 63 35.39 178 3 1.66 181 2.40
3 Forrest Beach 151 24.63 209 34.09 253 41.27 613 6 0.97 619 8.21
4 Halifax 143 24.20 227 38.41 221 37.39 591 8 1.34 599 7.95
5 Ingham 405 18.24 889 40.05 926 41.71 2,220 42 1.86 2,262 30.01
6 Ingham Showgrounds 173 20.97 312 37.82 340 41.21 825 7 0.84 832 11.04
7 Long Pocket 33 19.53 62 36.69 74 43.79 169 1 0.59 170 2.26
8 Lucinda 69 23.15 134 44.97 95 31.88 298 4 1.32 302 4.01
9 Macknade 44 16.79 100 38.17 118 45.04 262 5 1.87 267 3.54
10 Toobanna 64 16.71 145 37.86 174 45.43 383 7 1.79 390 5.17
11 Trebonne 80 18.74 193 45.20 154 36.07 427 7 1.61 434 5.76
12 Victoria Estate 125 22.98 202 37.13 217 39.89 544 1 0.18 545 7.23
Polling Booth Totals 1,345 20.16 2,625 39.36 2,700 40.48 6,670 91 1.35 6,761 89.70
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 59 18.50 156 48.90 104 32.60 319 2 0.62 321 4.26
Pre-Poll (In Person) Votes 66 18.86 153 43.71 131 37.43 350 0 0.00 350 4.64
Electoral Visit Votes 10 37.04 14 51.85 3 11.11 27 0 0.00 27 0.36
Declared Institution Votes 12 16.00 44 58.67 19 25.33 75 3 3.85 78 1.03
Declaration & Pre-Poll Votes Totals 147 19.07 367 47.60 257 33.33 771 5 0.64 776 10.30
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,492 20.05 2,992 40.21 2,957 39.74 7,441 96 1.27 7,537 100.00