2008 Ipswich City - Councillor Election - Division 10 - Booth Details

Election Results Index
2008 Ipswich City - Councillor Election - Election Summary
2008 Ipswich City - Councillor Election - Division 10 Division Summary
2008 Ipswich City - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
HENDERSON,
Roy  
FRANKLIN,
Steven  
PAHLKE,
David  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amberley 85 11.82 227 31.57 407 56.61 719 7 0.96 726 9.07
2 Churchill 100 10.47 413 43.25 442 46.28 955 32 3.24 987 12.33
3 Grandchester 40 14.98 70 26.22 157 58.80 267 3 1.11 270 3.37
4 Haigslea 33 10.41 97 30.60 187 58.99 317 7 2.16 324 4.05
5 Marburg 70 15.49 136 30.09 246 54.42 452 5 1.09 457 5.71
6 Pine Mountain Hall 93 13.25 239 34.05 370 52.71 702 15 2.09 717 8.96
7 Rosewood 198 10.53 763 40.59 919 48.88 1,880 45 2.34 1,925 24.06
8 Walloon 313 19.32 538 33.21 769 47.47 1,620 40 2.41 1,660 20.74
Polling Booth Totals 932 13.48 2,483 35.92 3,497 50.59 6,912 154 2.18 7,066 88.30
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 31 6.01 151 29.26 334 64.73 516 2 0.39 518 6.47
Pre-Poll (In Person) Votes 22 6.45 125 36.66 194 56.89 341 3 0.87 344 4.30
Electoral Visit Votes 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.04
Declared Institution Votes 9 12.68 14 19.72 48 67.61 71 0 0.00 71 0.89
Declaration & Pre-Poll Votes Totals 62 6.66 292 31.36 577 61.98 931 5 0.53 936 11.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 994 12.67 2,775 35.38 4,074 51.94 7,843 159 1.99 8,002 100.00



Summary of Distribution of Preferences
Preference Distribution
HENDERSON,
Roy
FRANKLIN,
Steven
PAHLKE,
David
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 994 12.67 2,775 35.38 4,074 51.94 7,843     7,843
Henderson Excluded     464 78.64 126 21.36 590 404 40.64 994

Division Total     3,239 43.54 4,200 56.46 7,439 404 5.15 7,843
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election