2008 Ipswich City - Councillor Election - Division 2 - Booth Details

Election Results Index
2008 Ipswich City - Councillor Election - Election Summary
2008 Ipswich City - Councillor Election - Division 2 Division Summary
2008 Ipswich City - Councillor Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
TULLY,
Paul Gregory  
VISKERS,
Albert  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 175 82.94 36 17.06 211 6 2.76 217 2.75
2 Gailes 905 87.36 131 12.64 1,036 40 3.72 1,076 13.62
3 Goodna 2,992 87.41 431 12.59 3,423 105 2.98 3,528 44.65
4 Kruger 1,581 84.46 291 15.54 1,872 72 3.70 1,944 24.60
5 Redbank 413 87.13 61 12.87 474 15 3.07 489 6.19
Polling Booth Totals 6,066 86.46 950 13.54 7,016 238 3.28 7,254 91.80
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 418 89.70 48 10.30 466 7 1.48 473 5.99
Pre-Poll (In Person) Votes 139 90.26 15 9.74 154 1 0.65 155 1.96
Electoral Visit Votes 6 100.00 0 0.00 6 1 14.29 7 0.09
Declared Institution Votes 12 92.31 1 7.69 13 0 0.00 13 0.16
Declaration & Pre-Poll Votes Totals 575 89.98 64 10.02 639 9 1.39 648 8.20
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,641 86.75 1,014 13.25 7,655 247 3.13 7,902 100.00