2008 Ipswich City - Councillor Election - Division 7 - Booth Details

Election Results Index
2008 Ipswich City - Councillor Election - Election Summary
2008 Ipswich City - Councillor Election - Division 7 Division Summary
2008 Ipswich City - Councillor Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
ANTONIOLLI,
Andrew  
McNAMARA,
Paul  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Eastern Heights 945 79.41 245 20.59 1,190 20 1.65 1,210 14.87
2 Glebe Road 597 75.86 190 24.14 787 19 2.36 806 9.91
3 Griffith Road 553 78.77 149 21.23 702 19 2.64 721 8.86
4 Ipswich 118 72.39 45 27.61 163 3 1.81 166 2.04
5 Ipswich Hospital 72 64.29 40 35.71 112 3 2.61 115 1.41
6 Raceview 511 74.06 179 25.94 690 30 4.17 720 8.85
7 Sadliers Crossing 1,162 67.44 561 32.56 1,723 35 1.99 1,758 21.61
8 Silkstone 837 80.95 197 19.05 1,034 36 3.36 1,070 13.15
9 West Ipswich 261 75.43 85 24.57 346 17 4.68 363 4.46
Polling Booth Totals 5,056 74.94 1,691 25.06 6,747 182 2.63 6,929 85.15
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 478 80.47 116 19.53 594 7 1.16 601 7.39
Pre-Poll (In Person) Votes 367 77.43 107 22.57 474 4 0.84 478 5.87
Electoral Visit Votes 82 77.36 24 22.64 106 5 4.50 111 1.36
Declared Institution Votes 16 88.89 2 11.11 18 0 0.00 18 0.22
Declaration & Pre-Poll Votes Totals 943 79.11 249 20.89 1,192 16 1.32 1,208 14.85
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,999 75.56 1,940 24.44 7,939 198 2.43 8,137 100.00