2008 Ipswich City - Councillor Election - Division 9 - Booth Details

Election Results Index
2008 Ipswich City - Councillor Election - Election Summary
2008 Ipswich City - Councillor Election - Division 9 Division Summary
2008 Ipswich City - Councillor Election - Division 9 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
IRELAND,
Sheila  
HUGHES,
Trina  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Flinders View 1,321 79.01 351 20.99 1,672 48 2.79 1,720 23.03
2 Raceview 2,056 80.94 484 19.06 2,540 87 3.31 2,627 35.17
3 Redbank Plains 748 67.63 358 32.37 1,106 61 5.23 1,167 15.62
4 Redbank Plains High 326 69.81 141 30.19 467 22 4.50 489 6.55
5 Springfield Lakes 401 70.72 166 29.28 567 30 5.03 597 7.99
Polling Booth Totals 4,852 76.39 1,500 23.61 6,352 248 3.76 6,600 88.35
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 463 88.70 59 11.30 522 6 1.14 528 7.07
Pre-Poll (In Person) Votes 222 82.22 48 17.78 270 1 0.37 271 3.63
Electoral Visit Votes 6 100.00 0 0.00 6 0 0.00 6 0.08
Declared Institution Votes 57 89.06 7 10.94 64 1 1.54 65 0.87
Declaration & Pre-Poll Votes Totals 748 86.77 114 13.23 862 8 0.92 870 11.65
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,600 77.63 1,614 22.37 7,214 256 3.43 7,470 100.00