2008 Mackay Regional Council - Mayoral Election - Mackay Regional Council - Booth Details

Election Results Index
2008 Mackay Regional Council - Mayoral Election - Election Summary
2008 Mackay Regional Council - Mayoral Election - Mackay Regional Council Undivided Council Summary
2008 Mackay Regional Council - Mayoral Election - Mackay Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
MENG,
Col  
ROLLS,
Don  
JULIEN,
Archie  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alligator Creek 663 57.35 362 31.31 131 11.33 1,156 21 1.78 1,177 2.04
2 Andergrove 1,329 61.61 637 29.53 191 8.85 2,157 47 2.13 2,204 3.82
3 Armstrong Beach 120 47.81 96 38.25 35 13.94 251 9 3.46 260 0.45
4 Beaconsfield 722 61.34 335 28.46 120 10.20 1,177 32 2.65 1,209 2.10
5 Bloomsbury 237 69.50 59 17.30 45 13.20 341 13 3.67 354 0.61
6 Bucasia 1,015 62.38 456 28.03 156 9.59 1,627 43 2.57 1,670 2.90
7 Calen 355 68.14 117 22.46 49 9.40 521 10 1.88 531 0.92
8 Canberra Street 461 56.98 254 31.40 94 11.62 809 14 1.70 823 1.43
9 Chelona 286 62.86 134 29.45 35 7.69 455 13 2.78 468 0.81
10 Coningsby 453 65.27 189 27.23 52 7.49 694 10 1.42 704 1.22
11 Dundula 350 54.10 228 35.24 69 10.66 647 15 2.27 662 1.15
12 Eimeo 1,762 62.44 848 30.05 212 7.51 2,822 55 1.91 2,877 4.99
13 Emmanuel 833 63.83 373 28.58 99 7.59 1,305 38 2.83 1,343 2.33
14 Eton 364 64.77 140 24.91 58 10.32 562 6 1.06 568 0.98
15 Eungella 115 71.43 30 18.63 16 9.94 161 7 4.17 168 0.29
16 Farleigh 295 63.30 119 25.54 52 11.16 466 5 1.06 471 0.82
17 Finch Hatton 190 58.64 82 25.31 52 16.05 324 7 2.11 331 0.57
18 Fitzgerald 1,212 64.30 489 25.94 184 9.76 1,885 63 3.23 1,948 3.38
19 Gargett 224 62.92 86 24.16 46 12.92 356 4 1.11 360 0.62
20 Glenella 1,272 70.75 395 21.97 131 7.29 1,798 37 2.02 1,835 3.18
21 Habana 270 61.36 131 29.77 39 8.86 440 4 0.90 444 0.77
22 Homebush 220 64.71 89 26.18 31 9.12 340 11 3.13 351 0.61
23 Homefield 590 62.97 245 26.15 102 10.89 937 15 1.58 952 1.65
24 Koumala 220 60.27 101 27.67 44 12.05 365 6 1.62 371 0.64
25 Kuttabul 316 64.49 121 24.69 53 10.82 490 12 2.39 502 0.87
26 Mackay 777 62.97 322 26.09 135 10.94 1,234 32 2.53 1,266 2.19
27 Mackay City 259 60.37 125 29.14 45 10.49 429 17 3.81 446 0.77
28 Mackay Hospital 334 60.51 158 28.62 60 10.87 552 17 2.99 569 0.99
29 Mackay North 663 59.04 331 29.47 129 11.49 1,123 25 2.18 1,148 1.99
30 Mackay South 1,686 62.35 743 27.48 275 10.17 2,704 73 2.63 2,777 4.81
31 Mackay West 1,285 64.31 493 24.67 220 11.01 1,998 38 1.87 2,036 3.53
32 Marian 619 60.51 280 27.37 124 12.12 1,023 13 1.25 1,036 1.80
33 Mater Hospital 490 70.30 160 22.96 47 6.74 697 14 1.97 711 1.23
34 Mirani 442 58.78 221 29.39 89 11.84 752 22 2.84 774 1.34
35 Mount Ossa 125 74.85 27 16.17 15 8.98 167 4 2.34 171 0.30
36 Nebo Road 649 67.46 224 23.28 89 9.25 962 21 2.14 983 1.70
37 North Mackay High 413 56.97 231 31.86 81 11.17 725 27 3.59 752 1.30
38 Pioneer 1,443 59.90 719 29.85 247 10.25 2,409 59 2.39 2,468 4.28
39 Planlands 536 65.61 206 25.21 75 9.18 817 21 2.51 838 1.45
40 Racecourse 163 67.36 63 26.03 16 6.61 242 0 0.00 242 0.42
41 Sarina 874 52.12 556 33.15 247 14.73 1,677 42 2.44 1,719 2.98
42 Sarina Beach 251 65.54 98 25.59 34 8.88 383 7 1.79 390 0.68
43 Sarina East 432 52.24 284 34.34 111 13.42 827 21 2.48 848 1.47
44 Sarina Range 62 66.67 26 27.96 5 5.38 93 0 0.00 93 0.16
45 Seaforth 576 66.36 208 23.96 84 9.68 868 13 1.48 881 1.53
46 Shinfield 152 58.46 81 31.15 27 10.38 260 4 1.52 264 0.46
47 Slade Point 848 58.97 401 27.89 189 13.14 1,438 36 2.44 1,474 2.56
48 Victoria Park 1,556 64.35 584 24.15 278 11.50 2,418 69 2.77 2,487 4.31
49 Walkerston 1,425 63.62 582 25.98 233 10.40 2,240 48 2.10 2,288 3.97
Polling Booth Totals 29,934 62.20 13,239 27.51 4,951 10.29 48,124 1,120 2.27 49,244 85.37
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,886 69.41 606 22.30 225 8.28 2,717 29 1.06 2,746 4.76
Pre-Poll (In Person) Votes 3,510 65.17 1,421 26.38 455 8.45 5,386 92 1.68 5,478 9.50
Electoral Visit Votes 15 65.22 6 26.09 2 8.70 23 0 0.00 23 0.04
Declared Institution Votes 127 66.15 47 24.48 18 9.38 192 1 0.52 193 0.33
Declaration & Pre-Poll Votes Totals 5,538 66.58 2,080 25.01 700 8.42 8,318 122 1.45 8,440 14.63
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 35,472 62.85 15,319 27.14 5,651 10.01 56,442 1,242 2.15 57,684 100.00