2008 Moreton Bay Regional Council - Councillor Election - Election Summary

Election Results Index
2008 Moreton Bay Regional Council - Councillor Election - Election Summary
- Results by Division List
- Declared Divisions Details
- Two Candidate Results after Distribution of Preferences




Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12



Declared Divisions Details
No.
Division
Name
Elected
Candidate
Party

1 Division 1 PARSONS, Gary
2 Division 2 WHITING, Chris
3 Division 3 CHIPPENDALE, Greg
4 Division 4 GREER, Julie
5 Division 5 HOUGHTON, James
6 Division 6 FRAWLEY, Rae
7 Division 7 DWYER, David
8 Division 8 GILLAM, Mick
9 Division 9 CHARLTON, Mike
10 Division 10 BATTERSBY, Brian
11 Division 11 MILLAR, Bob
12 Division 12 RAEDEL, Adrian

  Total Declared Divisions 12



Two Candidate Results after Distribution of Preferences
No.
Division Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Division 1   PARSONS, Gary 9,084 60.75   PERCIVAL, David   5,868 39.25 815
2 Division 2   WHITING, Chris 10,205 73.10   TEASDALE, Dean   3,756 26.90 1,249
3 Division 3   CHIPPENDALE, Greg 8,757 63.07   FULLER, David   5,128 36.93 774
4 Division 4   GREER, Julie 7,790 57.20   BARLOW, Yvonne   5,830 42.80 2,252
5 Division 5   HOUGHTON, James 6,563 52.85   DOBRA, Elaine   5,855 47.15 2,206
6 Division 6   FRAWLEY, Rae 6,543 52.38   WINCHESTER, Koliana   5,949 47.62 2,579
7 Division 7   DWYER, David 7,603 60.97   MONSOUR, Chris   4,867 39.03 2,265
8 Division 8   GILLAM, Mick 9,086 72.13   MULLINS, Peter   3,511 27.87 2,393
9 Division 9   CHARLTON, Mike 9,053 66.53   DANGERFIELD, John   4,554 33.47 1,198
10 Division 10 BATTERSBY, Brian 12,399 75.31   MARTINZ, Lyndon   4,066 24.69 0
11 Division 11 MILLAR, Bob 12,053 74.09   BURR, Gary   4,216 25.91 0
12 Division 12 RAEDEL, Adrian 8,002 52.08   DEVEREAUX, Lynette   7,363 47.92 0
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the division