2008 Redland City Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2008 Redland City Council - Councillor Election - Election Summary
2008 Redland City Council - Councillor Election - Division 10 Division Summary
2008 Redland City Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
MURRAY,
Helen J  
GOODWIN,
Shane  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Birkdale 2,146 62.11 1,309 37.89 3,455 120 3.36 3,575 46.13
2 Birkdale South 447 59.84 300 40.16 747 39 4.96 786 10.14
3 Thorneside 1,116 64.96 602 35.04 1,718 54 3.05 1,772 22.87
4 Wellington Point High 367 56.29 285 43.71 652 23 3.41 675 8.71
Polling Booth Totals 4,076 62.02 2,496 37.98 6,572 236 3.47 6,808 87.86
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 248 66.49 125 33.51 373 13 3.37 386 4.98
Pre-Poll (In Person) Votes 256 57.79 187 42.21 443 9 1.99 452 5.83
Electoral Visit Votes 3 100.00 0 0.00 3 0 0.00 3 0.04
Declared Institution Votes 59 63.44 34 36.56 93 7 7.00 100 1.29
Declaration & Pre-Poll Votes Totals 566 62.06 346 37.94 912 29 3.08 941 12.14
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,642 62.03 2,842 37.97 7,484 265 3.42 7,749 100.00