2008 Rockhampton Regional Council - Councillor Election - Division 7 - Booth Details

Election Results Index
2008 Rockhampton Regional Council - Councillor Election - Election Summary
2008 Rockhampton Regional Council - Councillor Election - Division 7 Division Summary
2008 Rockhampton Regional Council - Councillor Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
WARD,
Christine  
SCHWARTEN,
Stephen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Emmaus 224 34.95 417 65.05 641 28 4.19 669 10.81
2 Glenmore 822 37.93 1,345 62.07 2,167 73 3.26 2,240 36.20
3 Park Avenue 813 37.24 1,370 62.76 2,183 69 3.06 2,252 36.40
4 Parkhurst 31 50.82 30 49.18 61 2 3.17 63 1.02
Polling Booth Totals 1,890 37.41 3,162 62.59 5,052 172 3.29 5,224 84.44
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 90 26.55 249 73.45 339 5 1.45 344 5.56
Pre-Poll (In Person) Votes 137 32.62 283 67.38 420 5 1.18 425 6.87
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 82 43.16 108 56.84 190 4 2.06 194 3.14
Declaration & Pre-Poll Votes Totals 309 32.56 640 67.44 949 14 1.45 963 15.56
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,199 36.64 3,802 63.36 6,001 186 3.01 6,187 100.00