2008 Sunshine Coast Regional Council - Councillor Election - Election Summary

Election Results Index
2008 Sunshine Coast Regional Council - Councillor Election - Election Summary
- Results by Division List
- Declared Divisions Details
- Two Candidate Results after Distribution of Preferences




Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12



Declared Divisions Details
No.
Division
Name
Elected
Candidate
Party

1 Division 1 GROSSKREUTZ, Anna
2 Division 2 DWYER, Tim
3 Division 3 JONES, Keryn
4 Division 4 THOMPSON, Chris
5 Division 5 McKAY, Jenny
6 Division 6 DICKSON, Christian
7 Division 7 HUNGERFORD, Ted
8 Division 8 BLUMEL, Debbie
9 Division 9 GRIFFIN, Vivien
10 Division 10 TATTON, Paul Craig
11 Division 11 GREEN, Russell
12 Division 12 BRENNAN, Lew

  Total Declared Divisions 12



Two Candidate Results after Distribution of Preferences
No.
Division Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Division 1   GROSSKREUTZ, Anna 7,255 64.63   WINKLER, Dell   3,970 35.37 1,782
2 Division 2   DWYER, Tim 7,142 67.53   SINGH, Greg   3,434 32.47 2,672
3 Division 3   JONES, Keryn 5,269 55.39   O'KEARNEY, Danny   4,243 44.61 3,200
4 Division 4   THOMPSON, Chris 6,957 53.21   CHAMPION, Andrew   6,118 46.79 592
5 Division 5   McKAY, Jenny 7,050 54.86   JOHNSTON, Winston   5,802 45.14 2,254
6 Division 6   DICKSON, Christian 8,136 71.48   WHEELER, Lucretia   3,246 28.52 2,085
7 Division 7   HUNGERFORD, Ted 6,776 59.50   MILLAR, Lachlan   4,612 40.50 1,734
8 Division 8   BLUMEL, Debbie 7,380 61.19   NORTHEY, Tony   4,680 38.81 1,411
9 Division 9   GRIFFIN, Vivien 6,441 59.10   DUNNE, Bruce   4,457 40.90 2,553
10 Division 10   TATTON, Paul Craig 5,785 51.97   ROGERSON, Greg (Rogo)   5,346 48.03 2,299
11 Division 11   GREEN, Russell 7,755 61.11   WILKIE, Frank   4,935 38.89 1,036
12 Division 12   BRENNAN, Lew 5,984 56.97   LINDFIELD, Brian   4,520 43.03 2,809
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the division