2008 Sunshine Coast Regional Council - Mayoral Election - Division 1 - Booth Details

Election Results Index
2008 Sunshine Coast Regional Council - Mayoral Election - Election Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 1 Division Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
ABBOT,
Bob  
NATOLI,
Joe  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Beerburrum 226 59.16 156 40.84 382 18 4.50 400 2.98
2 Beerwah 1,476 57.84 1,076 42.16 2,552 62 2.37 2,614 19.48
3 Caloundra Unity 473 56.99 357 43.01 830 10 1.19 840 6.26
4 Chancellor 34 48.57 36 51.43 70 1 1.41 71 0.53
5 Currimundi West 208 62.65 124 37.35 332 10 2.92 342 2.55
6 Glass House Mountains 1,275 61.33 804 38.67 2,079 74 3.44 2,153 16.04
7 Glenview 499 68.36 231 31.64 730 8 1.08 738 5.50
8 Golden Beach 69 54.76 57 45.24 126 7 5.26 133 0.99
9 Kawana Waters 45 56.25 35 43.75 80 2 2.44 82 0.61
10 Landsborough 545 63.15 318 36.85 863 23 2.60 886 6.60
11 Little Mountain 906 62.14 552 37.86 1,458 43 2.86 1,501 11.18
12 Meridan Plains 650 54.30 547 45.70 1,197 29 2.37 1,226 9.13
13 Mooloolah 124 72.94 46 27.06 170 4 2.30 174 1.30
14 Peachester 492 68.14 230 31.86 722 22 2.96 744 5.54
Polling Booth Totals 7,022 60.58 4,569 39.42 11,591 313 2.63 11,904 88.70
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 393 59.91 263 40.09 656 20 2.96 676 5.04
Pre-Poll (In Person) Votes 473 61.51 296 38.49 769 6 0.77 775 5.77
Electoral Visit Votes 2 40.00 3 60.00 5 0 0.00 5 0.04
Declared Institution Votes 37 60.66 24 39.34 61 0 0.00 61 0.45
Declaration & Pre-Poll Votes Totals 905 60.70 586 39.30 1,491 26 1.71 1,517 11.30
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,927 60.59 5,155 39.41 13,082 339 2.53 13,421 100.00