2008 Sunshine Coast Regional Council - Mayoral Election - Division 5 - Booth Details

Election Results Index
2008 Sunshine Coast Regional Council - Mayoral Election - Election Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 5 Division Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 5 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
ABBOT,
Bob  
NATOLI,
Joe  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Conondale 330 77.65 95 22.35 425 5 1.16 430 2.77
2 Eudlo 729 75.86 232 24.14 961 17 1.74 978 6.30
3 Forest Glen 277 66.27 141 33.73 418 7 1.65 425 2.74
4 Glenview 134 64.11 75 35.89 209 2 0.95 211 1.36
5 Landsborough 719 65.07 386 34.93 1,105 42 3.66 1,147 7.39
6 Maleny 1,738 71.94 678 28.06 2,416 28 1.15 2,444 15.74
7 Montville 750 72.46 285 27.54 1,035 17 1.62 1,052 6.78
8 Mooloolah 896 70.11 382 29.89 1,278 35 2.67 1,313 8.46
9 Palmwoods 1,683 68.64 769 31.36 2,452 42 1.68 2,494 16.06
10 Witta 621 74.91 208 25.09 829 15 1.78 844 5.44
11 Woombye 1,401 68.74 637 31.26 2,038 41 1.97 2,079 13.39
Polling Booth Totals 9,278 70.47 3,888 29.53 13,166 251 1.87 13,417 86.42
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 792 71.67 313 28.33 1,105 9 0.81 1,114 7.18
Pre-Poll (In Person) Votes 585 70.82 241 29.18 826 12 1.43 838 5.40
Electoral Visit Votes 2 50.00 2 50.00 4 0 0.00 4 0.03
Declared Institution Votes 100 67.11 49 32.89 149 4 2.61 153 0.99
Declaration & Pre-Poll Votes Totals 1,479 70.97 605 29.03 2,084 25 1.19 2,109 13.58
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,757 70.54 4,493 29.46 15,250 276 1.78 15,526 100.00