2008 Sunshine Coast Regional Council - Mayoral Election - Division 7 - Booth Details

Election Results Index
2008 Sunshine Coast Regional Council - Mayoral Election - Election Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 7 Division Summary
2008 Sunshine Coast Regional Council - Mayoral Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
ABBOT,
Bob  
NATOLI,
Joe  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Buderim 1,681 63.77 955 36.23 2,636 49 1.82 2,685 19.81
2 Buderim Central 959 66.23 489 33.77 1,448 28 1.90 1,476 10.89
3 Buderim Gardens 552 58.85 386 41.15 938 28 2.90 966 7.13
4 Buderim North 950 63.33 550 36.67 1,500 18 1.19 1,518 11.20
5 Diddillibah 838 68.19 391 31.81 1,229 25 1.99 1,254 9.25
6 Forest Glen 509 68.41 235 31.59 744 16 2.11 760 5.61
7 Immanuel 401 64.89 217 35.11 618 12 1.90 630 4.65
8 Kuluin 868 60.70 562 39.30 1,430 41 2.79 1,471 10.85
9 Maroochydore 243 60.30 160 39.70 403 6 1.47 409 3.02
10 Maroochydore High 210 61.58 131 38.42 341 13 3.67 354 2.61
Polling Booth Totals 7,211 63.89 4,076 36.11 11,287 236 2.05 11,523 85.02
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 516 60.99 330 39.01 846 5 0.59 851 6.28
Pre-Poll (In Person) Votes 631 63.74 359 36.26 990 5 0.50 995 7.34
Electoral Visit Votes 51 40.48 75 59.52 126 2 1.56 128 0.94
Declared Institution Votes 33 58.93 23 41.07 56 0 0.00 56 0.41
Declaration & Pre-Poll Votes Totals 1,231 61.00 787 39.00 2,018 12 0.59 2,030 14.98
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,442 63.45 4,863 36.55 13,305 248 1.83 13,553 100.00