2012 South Brisbane By-Election - South Brisbane - Booth Details

Election Results Index
2012 South Brisbane By-Election - Election Summary
2012 South Brisbane By-Election - South Brisbane District Summary
2012 South Brisbane By-Election - South Brisbane Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MCKENZIE,
Jason  
PANOREA,
Penny  
DSQ
MCCREERY,
Penny  
FFP
BRAGG,
Jo-Anne  
GRN
GREHAN,
Clem  
LNP
FLENADY,
Liam  
TRAD,
Jackie  
ALP
WARDROP,
Robert  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 13 4.23 12 3.91 3 0.98 77 25.08 92 29.97 2 0.65 99 32.25 9 2.93 307 10 3.15 317 1.52
2 Annerley Junction 15 2.93 23 4.49 8 1.56 93 18.16 184 35.94 5 0.98 173 33.79 11 2.15 512 10 1.92 522 2.51
3 Brisbane 7 3.33 4 1.90 4 1.90 51 24.29 73 34.76 5 2.38 64 30.48 2 0.95 210 7 3.23 217 1.04
4 Coorparoo 8 2.56 11 3.53 4 1.28 43 13.78 137 43.91 2 0.64 99 31.73 8 2.56 312 12 3.70 324 1.56
5 Dutton Park 20 2.36 36 4.25 8 0.94 212 25.00 257 30.31 11 1.30 292 34.43 12 1.42 848 17 1.97 865 4.16
6 East Brisbane 28 2.41 41 3.53 16 1.38 173 14.90 485 41.77 11 0.95 375 32.30 32 2.76 1,161 31 2.60 1,192 5.73
7 Greenslopes 33 2.42 55 4.04 22 1.62 204 14.98 517 37.96 20 1.47 460 33.77 51 3.74 1,362 35 2.51 1,397 6.71
8 Kangaroo Point 29 1.71 60 3.54 19 1.12 233 13.74 866 51.06 11 0.65 443 26.12 35 2.06 1,696 35 2.02 1,731 8.32
9 Mater 6 1.52 11 2.79 3 0.76 51 12.94 190 48.22 3 0.76 127 32.23 3 0.76 394 14 3.43 408 1.96
10 P.A. 3 1.92 1 0.64 2 1.28 33 21.15 43 27.56 2 1.28 64 41.03 8 5.13 156 7 4.29 163 0.78
11 St Francis 22 1.29 68 3.99 13 0.76 464 27.21 498 29.21 8 0.47 605 35.48 27 1.58 1,705 16 0.93 1,721 8.27
12 St Itas 13 1.58 35 4.26 6 0.73 191 23.26 261 31.79 7 0.85 296 36.05 12 1.46 821 16 1.91 837 4.02
13 State High 17 1.30 47 3.59 25 1.91 286 21.82 490 37.38 23 1.75 404 30.82 19 1.45 1,311 26 1.94 1,337 6.43
14 Stones Corner 12 1.61 23 3.09 17 2.28 165 22.15 256 34.36 6 0.81 242 32.48 24 3.22 745 16 2.10 761 3.66
15 Thompson Estate 6 1.79 8 2.38 5 1.49 67 19.94 104 30.95 1 0.30 133 39.58 12 3.57 336 8 2.33 344 1.65
16 Vulture Street 34 2.07 54 3.28 28 1.70 253 15.39 780 47.45 8 0.49 445 27.07 42 2.55 1,644 27 1.62 1,671 8.03
17 West Coorparoo 11 1.39 25 3.16 8 1.01 115 14.52 338 42.68 2 0.25 278 35.10 15 1.89 792 7 0.88 799 3.84
18 West End 34 1.23 146 5.27 32 1.15 747 26.95 688 24.82 39 1.41 1,055 38.06 31 1.12 2,772 45 1.60 2,817 13.54
Polling Booth Totals 311 1.82 660 3.86 223 1.31 3,458 20.24 6,259 36.64 166 0.97 5,654 33.10 353 2.07 17,084 339 1.95 17,423 83.73
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 15 0.84 54 3.02 19 1.06 250 13.96 813 45.39 11 0.61 585 32.66 44 2.46 1,791 22 1.21 1,813 8.71
Pre-Poll (In Person) Votes 12 0.90 34 2.55 14 1.05 234 17.57 597 44.82 7 0.53 406 30.48 28 2.10 1,332 17 1.26 1,349 6.48
Polling Day Absent Votes 0 0.00 0 0.00 0 0.00 4 40.00 5 50.00 0 0.00 1 10.00 0 0.00 10 0 0.00 10 0.05
Electoral Visit Votes 5 12.50 1 2.50 0 0.00 5 12.50 8 20.00 2 5.00 16 40.00 3 7.50 40 1 2.44 41 0.20
Declared Institution Votes 6 3.55 2 1.18 5 2.96 9 5.33 79 46.75 3 1.78 58 34.32 7 4.14 169 4 2.31 173 0.83
Declaration & Pre-Poll Votes Totals 38 1.14 91 2.72 38 1.14 502 15.02 1,502 44.94 23 0.69 1,066 31.90 82 2.45 3,342 44 1.30 3,386 16.27
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 349 1.71 751 3.68 261 1.28 3,960 19.39 7,761 38.00 189 0.93 6,720 32.90 435 2.13 20,426 383 1.84 20,809 100.00



Summary of Distribution of Preferences
Preference Distribution
MCKENZIE,
Jason
PANOREA,
Penny
DSQ
MCCREERY,
Penny
FFP
BRAGG,
Jo-Anne
GRN
GREHAN,
Clem
LNP
FLENADY,
Liam
TRAD,
Jackie
ALP
WARDROP,
Robert
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 349 1.71 751 3.68 261 1.28 3,960 19.39 7,761 38.00 189 0.93 6,720 32.90 435 2.13 20,426     20,426
Flenady Excluded 14 11.97 8 6.84 2 1.71 63 53.85 7 5.98     22 18.80 1 0.85 117 72 38.10 189
Total 363 1.78 759 3.73 263 1.29 4,023 19.77 7,768 38.16     6,742 33.12 436 2.14 20,354 72 0.35 20,426
McCreery Excluded 9 7.32 13 10.57     21 17.07 51 41.46     11 8.94 18 14.63 123 140 53.23 263
Total 372 1.84 772 3.82     4,044 20.01 7,819 38.68     6,753 33.41 454 2.25 20,214 212 1.04 20,426
McKenzie Excluded     59 41.55     33 23.24 20 14.08     23 16.20 7 4.93 142 230 61.83 372
Total     831 4.16     4,077 20.40 7,839 39.23     6,776 33.91 461 2.31 19,984 442 2.16 20,426
Wardrop Excluded     23 12.99     30 16.95 85 48.02     39 22.03     177 284 61.61 461
Total     854 4.34     4,107 20.85 7,924 40.22     6,815 34.59     19,700 726 3.55 20,426
Panorea Excluded             169 40.43 146 34.93     103 24.64     418 436 51.05 854
Total             4,276 22.20 8,070 41.89     6,918 35.91     19,264 1,162 5.69 20,426
Bragg Excluded                 319 13.45     2,053 86.55     2,372 1,904 44.53 4,276

District Total                 8,389 48.32     8,971 51.68     17,360 3,066 15.01 20,426
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election