2012 State General Election - Bulimba - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Bulimba District Summary
2012 State General Election - Bulimba Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
FARMER,
Di  
ALP
DILLAWAY,
Aaron  
LNP
BENNETT,
Justin  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Balmoral 668 42.60 737 47.00 163 10.40 1,568 33 2.06 1,601 5.55
2 Brisbane 52 48.60 35 32.71 20 18.69 107 1 0.93 108 0.37
3 Bulimba Heights 1,149 38.38 1,577 52.67 268 8.95 2,994 46 1.51 3,040 10.53
4 Burleigh Centre 2 25.00 6 75.00 0 0.00 8 0 0.00 8 0.03
5 Camp Hill 312 39.49 386 48.86 92 11.65 790 21 2.59 811 2.81
6 Cannon Hill 1,234 47.63 1,099 42.42 258 9.96 2,591 62 2.34 2,653 9.19
7 Carina 498 39.81 646 51.64 107 8.55 1,251 32 2.49 1,283 4.45
8 Hawthorne 892 40.69 1,052 47.99 248 11.31 2,192 37 1.66 2,229 7.72
9 Maroochydore 1 16.67 4 66.67 1 16.67 6 0 0.00 6 0.02
10 Mayfield 235 43.04 260 47.62 51 9.34 546 8 1.44 554 1.92
11 Morningside 908 44.16 933 45.38 215 10.46 2,056 46 2.19 2,102 7.28
12 Murarrie 797 56.01 469 32.96 157 11.03 1,423 26 1.79 1,449 5.02
13 Noosaville East 4 50.00 3 37.50 1 12.50 8 0 0.00 8 0.03
14 Norman Park 745 41.48 865 48.16 186 10.36 1,796 28 1.54 1,824 6.32
15 Norman Park School 532 38.03 720 51.47 147 10.51 1,399 16 1.13 1,415 4.90
16 Seven Hills 401 44.70 404 45.04 92 10.26 897 13 1.43 910 3.15
17 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 8,430 42.94 9,196 46.84 2,006 10.22 19,632 369 1.84 20,001 69.31
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,331 47.35 1,298 46.18 182 6.47 2,811 27 0.95 2,838 9.83
Pre-Poll (In Person) Votes 1,228 43.75 1,334 47.52 245 8.73 2,807 39 1.37 2,846 9.86
Polling Day Absent Votes 1,085 36.67 1,371 46.33 503 17.00 2,959 62 2.05 3,021 10.47
Electoral Visit Votes 22 68.75 9 28.12 1 3.12 32 1 3.03 33 0.11
Declared Institution Votes 73 61.34 36 30.25 10 8.40 119 1 0.83 120 0.42
Declaration & Pre-Poll Votes Totals 3,739 42.84 4,048 46.38 941 10.78 8,728 130 1.47 8,858 30.69
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,169 42.91 13,244 46.70 2,947 10.39 28,360 499 1.73 28,859 100.00



Summary of Distribution of Preferences
Preference Distribution
FARMER,
Di
ALP
DILLAWAY,
Aaron
LNP
BENNETT,
Justin
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,169 42.91 13,244 46.70 2,947 10.39 28,360     28,360
Bennett Excluded 1,446 76.43 446 23.57     1,892 1,055 35.80 2,947

District Total 13,615 49.86 13,690 50.14     27,305 1,055 3.72 28,360
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election