2012 State General Election - Burdekin - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Burdekin District Summary
2012 State General Election - Burdekin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
NICKSON,
Amanda  
FFP
ZYLA,
Angela  
ALP
JOHNSON,
Pete  
GRN
MENKENS,
Rosemary  
LNP
WADFORTH,
Ronald  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airville 3 0.85 22 6.20 2 0.56 251 70.70 77 21.69 355 6 1.66 361 1.32
2 Annandale 2 2.90 12 17.39 4 5.80 35 50.72 16 23.19 69 3 4.17 72 0.26
3 Annandale East 10 4.48 41 18.39 10 4.48 112 50.22 50 22.42 223 6 2.62 229 0.84
4 Ayr 21 1.34 248 15.80 19 1.21 874 55.67 408 25.99 1,570 35 2.18 1,605 5.87
5 Bowen 86 4.50 545 28.53 66 3.46 822 43.04 391 20.47 1,910 43 2.20 1,953 7.14
6 Bowen Hospital 10 2.96 120 35.50 23 6.80 102 30.18 83 24.56 338 7 2.03 345 1.26
7 Brandon 9 1.39 109 16.80 6 0.92 321 49.46 204 31.43 649 4 0.61 653 2.39
8 Brisbane 0 0.00 5 33.33 2 13.33 7 46.67 1 6.67 15 0 0.00 15 0.05
9 Burleigh Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
10 Clare 3 1.79 6 3.57 0 0.00 115 68.45 44 26.19 168 3 1.75 171 0.63
11 Collinsville 19 2.97 260 40.62 19 2.97 196 30.63 146 22.81 640 16 2.44 656 2.40
12 Cungulla 1 0.55 50 27.62 10 5.52 54 29.83 66 36.46 181 1 0.55 182 0.67
13 Cunningham 11 2.37 132 28.45 5 1.08 221 47.63 95 20.47 464 6 1.28 470 1.72
14 East Ayr 30 1.67 295 16.41 14 0.78 951 52.89 508 28.25 1,798 26 1.43 1,824 6.67
15 Giru 8 1.77 49 10.82 9 1.99 207 45.70 180 39.74 453 6 1.31 459 1.68
16 Gumlu 2 1.65 15 12.40 2 1.65 69 57.02 33 27.27 121 1 0.82 122 0.45
17 Home Hill 26 1.53 252 14.80 18 1.06 962 56.49 445 26.13 1,703 22 1.28 1,725 6.31
18 Jarvisfield 3 1.46 14 6.83 1 0.49 136 66.34 51 24.88 205 5 2.38 210 0.77
19 Kalamia 4 1.04 38 9.92 3 0.78 217 56.66 121 31.59 383 5 1.29 388 1.42
20 Maroochydore 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
21 Merinda 11 2.41 95 20.79 12 2.63 206 45.08 133 29.10 457 8 1.72 465 1.70
22 Millaroo 2 2.44 5 6.10 1 1.22 48 58.54 26 31.71 82 0 0.00 82 0.30
23 Nome 27 2.55 182 17.17 57 5.38 440 41.51 354 33.40 1,060 20 1.85 1,080 3.95
24 Noosaville East 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 3 0 0.00 3 0.01
25 Oonoonba 48 2.28 505 23.94 82 3.89 950 45.05 524 24.85 2,109 54 2.50 2,163 7.91
26 Osborne 2 0.86 7 3.02 3 1.29 181 78.02 39 16.81 232 1 0.43 233 0.85
27 Parkside 11 1.65 96 14.37 9 1.35 368 55.09 184 27.54 668 14 2.05 682 2.49
28 Queens Beach 25 2.97 268 31.83 24 2.85 396 47.03 129 15.32 842 16 1.86 858 3.14
29 Stuart 13 2.05 140 22.08 20 3.15 219 34.54 242 38.17 634 16 2.46 650 2.38
30 Surfers Paradise Centre 0 0.00 2 50.00 0 0.00 1 25.00 1 25.00 4 0 0.00 4 0.01
31 Woodstock 5 1.42 63 17.90 7 1.99 120 34.09 157 44.60 352 9 2.49 361 1.32
32 Wulguru 81 3.29 663 26.92 90 3.65 868 35.24 761 30.90 2,463 107 4.16 2,570 9.40
Polling Booth Totals 473 2.35 4,242 21.05 518 2.57 9,449 46.89 5,469 27.14 20,151 440 2.14 20,591 75.30
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 23 1.43 237 14.75 26 1.62 971 60.42 350 21.78 1,607 10 0.62 1,617 5.91
Pre-Poll (In Person) Votes 68 2.34 559 19.22 72 2.48 1,468 50.46 742 25.51 2,909 24 0.82 2,933 10.73
Polling Day Absent Votes 84 4.25 432 21.85 112 5.67 888 44.92 461 23.32 1,977 41 2.03 2,018 7.38
Electoral Visit Votes 1 4.00 1 4.00 0 0.00 18 72.00 5 20.00 25 0 0.00 25 0.09
Declared Institution Votes 6 3.87 49 31.61 4 2.58 79 50.97 17 10.97 155 5 3.12 160 0.59
Declaration & Pre-Poll Votes Totals 182 2.73 1,278 19.15 214 3.21 3,424 51.31 1,575 23.60 6,673 80 1.18 6,753 24.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 655 2.44 5,520 20.58 732 2.73 12,873 47.99 7,044 26.26 26,824 520 1.90 27,344 100.00



Summary of Distribution of Preferences
Preference Distribution
NICKSON,
Amanda
FFP
ZYLA,
Angela
ALP
JOHNSON,
Pete
GRN
MENKENS,
Rosemary
LNP
WADFORTH,
Ronald
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 655 2.44 5,520 20.58 732 2.73 12,873 47.99 7,044 26.26 26,824     26,824
Nickson Excluded     118 37.70 45 14.38 73 23.32 77 24.60 313 342 52.21 655
Total     5,638 21.29 777 2.93 12,946 48.89 7,121 26.89 26,482 342 1.27 26,824
Johnson Excluded     222 53.11     112 26.79 84 20.10 418 359 46.20 777
Total     5,860 22.43     13,058 49.99 7,205 27.58 26,123 701 2.61 26,824
Zyla Excluded             750 40.78 1,089 59.22 1,839 4,021 68.62 5,860

District Total             13,808 62.47 8,294 37.53 22,102 4,722 17.60 26,824
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election