2012 State General Election - Burnett - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Burnett District Summary
2012 State General Election - Burnett Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
TOMLINSON,
Stuart  
ALP
PAULING,
Kevin  
KAP
EASTLAND,
David  
GRN
BENNETT,
Stephen  
LNP
MESSENGER,
Rob  
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 148 15.86 190 20.36 50 5.36 260 27.87 285 30.55 933 18 1.89 951 3.28
2 Apple Tree Creek 71 13.68 128 24.66 15 2.89 190 36.61 115 22.16 519 8 1.52 527 1.82
3 Avoca 128 20.22 146 23.06 23 3.63 223 35.23 113 17.85 633 20 3.06 653 2.25
4 Avondale 26 16.35 31 19.50 4 2.52 56 35.22 42 26.42 159 7 4.22 166 0.57
5 Baffle Creek 23 17.56 10 7.63 8 6.11 31 23.66 59 45.04 131 11 7.75 142 0.49
6 Bargara 350 18.60 181 9.62 88 4.68 868 46.12 395 20.99 1,882 47 2.44 1,929 6.65
7 Bargara North 243 19.12 126 9.91 52 4.09 577 45.40 273 21.48 1,271 29 2.23 1,300 4.48
8 Booyal 17 13.71 26 20.97 3 2.42 43 34.68 35 28.23 124 0 0.00 124 0.43
9 Bororen 47 17.74 50 18.87 8 3.02 65 24.53 95 35.85 265 5 1.85 270 0.93
10 Branyan 125 18.01 106 15.27 19 2.74 316 45.53 128 18.44 694 18 2.53 712 2.45
11 Brisbane 6 33.33 3 16.67 1 5.56 3 16.67 5 27.78 18 1 5.26 19 0.07
12 Bundaberg 30 14.63 24 11.71 9 4.39 99 48.29 43 20.98 205 1 0.49 206 0.71
13 Bundaberg East 69 20.54 46 13.69 11 3.27 144 42.86 66 19.64 336 20 5.62 356 1.23
14 Bundaberg North 144 18.18 129 16.29 31 3.91 298 37.63 190 23.99 792 28 3.41 820 2.83
15 Burleigh Centre 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 3 0 0.00 3 0.01
16 Burnett Heads 228 18.10 195 15.48 44 3.49 455 36.11 338 26.83 1,260 37 2.85 1,297 4.47
17 Buxtonville 26 14.13 41 22.28 1 0.54 65 35.33 51 27.72 184 1 0.54 185 0.64
18 Childers 228 16.89 272 20.15 41 3.04 483 35.78 326 24.15 1,350 34 2.46 1,384 4.77
19 Cordalba 53 15.77 74 22.02 8 2.38 132 39.29 69 20.54 336 8 2.33 344 1.19
20 Elliott 46 10.15 109 24.06 10 2.21 221 48.79 67 14.79 453 15 3.21 468 1.61
21 Elliott Heads 92 14.26 117 18.14 27 4.19 257 39.84 152 23.57 645 15 2.27 660 2.27
22 Givelda 21 9.09 70 30.30 8 3.46 86 37.23 46 19.91 231 2 0.86 233 0.80
23 Gooburrum 72 10.14 139 19.58 15 2.11 348 49.01 136 19.15 710 14 1.93 724 2.49
24 Goodwood 29 13.30 57 26.15 4 1.83 80 36.70 48 22.02 218 4 1.80 222 0.76
25 Innes Park 93 13.50 75 10.89 33 4.79 319 46.30 169 24.53 689 16 2.27 705 2.43
26 Kalkie 125 15.78 78 9.85 30 3.79 433 54.67 126 15.91 792 23 2.82 815 2.81
27 Lowmead 2 6.45 1 3.23 3 9.68 17 54.84 8 25.81 31 3 8.82 34 0.12
28 Maroochydore 1 16.67 0 0.00 0 0.00 5 83.33 0 0.00 6 0 0.00 6 0.02
29 Miriam Vale 80 19.75 60 14.81 6 1.48 183 45.19 76 18.77 405 8 1.94 413 1.42
30 Moore Park 186 18.66 172 17.25 43 4.31 326 32.70 270 27.08 997 17 1.68 1,014 3.49
31 Noosaville East 1 11.11 1 11.11 0 0.00 6 66.67 1 11.11 9 0 0.00 9 0.03
32 Norville 37 18.78 37 18.78 8 4.06 80 40.61 35 17.77 197 4 1.99 201 0.69
33 Oakwood 78 13.93 134 23.93 9 1.61 233 41.61 106 18.93 560 10 1.75 570 1.96
34 Rosedale 43 16.29 50 18.94 11 4.17 88 33.33 72 27.27 264 3 1.12 267 0.92
35 Sharon 82 13.55 127 20.99 13 2.15 226 37.36 157 25.95 605 8 1.31 613 2.11
36 South Kolan 47 14.73 71 22.26 6 1.88 113 35.42 82 25.71 319 7 2.15 326 1.12
37 Surfers Paradise Centre 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
38 Thabeban 38 15.64 57 23.46 11 4.53 94 38.68 43 17.70 243 9 3.57 252 0.87
39 Woodgate 84 14.09 54 9.06 11 1.85 262 43.96 185 31.04 596 11 1.81 607 2.09
40 Woongarra 74 12.74 67 11.53 21 3.61 276 47.50 143 24.61 581 6 1.02 587 2.02
41 Yandaran 22 11.22 32 16.33 5 2.55 79 40.31 58 29.59 196 5 2.49 201 0.69
Polling Booth Totals 3,215 16.20 3,289 16.58 690 3.48 8,041 40.52 4,608 23.22 19,843 473 2.33 20,316 70.00
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 308 13.86 332 14.93 74 3.33 868 39.05 641 28.83 2,223 27 1.20 2,250 7.75
Pre-Poll (In Person) Votes 624 16.22 568 14.76 123 3.20 1,601 41.62 931 24.20 3,847 53 1.36 3,900 13.44
Polling Day Absent Votes 403 18.35 332 15.12 173 7.88 747 34.02 541 24.64 2,196 51 2.27 2,247 7.74
Electoral Visit Votes 1 12.50 1 12.50 1 12.50 2 25.00 3 37.50 8 0 0.00 8 0.03
Declared Institution Votes 67 22.48 20 6.71 5 1.68 109 36.58 97 32.55 298 4 1.32 302 1.04
Declaration & Pre-Poll Votes Totals 1,403 16.37 1,253 14.62 376 4.39 3,327 38.81 2,213 25.82 8,572 135 1.55 8,707 30.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,618 16.25 4,542 15.98 1,066 3.75 11,368 40.01 6,821 24.00 28,415 608 2.09 29,023 100.00



Summary of Distribution of Preferences
Preference Distribution
TOMLINSON,
Stuart
ALP
PAULING,
Kevin
KAP
EASTLAND,
David
GRN
BENNETT,
Stephen
LNP
MESSENGER,
Rob
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 4,618 16.25 4,542 15.98 1,066 3.75 11,368 40.01 6,821 24.00 28,415     28,415
Eastland Excluded 244 49.19 82 16.53     52 10.48 118 23.79 496 570 53.47 1,066
Total 4,862 17.46 4,624 16.61     11,420 41.01 6,939 24.92 27,845 570 2.01 28,415
Pauling Excluded 502 23.15         727 33.53 939 43.31 2,168 2,456 53.11 4,624
Total 5,364 21.13         12,147 47.84 7,878 31.03 25,389 3,026 10.65 28,415
Tomlinson Excluded             963 40.34 1,424 59.66 2,387 2,977 55.50 5,364

District Total             13,110 58.50 9,302 41.50 22,412 6,003 21.13 28,415
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election