2012 State General Election - Callide - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Callide District Summary
2012 State General Election - Callide Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
PERCY,
Camilla  
GRN
SCOTT,
Duncan  
ENSBY,
Steve  
KAP
SEENEY,
Jeff  
LNP
NEWTON,
Melissa  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banana 1 0.61 2 1.21 67 40.61 74 44.85 21 12.73 165 5 2.94 170 0.61
2 Bancroft 2 1.89 0 0.00 28 26.42 68 64.15 8 7.55 106 2 1.85 108 0.39
3 Baralaba 4 1.87 2 0.93 56 26.17 122 57.01 30 14.02 214 0 0.00 214 0.77
4 Biggenden 16 2.48 9 1.40 169 26.20 355 55.04 96 14.88 645 16 2.42 661 2.37
5 Biloela 64 2.50 63 2.47 764 29.90 1,040 40.70 624 24.42 2,555 52 1.99 2,607 9.33
6 Binjour Plateau 1 0.93 1 0.93 25 23.15 76 70.37 5 4.63 108 2 1.82 110 0.39
7 Brisbane 1 5.56 0 0.00 1 5.56 13 72.22 3 16.67 18 0 0.00 18 0.06
8 Bucca 3 2.04 3 2.04 42 28.57 73 49.66 26 17.69 147 3 2.00 150 0.54
9 Bullyard 8 2.75 7 2.41 107 36.77 126 43.30 43 14.78 291 5 1.69 296 1.06
10 Burleigh Centre 1 50.00 0 0.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
11 Cherbourg 29 11.11 8 3.07 82 31.42 75 28.74 67 25.67 261 2 0.76 263 0.94
12 Cloyna 4 2.14 2 1.07 56 29.95 114 60.96 11 5.88 187 2 1.06 189 0.68
13 Coalstoun Lakes 3 3.26 2 2.17 27 29.35 55 59.78 5 5.43 92 1 1.08 93 0.33
14 Dallarnil 1 0.79 2 1.59 44 34.92 61 48.41 18 14.29 126 0 0.00 126 0.45
15 Dululu 1 0.86 3 2.59 25 21.55 79 68.10 8 6.90 116 0 0.00 116 0.42
16 Durong 2 1.87 2 1.87 29 27.10 69 64.49 5 4.67 107 1 0.93 108 0.39
17 Eidsvold 10 3.85 6 2.31 50 19.23 136 52.31 58 22.31 260 4 1.52 264 0.95
18 Gayndah 36 3.42 14 1.33 316 29.98 561 53.23 127 12.05 1,054 20 1.86 1,074 3.85
19 Gin Gin 66 4.51 34 2.32 469 32.04 609 41.60 286 19.54 1,464 32 2.14 1,496 5.36
20 Goomeri 9 2.21 2 0.49 104 25.49 259 63.48 34 8.33 408 3 0.73 411 1.47
21 Goovigen 1 0.68 3 2.03 37 25.00 95 64.19 12 8.11 148 2 1.33 150 0.54
22 Gulugaba 1 2.50 0 0.00 20 50.00 18 45.00 1 2.50 40 0 0.00 40 0.14
23 Jambin 2 1.10 1 0.55 52 28.57 122 67.03 5 2.75 182 1 0.55 183 0.66
24 Kilkivan 18 4.14 4 0.92 139 31.95 219 50.34 55 12.64 435 3 0.68 438 1.57
25 Lawgi 0 0.00 1 1.03 26 26.80 66 68.04 4 4.12 97 0 0.00 97 0.35
26 Maroochydore 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 3 0 0.00 3 0.01
27 Mondure 2 1.34 1 0.67 40 26.85 100 67.11 6 4.03 149 5 3.25 154 0.55
28 Monto 14 1.93 15 2.06 207 28.47 416 57.22 75 10.32 727 7 0.95 734 2.63
29 Moonford 0 0.00 5 6.49 23 29.87 46 59.74 3 3.90 77 1 1.28 78 0.28
30 Mount Perry 11 4.23 2 0.77 85 32.69 126 48.46 36 13.85 260 4 1.52 264 0.95
31 Moura 19 2.44 15 1.92 233 29.87 283 36.28 230 29.49 780 20 2.50 800 2.86
32 Mulgildie 2 1.16 1 0.58 34 19.77 129 75.00 6 3.49 172 2 1.15 174 0.62
33 Mundubbera 16 2.62 14 2.29 143 23.40 364 59.57 74 12.11 611 5 0.81 616 2.21
34 Murgon 52 3.87 20 1.49 328 24.44 780 58.12 162 12.07 1,342 30 2.19 1,372 4.91
35 Noosaville East 0 0.00 0 0.00 1 25.00 3 75.00 0 0.00 4 0 0.00 4 0.01
36 Proston 13 3.44 7 1.85 136 35.98 173 45.77 49 12.96 378 2 0.53 380 1.36
37 South Kolan 16 7.44 8 3.72 65 30.23 89 41.40 37 17.21 215 2 0.92 217 0.78
38 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 2 100.00 0 0.00 2 0 0.00 2 0.01
39 Tansey 5 4.27 2 1.71 22 18.80 77 65.81 11 9.40 117 0 0.00 117 0.42
40 Taroom 7 1.69 6 1.45 118 28.50 266 64.25 17 4.11 414 4 0.96 418 1.50
41 Thangool 6 1.66 10 2.76 111 30.66 189 52.21 46 12.71 362 5 1.36 367 1.31
42 Theodore 9 2.12 9 2.12 106 25.00 238 56.13 62 14.62 424 13 2.97 437 1.56
43 Tingoora 17 4.80 5 1.41 125 35.31 170 48.02 37 10.45 354 9 2.48 363 1.30
44 Wallaville 9 2.96 6 1.97 84 27.63 152 50.00 53 17.43 304 2 0.65 306 1.10
45 Wandoan 3 1.38 8 3.69 66 30.41 129 59.45 11 5.07 217 3 1.36 220 0.79
46 Wheatlands 3 3.23 1 1.08 36 38.71 49 52.69 4 4.30 93 1 1.06 94 0.34
47 Widgee 19 5.18 6 1.63 67 18.26 220 59.95 55 14.99 367 6 1.61 373 1.34
48 Wondai 56 4.63 21 1.74 330 27.30 625 51.70 177 14.64 1,209 30 2.42 1,239 4.44
49 Wonga Lower 9 3.73 5 2.07 46 19.09 156 64.73 25 10.37 241 6 2.43 247 0.88
50 Woolooga 3 3.12 1 1.04 16 16.67 60 62.50 16 16.67 96 1 1.03 97 0.35
51 Wowan 1 0.49 5 2.44 55 26.83 121 59.02 23 11.22 205 0 0.00 205 0.73
52 Yandaran 8 3.69 5 2.30 52 23.96 118 54.38 34 15.67 217 6 2.69 223 0.80
Polling Booth Totals 584 3.15 349 1.88 5,265 28.36 9,569 51.53 2,801 15.09 18,568 320 1.69 18,888 67.63
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 62 2.19 51 1.80 651 22.95 1,838 64.79 235 8.28 2,837 19 0.67 2,856 10.23
Pre-Poll (In Person) Votes 74 2.45 74 2.45 687 22.74 1,725 57.10 461 15.26 3,021 32 1.05 3,053 10.93
Polling Day Absent Votes 165 5.74 88 3.06 673 23.42 1,418 49.34 530 18.44 2,874 57 1.94 2,931 10.49
Electoral Visit Votes 1 16.67 0 0.00 1 16.67 3 50.00 1 16.67 6 0 0.00 6 0.02
Declared Institution Votes 6 3.08 5 2.56 41 21.03 113 57.95 30 15.38 195 1 0.51 196 0.70
Declaration & Pre-Poll Votes Totals 308 3.45 218 2.44 2,053 22.98 5,097 57.06 1,257 14.07 8,933 109 1.21 9,042 32.37
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 892 3.24 567 2.06 7,318 26.61 14,666 53.33 4,058 14.76 27,501 429 1.54 27,930 100.00



Summary of Distribution of Preferences
Preference Distribution
PERCY,
Camilla
GRN
SCOTT,
Duncan
ENSBY,
Steve
KAP
SEENEY,
Jeff
LNP
NEWTON,
Melissa
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 892 3.24 567 2.06 7,318 26.61 14,666 53.33 4,058 14.76 27,501     27,501
Scott Excluded 68 26.56     94 36.72 63 24.61 31 12.11 256 311 54.85 567
Total 960 3.53     7,412 27.26 14,729 54.17 4,089 15.04 27,190 311 1.13 27,501
Percy Excluded         214 43.67 91 18.57 185 37.76 490 470 48.96 960
Total         7,626 28.54 14,820 55.46 4,274 16.00 26,720 781 2.84 27,501
Newton Excluded         1,121 73.51 404 26.49     1,525 2,749 64.32 4,274

District Total         8,747 36.49 15,224 63.51     23,971 3,530 12.84 27,501
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election