2012 State General Election - Cleveland - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Cleveland District Summary
2012 State General Election - Cleveland Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LAMBERT,
Ronald  
ROBINSON,
Mark  
LNP
SCOTT,
Brad  
GRN
BRISKEY,
Jo  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amity Point 15 6.47 156 67.24 12 5.17 49 21.12 232 7 2.93 239 0.78
2 Bay View Thornlands 38 3.57 626 58.78 91 8.54 310 29.11 1,065 31 2.83 1,096 3.59
3 Birkdale 74 4.20 1,067 60.62 132 7.50 487 27.67 1,760 44 2.44 1,804 5.92
4 Birkdale South 37 4.55 454 55.77 68 8.35 255 31.33 814 30 3.55 844 2.77
5 Brisbane 1 3.03 17 51.52 7 21.21 8 24.24 33 0 0.00 33 0.11
6 Burleigh Centre 0 0.00 6 85.71 1 14.29 0 0.00 7 0 0.00 7 0.02
7 Cleveland 173 4.25 2,618 64.37 265 6.52 1,011 24.86 4,067 73 1.76 4,140 13.58
8 Cleveland High 40 2.51 937 58.89 152 9.55 462 29.04 1,591 37 2.27 1,628 5.34
9 Dunwich 37 8.26 260 58.04 28 6.25 123 27.46 448 4 0.88 452 1.48
10 Maroochydore 0 0.00 2 40.00 0 0.00 3 60.00 5 0 0.00 5 0.02
11 Noosaville East 2 18.18 1 9.09 1 9.09 7 63.64 11 0 0.00 11 0.04
12 Ormiston 79 2.65 1,989 66.74 225 7.55 687 23.05 2,980 54 1.78 3,034 9.95
13 Point Lookout 17 4.34 218 55.61 49 12.50 108 27.55 392 5 1.26 397 1.30
14 Surfers Paradise Centre 0 0.00 2 50.00 1 25.00 1 25.00 4 0 0.00 4 0.01
15 Thornlands 122 3.54 2,127 61.65 268 7.77 933 27.04 3,450 90 2.54 3,540 11.61
16 Wellington Point 88 4.25 1,278 61.65 193 9.31 514 24.79 2,073 45 2.12 2,118 6.95
17 Wellington Point High 69 3.35 1,246 60.54 146 7.09 597 29.01 2,058 50 2.37 2,108 6.91
Polling Booth Totals 792 3.77 13,004 61.95 1,639 7.81 5,555 26.46 20,990 470 2.19 21,460 70.39
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 83 3.13 1,774 66.87 146 5.50 650 24.50 2,653 23 0.86 2,676 8.78
Pre-Poll (In Person) Votes 199 5.21 2,395 62.73 187 4.90 1,037 27.16 3,818 44 1.14 3,862 12.67
Polling Day Absent Votes 133 6.52 1,103 54.10 280 13.73 523 25.65 2,039 60 2.86 2,099 6.88
Electoral Visit Votes 0 0.00 7 46.67 0 0.00 8 53.33 15 0 0.00 15 0.05
Declared Institution Votes 16 4.31 214 57.68 11 2.96 130 35.04 371 6 1.59 377 1.24
Declaration & Pre-Poll Votes Totals 431 4.84 5,493 61.75 624 7.01 2,348 26.39 8,896 133 1.47 9,029 29.61
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,223 4.09 18,497 61.89 2,263 7.57 7,903 26.44 29,886 603 1.98 30,489 100.00



Summary of Distribution of Preferences
Preference Distribution
LAMBERT,
Ronald
ROBINSON,
Mark
LNP
SCOTT,
Brad
GRN
BRISKEY,
Jo
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,223 4.09 18,497 61.89 2,263 7.57 7,903 26.44 29,886     29,886
Lambert Excluded     247 42.66 195 33.68 137 23.66 579 644 52.66 1,223
Total     18,744 64.10 2,458 8.41 8,040 27.49 29,242 644 2.15 29,886
Scott Excluded     441 31.80     946 68.20 1,387 1,071 43.57 2,458

District Total     19,185 68.10     8,986 31.90 28,171 1,715 5.74 29,886
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election