2012 State General Election - Dalrymple - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Dalrymple District Summary
2012 State General Election - Dalrymple Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
JONES,
Jess  
GRN
WILLIAMSON,
Christopher  
KNUTH,
Shane  
KAP
BRISKEY,
Jason  
GERTZ,
Benjamin  
ALP
SCHMIDT,
Liz  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Atherton 112 5.33 11 0.52 1,115 53.04 7 0.33 209 9.94 648 30.83 2,102 39 1.82 2,141 8.11
2 Atherton North 55 5.88 4 0.43 478 51.07 4 0.43 119 12.71 276 29.49 936 20 2.09 956 3.62
3 Brisbane 2 4.17 0 0.00 16 33.33 1 2.08 12 25.00 17 35.42 48 0 0.00 48 0.18
4 Burleigh Centre 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
5 Butchers Creek 22 12.22 1 0.56 82 45.56 1 0.56 8 4.44 66 36.67 180 1 0.55 181 0.69
6 Charters Towers 14 1.12 7 0.56 806 64.43 17 1.36 93 7.43 314 25.10 1,251 23 1.81 1,274 4.82
7 Charters Towers Central 17 2.28 8 1.07 517 69.30 10 1.34 55 7.37 139 18.63 746 8 1.06 754 2.85
8 Charters Towers East 7 0.60 2 0.17 775 66.30 7 0.60 69 5.90 309 26.43 1,169 17 1.43 1,186 4.49
9 Charters Towers North 10 1.21 4 0.48 534 64.73 18 2.18 61 7.39 198 24.00 825 8 0.96 833 3.15
10 Charters Towers TAFE 7 1.78 2 0.51 253 64.21 2 0.51 34 8.63 96 24.37 394 6 1.50 400 1.51
11 Dimbulah 10 2.64 3 0.79 221 58.31 4 1.06 47 12.40 94 24.80 379 12 3.07 391 1.48
12 Herberton 71 8.85 6 0.75 463 57.73 4 0.50 95 11.85 163 20.32 802 14 1.72 816 3.09
13 Innot Hot Springs 4 3.17 2 1.59 67 53.17 0 0.00 12 9.52 41 32.54 126 2 1.56 128 0.48
14 Kairi 20 5.03 0 0.00 174 43.72 1 0.25 38 9.55 165 41.46 398 1 0.25 399 1.51
15 Malanda 104 6.39 9 0.55 798 49.05 4 0.25 181 11.12 531 32.64 1,627 19 1.15 1,646 6.23
16 Maroochydore 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
17 Millaa Millaa 31 9.25 1 0.30 186 55.52 1 0.30 32 9.55 84 25.07 335 5 1.47 340 1.29
18 Moranbah 45 3.22 9 0.64 793 56.76 6 0.43 282 20.19 262 18.75 1,397 24 1.69 1,421 5.38
19 Moranbah West 29 2.81 7 0.68 605 58.62 6 0.58 216 20.93 169 16.38 1,032 9 0.86 1,041 3.94
20 Mount Garnet 14 6.03 0 0.00 138 59.48 1 0.43 38 16.38 41 17.67 232 7 2.93 239 0.90
21 Mutchilba 5 2.59 1 0.52 104 53.89 0 0.00 21 10.88 62 32.12 193 0 0.00 193 0.73
22 Noosaville East 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
23 Pentland 3 2.34 0 0.00 72 56.25 0 0.00 9 7.03 44 34.38 128 3 2.29 131 0.50
24 Ravenshoe 86 7.82 5 0.45 590 53.64 3 0.27 127 11.55 289 26.27 1,100 20 1.79 1,120 4.24
25 Ravenswood 2 1.69 1 0.85 68 57.63 0 0.00 7 5.93 40 33.90 118 2 1.67 120 0.45
26 Rupertswood 0 0.00 1 1.67 38 63.33 0 0.00 9 15.00 12 20.00 60 2 3.23 62 0.23
27 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
28 Tolga 62 4.49 9 0.65 648 46.92 8 0.58 115 8.33 539 39.03 1,381 25 1.78 1,406 5.32
29 Walkamin 6 2.39 0 0.00 139 55.38 1 0.40 8 3.19 97 38.65 251 5 1.95 256 0.97
30 Yungaburra 104 9.82 5 0.47 430 40.60 4 0.38 118 11.14 398 37.58 1,059 20 1.85 1,079 4.09
Polling Booth Totals 843 4.61 98 0.54 10,111 55.34 110 0.60 2,015 11.03 5,095 27.88 18,272 292 1.57 18,564 70.29
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 90 3.63 12 0.48 1,259 50.75 9 0.36 166 6.69 945 38.09 2,481 19 0.76 2,500 9.47
Pre-Poll (In Person) Votes 100 4.16 30 1.25 1,207 50.27 24 1.00 241 10.04 799 33.28 2,401 26 1.07 2,427 9.19
Polling Day Absent Votes 188 7.01 29 1.08 1,308 48.77 32 1.19 427 15.92 698 26.03 2,682 47 1.72 2,729 10.33
Electoral Visit Votes 1 11.11 0 0.00 3 33.33 0 0.00 2 22.22 3 33.33 9 0 0.00 9 0.03
Declared Institution Votes 8 4.49 3 1.69 94 52.81 2 1.12 35 19.66 36 20.22 178 4 2.20 182 0.69
Declaration & Pre-Poll Votes Totals 387 4.99 74 0.95 3,871 49.94 67 0.86 871 11.24 2,481 32.01 7,751 96 1.22 7,847 29.71
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,230 4.73 172 0.66 13,982 53.73 177 0.68 2,886 11.09 7,576 29.11 26,023 388 1.47 26,411 100.00



Summary of Distribution of Preferences
Preference Distribution
JONES,
Jess
GRN
WILLIAMSON,
Christopher
KNUTH,
Shane
KAP
BRISKEY,
Jason
GERTZ,
Benjamin
ALP
SCHMIDT,
Liz
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,230 4.73 172 0.66 13,982 53.73 177 0.68 2,886 11.09 7,576 29.11 26,023     26,023
Williamson Excluded 19 26.03     15 20.55 29 39.73 4 5.48 6 8.22 73 99 57.56 172
Total 1,249 4.82     13,997 53.99 206 0.79 2,890 11.15 7,582 29.25 25,924 99 0.38 26,023
Briskey Excluded 22 26.83     31 37.80     14 17.07 15 18.29 82 124 60.19 206
Total 1,271 4.93     14,028 54.37     2,904 11.26 7,597 29.45 25,800 223 0.86 26,023
Jones Excluded         187 28.46     397 60.43 73 11.11 657 614 48.31 1,271
Total         14,215 56.44     3,301 13.11 7,670 30.45 25,186 837 3.22 26,023
Gertz Excluded         911 69.65         397 30.35 1,308 1,993 60.38 3,301

District Total         15,126 65.22         8,067 34.78 23,193 2,830 10.87 26,023
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election