2012 State General Election - Ashgrove - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Ashgrove District Summary
2012 State General Election - Ashgrove Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
JONES,
Kate  
ALP
NEWMAN,
Campbell  
LNP
WICKS,
Norman  
KAP
NELSON,
Ian  
ONP
JONES,
Trevor  
BAYLEY,
Sandra  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 255 33.60 363 47.83 18 2.37 6 0.79 4 0.53 113 14.89 759 13 1.68 772 2.66
2 Ashgrove 1,043 35.62 1,532 52.32 40 1.37 1 0.03 16 0.55 296 10.11 2,928 24 0.81 2,952 10.16
3 Ashgrove West 834 32.81 1,425 56.06 18 0.71 1 0.04 11 0.43 253 9.95 2,542 18 0.70 2,560 8.81
4 Brisbane 43 40.19 40 37.38 1 0.93 1 0.93 0 0.00 22 20.56 107 0 0.00 107 0.37
5 Burleigh Centre 5 71.43 1 14.29 0 0.00 0 0.00 0 0.00 1 14.29 7 0 0.00 7 0.02
6 Dorrington 469 37.79 652 52.54 14 1.13 2 0.16 1 0.08 103 8.30 1,241 7 0.56 1,248 4.30
7 Enoggera 194 34.70 286 51.16 20 3.58 1 0.18 7 1.25 51 9.12 559 3 0.53 562 1.93
8 Enoggera South 359 33.00 611 56.16 22 2.02 3 0.28 2 0.18 91 8.36 1,088 9 0.82 1,097 3.78
9 Gaythorne 314 39.45 392 49.25 18 2.26 3 0.38 4 0.50 65 8.17 796 12 1.49 808 2.78
10 Hilder Road 728 32.82 1,282 57.80 30 1.35 2 0.09 9 0.41 167 7.53 2,218 20 0.89 2,238 7.70
11 Ithaca Creek 167 40.53 190 46.12 13 3.16 1 0.24 2 0.49 39 9.47 412 4 0.96 416 1.43
12 Maroochydore 2 18.18 7 63.64 0 0.00 0 0.00 0 0.00 2 18.18 11 0 0.00 11 0.04
13 Mitchelton South 601 35.17 846 49.50 55 3.22 11 0.64 23 1.35 173 10.12 1,709 23 1.33 1,732 5.96
14 Newmarket 435 35.11 654 52.78 21 1.69 2 0.16 4 0.32 123 9.93 1,239 5 0.40 1,244 4.28
15 Noosaville East 5 50.00 4 40.00 0 0.00 0 0.00 0 0.00 1 10.00 10 0 0.00 10 0.03
16 Payne Road 1,092 37.21 1,525 51.96 39 1.33 3 0.10 10 0.34 266 9.06 2,935 23 0.78 2,958 10.18
17 Surfers Paradise Centre 1 20.00 4 80.00 0 0.00 0 0.00 0 0.00 0 0.00 5 0 0.00 5 0.02
18 The Gap 1,017 39.24 1,334 51.47 21 0.81 3 0.12 9 0.35 208 8.02 2,592 20 0.77 2,612 8.99
Polling Booth Totals 7,564 35.75 11,148 52.69 330 1.56 40 0.19 102 0.48 1,974 9.33 21,158 181 0.85 21,339 73.46
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,267 42.73 1,429 48.20 50 1.69 6 0.20 21 0.71 192 6.48 2,965 6 0.20 2,971 10.23
Pre-Poll (In Person) Votes 848 37.46 1,216 53.71 28 1.24 12 0.53 5 0.22 155 6.85 2,264 15 0.66 2,279 7.85
Polling Day Absent Votes 816 35.25 1,078 46.57 67 2.89 6 0.26 26 1.12 322 13.91 2,315 25 1.07 2,340 8.06
Electoral Visit Votes 23 43.40 27 50.94 1 1.89 0 0.00 2 3.77 0 0.00 53 0 0.00 53 0.18
Declared Institution Votes 31 45.59 34 50.00 2 2.94 0 0.00 0 0.00 1 1.47 68 0 0.00 68 0.23
Declaration & Pre-Poll Votes Totals 2,985 38.94 3,784 49.37 148 1.93 24 0.31 54 0.70 670 8.74 7,665 46 0.60 7,711 26.54
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,549 36.60 14,932 51.81 478 1.66 64 0.22 156 0.54 2,644 9.17 28,823 227 0.78 29,050 100.00



Summary of Distribution of Preferences
Preference Distribution
JONES,
Kate
ALP
NEWMAN,
Campbell
LNP
WICKS,
Norman
KAP
NELSON,
Ian
ONP
JONES,
Trevor
BAYLEY,
Sandra
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 10,549 36.60 14,932 51.81 478 1.66 64 0.22 156 0.54 2,644 9.17 28,823     28,823
Nelson Excluded 5 15.15 7 21.21 5 15.15     10 30.30 6 18.18 33 31 48.44 64
Total 10,554 36.66 14,939 51.89 483 1.68     166 0.58 2,650 9.20 28,792 31 0.11 28,823
Jones Excluded 14 14.14 28 28.28 23 23.23         34 34.34 99 67 40.36 166
Total 10,568 36.79 14,967 52.10 506 1.76         2,684 9.34 28,725 98 0.34 28,823
Wicks Excluded 78 24.22 160 49.69             84 26.09 322 184 36.36 506
Total 10,646 37.30 15,127 53.00             2,768 9.70 28,541 282 0.98 28,823
Bayley Excluded 1,712 80.68 410 19.32                 2,122 646 23.34 2,768

District Total 12,358 44.30 15,537 55.70                 27,895 928 3.22 28,823
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election