2012 State General Election - Gympie - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Gympie District Summary
2012 State General Election - Gympie Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
FERRARO,
Santo  
ONP
HAWKE,
Kathy  
FFP
PAULGER,
Shane  
KAP
GIBSON,
David  
LNP
PARKER,
Ben  
ALP
MACDONALD,
Shena  
GRN
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amamoor 2 0.53 11 2.89 102 26.84 212 55.79 29 7.63 24 6.32 380 8 2.06 388 1.34
2 Boreen Point 3 2.94 0 0.00 20 19.61 44 43.14 19 18.63 16 15.69 102 3 2.86 105 0.36
3 Brisbane 0 0.00 1 7.14 4 28.57 6 42.86 1 7.14 2 14.29 14 0 0.00 14 0.05
4 Burleigh Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
5 Chatsworth 6 1.17 14 2.73 132 25.78 285 55.66 42 8.20 33 6.45 512 9 1.73 521 1.80
6 Cooloola Cove 15 1.48 20 1.98 287 28.36 505 49.90 150 14.82 35 3.46 1,012 33 3.16 1,045 3.60
7 Cooran 7 0.90 15 1.92 156 19.95 303 38.75 109 13.94 192 24.55 782 27 3.34 809 2.79
8 Cooroy 4 1.02 8 2.03 63 15.99 186 47.21 57 14.47 76 19.29 394 8 1.99 402 1.39
9 Federal 1 1.00 3 3.00 19 19.00 52 52.00 11 11.00 14 14.00 100 4 3.85 104 0.36
10 Goomboorian 3 0.63 11 2.30 147 30.69 257 53.65 38 7.93 23 4.80 479 7 1.44 486 1.67
11 Gympie 13 2.00 33 5.08 128 19.69 355 54.62 49 7.54 72 11.08 650 23 3.42 673 2.32
12 Gympie City 22 1.84 63 5.26 278 23.22 588 49.12 144 12.03 102 8.52 1,197 31 2.52 1,228 4.23
13 Gympie East 2 0.57 10 2.84 102 28.98 175 49.72 36 10.23 27 7.67 352 11 3.03 363 1.25
14 Gympie High 10 1.16 62 7.17 210 24.28 419 48.44 109 12.60 55 6.36 865 16 1.82 881 3.04
15 Gympie South 25 1.04 102 4.26 606 25.29 1,275 53.21 252 10.52 136 5.68 2,396 63 2.56 2,459 8.47
16 Horseshoe Bend 16 1.40 48 4.19 257 22.43 596 52.01 158 13.79 71 6.20 1,146 34 2.88 1,180 4.07
17 Imbil 14 1.77 31 3.91 167 21.06 406 51.20 106 13.37 69 8.70 793 13 1.61 806 2.78
18 James Nash 16 1.39 45 3.91 258 22.40 652 56.60 139 12.07 42 3.65 1,152 21 1.79 1,173 4.04
19 Jones Hill 5 0.48 32 3.08 215 20.67 667 64.13 79 7.60 42 4.04 1,040 15 1.42 1,055 3.64
20 Kandanga 6 1.66 7 1.94 75 20.78 219 60.66 26 7.20 28 7.76 361 7 1.90 368 1.27
21 Kin Kin 4 1.38 5 1.73 57 19.72 120 41.52 29 10.03 74 25.61 289 6 2.03 295 1.02
22 Maroochydore 0 0.00 1 6.67 2 13.33 6 40.00 2 13.33 4 26.67 15 0 0.00 15 0.05
23 Monkland 4 0.71 30 5.30 146 25.80 272 48.06 71 12.54 43 7.60 566 19 3.25 585 2.02
24 Mothar Mountain 0 0.00 6 3.24 55 29.73 81 43.78 22 11.89 21 11.35 185 2 1.07 187 0.64
25 Noosaville East 0 0.00 5 11.36 9 20.45 13 29.55 4 9.09 13 29.55 44 1 2.22 45 0.16
26 One Mile 8 1.35 23 3.88 143 24.11 309 52.11 74 12.48 36 6.07 593 18 2.95 611 2.11
27 Pie Creek 4 0.75 17 3.21 134 25.28 301 56.79 36 6.79 38 7.17 530 10 1.85 540 1.86
28 Pomona 10 0.67 36 2.40 257 17.17 634 42.35 240 16.03 320 21.38 1,497 39 2.54 1,536 5.29
29 Rainbow Beach 5 0.92 6 1.10 86 15.81 348 63.97 69 12.68 30 5.51 544 7 1.27 551 1.90
30 Red Hill 6 1.52 6 1.52 103 26.08 213 53.92 44 11.14 23 5.82 395 9 2.23 404 1.39
31 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 1 0 0.00 1 0.00
32 Tin Can Bay 8 0.64 28 2.25 314 25.24 627 50.40 202 16.24 65 5.23 1,244 31 2.43 1,275 4.39
33 Veteran 3 0.93 7 2.18 91 28.35 157 48.91 39 12.15 24 7.48 321 11 3.31 332 1.14
34 Wolvi 2 0.70 8 2.82 57 20.07 155 54.58 24 8.45 38 13.38 284 4 1.39 288 0.99
Polling Booth Totals 224 1.11 694 3.43 4,680 23.13 10,438 51.58 2,411 11.91 1,789 8.84 20,236 490 2.36 20,726 71.43
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 25 1.15 51 2.34 330 15.16 1,377 63.25 269 12.36 125 5.74 2,177 13 0.59 2,190 7.55
Pre-Poll (In Person) Votes 42 1.12 79 2.10 817 21.72 2,166 57.59 438 11.65 219 5.82 3,761 66 1.72 3,827 13.19
Polling Day Absent Votes 37 1.85 79 3.96 342 17.13 961 48.15 312 15.63 265 13.28 1,996 44 2.16 2,040 7.03
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 7 3.20 14 6.39 29 13.24 112 51.14 45 20.55 12 5.48 219 14 6.01 233 0.80
Declaration & Pre-Poll Votes Totals 111 1.36 223 2.74 1,518 18.62 4,616 56.62 1,064 13.05 621 7.62 8,153 137 1.65 8,290 28.57
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 335 1.18 917 3.23 6,198 21.83 15,054 53.03 3,475 12.24 2,410 8.49 28,389 627 2.16 29,016 100.00



Summary of Distribution of Preferences
Preference Distribution
FERRARO,
Santo
ONP
HAWKE,
Kathy
FFP
PAULGER,
Shane
KAP
GIBSON,
David
LNP
PARKER,
Ben
ALP
MACDONALD,
Shena
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 335 1.18 917 3.23 6,198 21.83 15,054 53.03 3,475 12.24 2,410 8.49 28,389     28,389
Ferraro Excluded     58 38.67 43 28.67 22 14.67 14 9.33 13 8.67 150 185 55.22 335
Total     975 3.46 6,241 22.13 15,076 53.45 3,489 12.37 2,423 8.59 28,204 185 0.65 28,389
Hawke Excluded         271 52.62 130 25.24 36 6.99 78 15.15 515 460 47.18 975
Total         6,512 23.47 15,206 54.81 3,525 12.71 2,501 9.01 27,744 645 2.27 28,389
MacDonald Excluded         295 25.17 259 22.10 618 52.73     1,172 1,329 53.14 2,501
Total         6,807 25.77 15,465 58.55 4,143 15.68     26,415 1,974 6.95 28,389
Parker Excluded         1,076 59.61 729 40.39         1,805 2,338 56.43 4,143

District Total         7,883 32.74 16,194 67.26         24,077 4,312 15.19 28,389
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election