2012 State General Election - Inala - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Inala District Summary
2012 State General Election - Inala Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LINDGREN,
Joanna  
LNP
QUALL,
Michael  
GRN
PALASZCZUK,
Annastacia  
ALP
DODD,
Ashley  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 17 39.53 9 20.93 14 32.56 3 6.98 43 1 2.27 44 0.16
2 Burleigh Centre 1 33.33 0 0.00 2 66.67 0 0.00 3 0 0.00 3 0.01
3 Camira 1,209 39.76 236 7.76 1,170 38.47 426 14.01 3,041 122 3.86 3,163 11.80
4 Carole Park 280 30.17 63 6.79 453 48.81 132 14.22 928 38 3.93 966 3.60
5 Darra 349 32.59 86 8.03 536 50.05 100 9.34 1,071 28 2.55 1,099 4.10
6 Durack 372 27.89 71 5.32 750 56.22 141 10.57 1,334 48 3.47 1,382 5.16
7 Forest Lake 1,314 47.45 190 6.86 998 36.04 267 9.64 2,769 99 3.45 2,868 10.70
8 Forest Lake East 249 43.23 45 7.81 234 40.62 48 8.33 576 23 3.84 599 2.24
9 Forest Place 105 42.17 19 7.63 104 41.77 21 8.43 249 4 1.58 253 0.94
10 Gailes 358 32.08 86 7.71 501 44.89 171 15.32 1,116 46 3.96 1,162 4.34
11 Grand Avenue 300 43.42 48 6.95 281 40.67 62 8.97 691 28 3.89 719 2.68
12 Inala 637 27.48 136 5.87 1,306 56.34 239 10.31 2,318 66 2.77 2,384 8.90
13 Inala West 358 27.95 80 6.25 697 54.41 146 11.40 1,281 51 3.83 1,332 4.97
14 Maroochydore 1 50.00 1 50.00 0 0.00 0 0.00 2 0 0.00 2 0.01
15 Noosaville East 2 100.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
16 Oxley South 124 41.61 13 4.36 135 45.30 26 8.72 298 6 1.97 304 1.13
17 Richlands 127 27.85 32 7.02 239 52.41 58 12.72 456 6 1.30 462 1.72
18 Richlands East 357 25.39 67 4.77 812 57.75 170 12.09 1,406 33 2.29 1,439 5.37
19 Serviceton South 579 29.45 112 5.70 1,023 52.03 252 12.82 1,966 61 3.01 2,027 7.56
20 Springfield 543 42.03 103 7.97 487 37.69 159 12.31 1,292 36 2.71 1,328 4.96
21 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 7,282 34.94 1,397 6.70 9,742 46.74 2,421 11.62 20,842 696 3.23 21,538 80.37
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 593 32.30 117 6.37 938 51.09 188 10.24 1,836 19 1.02 1,855 6.92
Pre-Poll (In Person) Votes 445 38.46 84 7.26 497 42.96 131 11.32 1,157 23 1.95 1,180 4.40
Polling Day Absent Votes 779 37.36 271 13.00 785 37.65 250 11.99 2,085 63 2.93 2,148 8.01
Electoral Visit Votes 4 12.12 2 6.06 26 78.79 1 3.03 33 0 0.00 33 0.12
Declared Institution Votes 12 26.67 3 6.67 28 62.22 2 4.44 45 1 2.17 46 0.17
Declaration & Pre-Poll Votes Totals 1,833 35.55 477 9.25 2,274 44.10 572 11.09 5,156 106 2.01 5,262 19.63
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,115 35.06 1,874 7.21 12,016 46.22 2,993 11.51 25,998 802 2.99 26,800 100.00



Summary of Distribution of Preferences
Preference Distribution
LINDGREN,
Joanna
LNP
QUALL,
Michael
GRN
PALASZCZUK,
Annastacia
ALP
DODD,
Ashley
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,115 35.06 1,874 7.21 12,016 46.22 2,993 11.51 25,998     25,998
Quall Excluded 210 21.72     544 56.26 213 22.03 967 907 48.40 1,874
Total 9,325 37.16     12,560 50.06 3,206 12.78 25,091 907 3.49 25,998
Dodd Excluded 834 49.52     850 50.48     1,684 1,522 47.47 3,206

District Total 10,159 43.10     13,410 56.90     23,569 2,429 9.34 25,998
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election