| 
 
 Declared
 
 
 
       
        | Booth Details |   
        | 
            No.
           | Polling Booth
 | 
              BURTT,Ezra
 ALP
 | 
              DALE,Gordon
 KAP
 | 
              MADDERN,  Anne
               
              
                 
              LNP
             | 
              FOLEY,  Chris
               
                 | 
              CLARIDGE,Garry
 GRN
 | 
            Total Formal
           | 
            Informal
           | 
            Total
           | 
            %of
 Total
 District
 |   
        
  
          | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | 
            Votes
           |   
        | 
 |  
    
          | 1 | Albert | 81 | 12.42 | 142 | 21.78 | 175 | 26.84 | 238 | 36.50 | 16 | 2.45 | 652 | 22 | 3.26 | 674 | 2.20 |  
    
          | 2 | Bauple | 27 | 7.50 | 73 | 20.28 | 141 | 39.17 | 103 | 28.61 | 16 | 4.44 | 360 | 3 | 0.83 | 363 | 1.18 |  
    
          | 3 | Bell Hilltop | 183 | 12.39 | 259 | 17.54 | 499 | 33.78 | 506 | 34.26 | 30 | 2.03 | 1,477 | 25 | 1.66 | 1,502 | 4.89 |  
    
          | 4 | Boonooroo | 39 | 9.82 | 76 | 19.14 | 143 | 36.02 | 130 | 32.75 | 9 | 2.27 | 397 | 9 | 2.22 | 406 | 1.32 |  
    
          | 5 | Brisbane | 3 | 17.65 | 1 | 5.88 | 7 | 41.18 | 6 | 35.29 | 0 | 0.00 | 17 | 0 | 0.00 | 17 | 0.06 |  
    
          | 6 | Brooweena | 19 | 10.27 | 36 | 19.46 | 82 | 44.32 | 44 | 23.78 | 4 | 2.16 | 185 | 5 | 2.63 | 190 | 0.62 |  
    
          | 7 | Burleigh Centre | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 8 | Burrum Heads | 161 | 14.92 | 174 | 16.13 | 482 | 44.67 | 243 | 22.52 | 19 | 1.76 | 1,079 | 20 | 1.82 | 1,099 | 3.58 |  
    
          | 9 | Curra | 78 | 12.66 | 166 | 26.95 | 257 | 41.72 | 89 | 14.45 | 26 | 4.22 | 616 | 18 | 2.84 | 634 | 2.07 |  
    
          | 10 | Glenwood | 91 | 14.44 | 200 | 31.75 | 204 | 32.38 | 113 | 17.94 | 22 | 3.49 | 630 | 15 | 2.33 | 645 | 2.10 |  
    
          | 11 | Granville | 159 | 9.71 | 376 | 22.95 | 555 | 33.88 | 521 | 31.81 | 27 | 1.65 | 1,638 | 39 | 2.33 | 1,677 | 5.46 |  
    
          | 12 | Gunalda | 52 | 14.65 | 105 | 29.58 | 123 | 34.65 | 60 | 16.90 | 15 | 4.23 | 355 | 0 | 0.00 | 355 | 1.16 |  
    
          | 13 | Gundiah | 5 | 5.32 | 22 | 23.40 | 43 | 45.74 | 21 | 22.34 | 3 | 3.19 | 94 | 3 | 3.09 | 97 | 0.32 |  
    
          | 14 | Howard | 130 | 11.60 | 268 | 23.91 | 326 | 29.08 | 372 | 33.18 | 25 | 2.23 | 1,121 | 24 | 2.10 | 1,145 | 3.73 |  
    
          | 15 | Maroochydore | 2 | 16.67 | 0 | 0.00 | 4 | 33.33 | 6 | 50.00 | 0 | 0.00 | 12 | 0 | 0.00 | 12 | 0.04 |  
    
          | 16 | Maryborough | 288 | 13.41 | 363 | 16.90 | 707 | 32.91 | 715 | 33.29 | 75 | 3.49 | 2,148 | 59 | 2.67 | 2,207 | 7.19 |  
    
          | 17 | Maryborough West | 158 | 10.27 | 306 | 19.88 | 509 | 33.07 | 528 | 34.31 | 38 | 2.47 | 1,539 | 40 | 2.53 | 1,579 | 5.15 |  
    
          | 18 | Mungar | 40 | 8.66 | 101 | 21.86 | 164 | 35.50 | 149 | 32.25 | 8 | 1.73 | 462 | 11 | 2.33 | 473 | 1.54 |  
    
          | 19 | Noosaville East | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 |  
    
          | 20 | North Street | 99 | 11.80 | 181 | 21.57 | 248 | 29.56 | 296 | 35.28 | 15 | 1.79 | 839 | 18 | 2.10 | 857 | 2.79 |  
    
          | 21 | Pialba | 13 | 10.48 | 16 | 12.90 | 51 | 41.13 | 44 | 35.48 | 0 | 0.00 | 124 | 4 | 3.12 | 128 | 0.42 |  
    
          | 22 | Pialba North | 24 | 12.97 | 39 | 21.08 | 68 | 36.76 | 44 | 23.78 | 10 | 5.41 | 185 | 10 | 5.13 | 195 | 0.64 |  
    
          | 23 | St Helens | 50 | 7.06 | 166 | 23.45 | 258 | 36.44 | 215 | 30.37 | 19 | 2.68 | 708 | 12 | 1.67 | 720 | 2.35 |  
    
          | 24 | Sunbury | 239 | 10.72 | 429 | 19.25 | 786 | 35.26 | 721 | 32.35 | 54 | 2.42 | 2,229 | 42 | 1.85 | 2,271 | 7.40 |  
    
          | 25 | Surfers Paradise Centre | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0.00 |  
    
          | 26 | Tiaro | 46 | 7.93 | 154 | 26.55 | 183 | 31.55 | 184 | 31.72 | 13 | 2.24 | 580 | 7 | 1.19 | 587 | 1.91 |  
    
          | 27 | Tinana | 243 | 9.56 | 511 | 20.11 | 956 | 37.62 | 795 | 31.29 | 36 | 1.42 | 2,541 | 48 | 1.85 | 2,589 | 8.44 |  
    
          | 28 | Toogoom | 195 | 22.03 | 118 | 13.33 | 348 | 39.32 | 199 | 22.49 | 25 | 2.82 | 885 | 21 | 2.32 | 906 | 2.95 |  
    
          | 29 | Torbanlea | 66 | 15.46 | 110 | 25.76 | 118 | 27.63 | 124 | 29.04 | 9 | 2.11 | 427 | 3 | 0.70 | 430 | 1.40 |  
    
          | 30 | Urraween | 49 | 12.66 | 53 | 13.70 | 168 | 43.41 | 113 | 29.20 | 4 | 1.03 | 387 | 12 | 3.01 | 399 | 1.30 |  
    
          | 31 | Yarrilee | 117 | 12.23 | 143 | 14.94 | 451 | 47.13 | 212 | 22.15 | 34 | 3.55 | 957 | 45 | 4.49 | 1,002 | 3.27 |   
        | Polling Booth Totals | 2,658 | 11.74 | 4,588 | 20.26 | 8,057 | 35.58 | 6,791 | 29.99 | 552 | 2.44 | 22,646 | 515 | 2.22 | 23,161 | 75.47 |   
        |  |   
        | Declaration & Pre-Poll Votes | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
              Votes
             | % | 
            Votes
           | 
            Votes
           | % | 
            Votes
           | % |  
          | Postal, Special Postal, Unenrolled Votes | 182 | 10.55 | 278 | 16.12 | 626 | 36.29 | 562 | 32.58 | 77 | 4.46 | 1,725 | 17 | 0.98 | 1,742 | 5.68 |  
          | Pre-Poll (In Person) Votes | 363 | 10.39 | 642 | 18.37 | 1,357 | 38.84 | 1,056 | 30.22 | 76 | 2.18 | 3,494 | 49 | 1.38 | 3,543 | 11.54 |  
          | Polling Day Absent Votes | 279 | 14.41 | 354 | 18.29 | 615 | 31.77 | 565 | 29.18 | 123 | 6.35 | 1,936 | 38 | 1.93 | 1,974 | 6.43 |  
          | Electoral Visit Votes | 1 | 5.88 | 0 | 0.00 | 9 | 52.94 | 6 | 35.29 | 1 | 5.88 | 17 | 0 | 0.00 | 17 | 0.06 |  
          | Declared Institution Votes | 55 | 22.45 | 17 | 6.94 | 81 | 33.06 | 91 | 37.14 | 1 | 0.41 | 245 | 7 | 2.78 | 252 | 0.82 |   
        | Declaration & Pre-Poll Votes Totals | 880 | 11.86 | 1,291 | 17.41 | 2,688 | 36.24 | 2,280 | 30.74 | 278 | 3.75 | 7,417 | 111 | 1.47 | 7,528 | 24.53 |   
        |  |   
        |  |   
        | 
 |   
        | Total First Preference Votes | 3,538 | 11.77 | 5,879 | 19.56 | 10,745 | 35.74 | 9,071 | 30.17 | 830 | 2.76 | 30,063 | 626 | 2.04 | 30,689 | 100.00 |  
 
 
 
   
    | Summary of Distribution of Preferences |   
    | Preference Distribution | 
            
            
            
             
                       
            
                       
            
            
            
              BURTT,
              
                Ezra
 ALP
 | 
            
            
            
             
                       
            
                       
            
            
            
              DALE,
              
                Gordon
 KAP
 | 
            
            
            
             
                       
            
                       
            
            
            
              MADDERN,
              
                 
                        
            
              Anne
                        
              
            
               
              LNP
                      
          
             | 
            
            
            
             
                       
            
                       
            
            
            
              FOLEY,
              
                 
                        
            
              Chris
                        
              
                      
             | 
            
            
            
             
                       
            
                       
            
            
            
              CLARIDGE,
              
                Garry
 GRN
 | 
        Votes Remaining in Count
       | 
        Exhausted
       | 
        Total Formal Votes
       |  
    
    
      | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % | 
          Votes
         | % |   
    | 
 |   
    | First Preference Votes | 3,538 | 11.77 | 5,879 | 19.56 | 10,745 | 35.74 | 9,071 | 30.17 | 830 | 2.76 | 30,063 |  |  | 30,063 |  
      | Claridge Excluded | 162 | 37.85 | 58 | 13.55 | 51 | 11.92 | 157 | 36.68 |  |  | 428 | 402 | 48.43 | 830 |   
          | Total | 3,700 | 12.47 | 5,937 | 20.02 | 10,796 | 36.40 | 9,228 | 31.11 |  |  | 29,661 | 402 | 1.34 | 30,063 |  
      | Burtt Excluded |  |  | 637 | 38.79 | 158 | 9.62 | 847 | 51.58 |  |  | 1,642 | 2,058 | 55.62 | 3,700 |   
          | Total |  |  | 6,574 | 23.82 | 10,954 | 39.68 | 10,075 | 36.50 |  |  | 27,603 | 2,460 | 8.18 | 30,063 |  
      | Dale Excluded |  |  |  |  | 1,274 | 38.90 | 2,001 | 61.10 |  |  | 3,275 | 3,299 | 50.18 | 6,574 |   
          | 
 |   
          | District Total |  |  |  |  | 12,228 | 50.31 | 12,076 | 49.69 |  |  | 24,304 | 5,759 | 19.16 | 30,063 |   
    |  |   
    |  |   
    | 
 |  
 
 
 |