2012 State General Election - Mundingburra - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Mundingburra District Summary
2012 State General Election - Mundingburra Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
MOYLE,
David  
KAP
FISHLEY,
Bret  
GRN
WATERS,
Michael  
FFP
HARRISON,
Mark  
ALP
CRISAFULLI,
David  
LNP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aitkenvale 433 28.87 66 4.40 29 1.93 405 27.00 567 37.80 1,500 47 3.04 1,547 5.91
2 Annandale 438 19.08 107 4.66 47 2.05 543 23.65 1,161 50.57 2,296 32 1.37 2,328 8.90
3 Annandale East 325 17.96 72 3.98 40 2.21 390 21.55 983 54.31 1,810 38 2.06 1,848 7.07
4 Brisbane 6 27.27 1 4.55 1 4.55 3 13.64 11 50.00 22 1 4.35 23 0.09
5 Burleigh Centre 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Cranbrook 406 21.96 87 4.71 55 2.97 439 23.74 862 46.62 1,849 51 2.68 1,900 7.26
7 Currajong 349 28.49 60 4.90 51 4.16 381 31.10 384 31.35 1,225 44 3.47 1,269 4.85
8 Douglas 76 17.04 28 6.28 11 2.47 114 25.56 217 48.65 446 10 2.19 456 1.74
9 Heatley 833 30.09 126 4.55 102 3.68 747 26.99 960 34.68 2,768 72 2.54 2,840 10.86
10 Hermit Park 28 20.44 12 8.76 4 2.92 44 32.12 49 35.77 137 6 4.20 143 0.55
11 Kirwan 183 29.42 30 4.82 23 3.70 139 22.35 247 39.71 622 30 4.60 652 2.49
12 Kirwan High 178 27.81 32 5.00 31 4.84 169 26.41 230 35.94 640 22 3.32 662 2.53
13 Maroochydore 0 0.00 1 25.00 0 0.00 1 25.00 2 50.00 4 0 0.00 4 0.02
14 Mundingburra 415 21.83 105 5.52 47 2.47 536 28.20 798 41.98 1,901 46 2.36 1,947 7.44
15 Mundingburra South 218 20.88 61 5.84 21 2.01 302 28.93 442 42.34 1,044 23 2.16 1,067 4.08
16 Noosaville East 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 2 0 0.00 2 0.01
17 Pimlico 176 25.11 49 6.99 19 2.71 170 24.25 287 40.94 701 16 2.23 717 2.74
18 Riverside 166 14.76 55 4.89 20 1.78 224 19.91 660 58.67 1,125 19 1.66 1,144 4.37
19 Surfers Paradise Centre 0 0.00 0 0.00 0 0.00 1 33.33 2 66.67 3 0 0.00 3 0.01
20 University 40 12.99 29 9.42 10 3.25 70 22.73 159 51.62 308 10 3.14 318 1.22
21 Vincent 288 26.89 44 4.11 43 4.01 356 33.24 340 31.75 1,071 25 2.28 1,096 4.19
22 Weir 66 21.78 15 4.95 7 2.31 88 29.04 127 41.91 303 7 2.26 310 1.19
Polling Booth Totals 4,624 23.38 980 4.96 561 2.84 5,123 25.90 8,489 42.92 19,777 499 2.46 20,276 77.52
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 350 20.14 61 3.51 38 2.19 455 26.18 834 47.99 1,738 7 0.40 1,745 6.67
Pre-Poll (In Person) Votes 352 23.77 63 4.25 41 2.77 350 23.63 675 45.58 1,481 24 1.59 1,505 5.75
Polling Day Absent Votes 512 21.87 176 7.52 101 4.31 572 24.43 980 41.86 2,341 80 3.30 2,421 9.26
Electoral Visit Votes 2 10.53 0 0.00 0 0.00 7 36.84 10 52.63 19 0 0.00 19 0.07
Declared Institution Votes 35 18.92 3 1.62 4 2.16 62 33.51 81 43.78 185 4 2.12 189 0.72
Declaration & Pre-Poll Votes Totals 1,251 21.70 303 5.26 184 3.19 1,446 25.09 2,580 44.76 5,764 115 1.96 5,879 22.48
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,875 23.00 1,283 5.02 745 2.92 6,569 25.72 11,069 43.34 25,541 614 2.35 26,155 100.00



Summary of Distribution of Preferences
Preference Distribution
MOYLE,
David
KAP
FISHLEY,
Bret
GRN
WATERS,
Michael
FFP
HARRISON,
Mark
ALP
CRISAFULLI,
David
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,875 23.00 1,283 5.02 745 2.92 6,569 25.72 11,069 43.34 25,541     25,541
Waters Excluded 165 42.97 53 13.80     64 16.67 102 26.56 384 361 48.46 745
Total 6,040 23.99 1,336 5.31     6,633 26.34 11,171 44.36 25,180 361 1.41 25,541
Fishley Excluded 210 27.81         428 56.69 117 15.50 755 581 43.49 1,336
Total 6,250 25.41         7,061 28.70 11,288 45.89 24,599 942 3.69 25,541
Moyle Excluded             1,486 47.60 1,636 52.40 3,122 3,128 50.05 6,250

District Total             8,547 39.81 12,924 60.19 21,471 4,070 15.94 25,541
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election