2012 State General Election - Nicklin - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Nicklin District Summary
2012 State General Election - Nicklin Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
LAW,
John  
GRN
WELLINGTON,
Peter William  
CONNOLLY,
John  
LNP
SMITH,
Matthew  
KAP
MOORE,
Luke  
ALP
TURNER,
Cathy  
FFP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bli Bli 153 5.29 1,056 36.49 1,146 39.60 191 6.60 270 9.33 78 2.70 2,894 69 2.33 2,963 10.63
2 Brisbane 2 9.52 6 28.57 5 23.81 3 14.29 4 19.05 1 4.76 21 0 0.00 21 0.08
3 Burleigh Centre 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0 0.00 2 0.01
4 Burnside 132 6.21 916 43.09 666 31.33 166 7.81 162 7.62 84 3.95 2,126 37 1.71 2,163 7.76
5 Coolum 32 11.31 93 32.86 102 36.04 13 4.59 36 12.72 7 2.47 283 4 1.39 287 1.03
6 Cooroy 211 9.50 698 31.44 905 40.77 190 8.56 177 7.97 39 1.76 2,220 38 1.68 2,258 8.10
7 Diddillibah 8 5.84 50 36.50 50 36.50 14 10.22 10 7.30 5 3.65 137 1 0.72 138 0.49
8 Eumundi 48 11.48 181 43.30 128 30.62 37 8.85 18 4.31 6 1.44 418 7 1.65 425 1.52
9 Federal 13 12.26 39 36.79 43 40.57 4 3.77 5 4.72 2 1.89 106 1 0.93 107 0.38
10 Kenilworth 24 4.51 250 46.99 174 32.71 55 10.34 21 3.95 8 1.50 532 3 0.56 535 1.92
11 Kureelpa 36 5.91 237 38.92 253 41.54 56 9.20 22 3.61 5 0.82 609 12 1.93 621 2.23
12 Mapleton 86 9.07 455 48.00 299 31.54 41 4.32 51 5.38 16 1.69 948 8 0.84 956 3.43
13 Maroochydore 7 5.47 43 33.59 44 34.38 8 6.25 16 12.50 10 7.81 128 3 2.29 131 0.47
14 Nambour 154 6.70 965 42.01 701 30.52 159 6.92 247 10.75 71 3.09 2,297 44 1.88 2,341 8.40
15 Nambour West 66 4.40 664 44.24 533 35.51 107 7.13 106 7.06 25 1.67 1,501 33 2.15 1,534 5.50
16 Noosaville East 16 18.39 29 33.33 26 29.89 7 8.05 9 10.34 0 0.00 87 5 5.43 92 0.33
17 Palmwoods 33 8.25 145 36.25 157 39.25 30 7.50 22 5.50 13 3.25 400 4 0.99 404 1.45
18 Peregian Springs 23 16.43 24 17.14 59 42.14 13 9.29 16 11.43 5 3.57 140 2 1.41 142 0.51
19 Surfers Paradise Centre 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
20 Woombye 93 5.53 557 33.10 718 42.66 155 9.21 100 5.94 60 3.57 1,683 26 1.52 1,709 6.13
21 Yandina 208 6.85 1,362 44.86 946 31.16 233 7.67 223 7.35 64 2.11 3,036 75 2.41 3,111 11.16
Polling Booth Totals 1,346 6.88 7,771 39.71 6,956 35.55 1,482 7.57 1,515 7.74 499 2.55 19,569 372 1.87 19,941 71.51
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 72 4.10 694 39.48 718 40.84 116 6.60 121 6.88 37 2.10 1,758 10 0.57 1,768 6.34
Pre-Poll (In Person) Votes 212 6.03 1,452 41.31 1,326 37.72 258 7.34 205 5.83 62 1.76 3,515 34 0.96 3,549 12.73
Polling Day Absent Votes 299 13.18 654 28.84 738 32.54 208 9.17 292 12.87 77 3.40 2,268 61 2.62 2,329 8.35
Electoral Visit Votes 1 10.00 5 50.00 2 20.00 0 0.00 1 10.00 1 10.00 10 0 0.00 10 0.04
Declared Institution Votes 7 2.46 149 52.46 89 31.34 11 3.87 20 7.04 8 2.82 284 4 1.39 288 1.03
Declaration & Pre-Poll Votes Totals 591 7.54 2,954 37.70 2,873 36.67 593 7.57 639 8.16 185 2.36 7,835 109 1.37 7,944 28.49
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,937 7.07 10,725 39.14 9,829 35.87 2,075 7.57 2,154 7.86 684 2.50 27,404 481 1.72 27,885 100.00



Summary of Distribution of Preferences
Preference Distribution
LAW,
John
GRN
WELLINGTON,
Peter
William
CONNOLLY,
John
LNP
SMITH,
Matthew
KAP
MOORE,
Luke
ALP
TURNER,
Cathy
FFP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,937 7.07 10,725 39.14 9,829 35.87 2,075 7.57 2,154 7.86 684 2.50 27,404     27,404
Turner Excluded 32 8.21 76 19.49 134 34.36 119 30.51 29 7.44     390 294 42.98 684
Total 1,969 7.26 10,801 39.84 9,963 36.75 2,194 8.09 2,183 8.05     27,110 294 1.07 27,404
Law Excluded     637 58.93 88 8.14 100 9.25 256 23.68     1,081 888 45.10 1,969
Total     11,438 43.62 10,051 38.33 2,294 8.75 2,439 9.30     26,222 1,182 4.31 27,404
Smith Excluded     557 45.17 495 40.15     181 14.68     1,233 1,061 46.25 2,294
Total     11,995 47.67 10,546 41.91     2,620 10.41     25,161 2,243 8.18 27,404
Moore Excluded     1,191 80.15 295 19.85             1,486 1,134 43.28 2,620

District Total     13,186 54.88 10,841 45.12             24,027 3,377 12.32 27,404
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election