2012 State General Election - South Brisbane - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - South Brisbane District Summary
2012 State General Election - South Brisbane Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
GREHAN,
Clem  
LNP
BRAGG,
Jo-Anne  
GRN
FLENADY,
Liam  
BLIGH,
Anna  
ALP
WARDROP,
Robert  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annerley 122 30.35 70 17.41 12 2.99 178 44.28 20 4.98 402 9 2.19 411 1.55
2 Annerley Junction 190 36.19 95 18.10 10 1.90 209 39.81 21 4.00 525 25 4.55 550 2.07
3 Brisbane 116 34.52 78 23.21 6 1.79 120 35.71 16 4.76 336 6 1.75 342 1.29
4 Burleigh Centre 2 22.22 2 22.22 0 0.00 5 55.56 0 0.00 9 0 0.00 9 0.03
5 Coorparoo 112 32.46 66 19.13 7 2.03 151 43.77 9 2.61 345 11 3.09 356 1.34
6 Dutton Park 264 30.45 220 25.37 20 2.31 349 40.25 14 1.61 867 14 1.59 881 3.32
7 East Brisbane 457 41.17 186 16.76 23 2.07 401 36.13 43 3.87 1,110 33 2.89 1,143 4.31
8 Greenslopes 569 39.87 187 13.10 23 1.61 592 41.49 56 3.92 1,427 35 2.39 1,462 5.51
9 Kangaroo Point 894 54.18 145 8.79 26 1.58 524 31.76 61 3.70 1,650 30 1.79 1,680 6.34
10 Maroochydore 4 30.77 5 38.46 0 0.00 4 30.77 0 0.00 13 0 0.00 13 0.05
11 Mater 212 45.89 54 11.69 9 1.95 178 38.53 9 1.95 462 11 2.33 473 1.78
12 Noosaville East 1 16.67 2 33.33 0 0.00 3 50.00 0 0.00 6 0 0.00 6 0.02
13 P.A. 70 33.18 40 18.96 4 1.90 88 41.71 9 4.27 211 7 3.21 218 0.82
14 St Francis 490 28.76 412 24.18 42 2.46 719 42.19 41 2.41 1,704 17 0.99 1,721 6.49
15 St Itas 273 33.96 166 20.65 21 2.61 334 41.54 10 1.24 804 11 1.35 815 3.07
16 State High 506 36.09 273 19.47 33 2.35 565 40.30 25 1.78 1,402 31 2.16 1,433 5.40
17 Stones Corner 262 33.98 150 19.46 15 1.95 313 40.60 31 4.02 771 21 2.65 792 2.99
18 Surfers Paradise Centre 4 44.44 2 22.22 0 0.00 3 33.33 0 0.00 9 0 0.00 9 0.03
19 Thompson Estate 125 34.63 51 14.13 3 0.83 166 45.98 16 4.43 361 10 2.70 371 1.40
20 Vulture Street 786 48.07 214 13.09 11 0.67 540 33.03 84 5.14 1,635 30 1.80 1,665 6.28
21 West Coorparoo 432 45.24 124 12.98 11 1.15 356 37.28 32 3.35 955 16 1.65 971 3.66
22 West End 779 28.23 694 25.15 82 2.97 1,129 40.92 75 2.72 2,759 51 1.81 2,810 10.60
Polling Booth Totals 6,670 37.55 3,236 18.22 358 2.02 6,927 39.00 572 3.22 17,763 368 2.03 18,131 68.38
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 894 39.07 321 14.03 28 1.22 967 42.26 78 3.41 2,288 22 0.95 2,310 8.71
Pre-Poll (In Person) Votes 790 42.93 287 15.60 34 1.85 669 36.36 60 3.26 1,840 23 1.23 1,863 7.03
Polling Day Absent Votes 1,433 37.45 837 21.88 70 1.83 1,324 34.61 162 4.23 3,826 131 3.31 3,957 14.92
Electoral Visit Votes 11 21.57 3 5.88 0 0.00 37 72.55 0 0.00 51 0 0.00 51 0.19
Declared Institution Votes 89 44.50 8 4.00 1 0.50 91 45.50 11 5.50 200 3 1.48 203 0.77
Declaration & Pre-Poll Votes Totals 3,217 39.21 1,456 17.75 133 1.62 3,088 37.64 311 3.79 8,205 179 2.14 8,384 31.62
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 9,887 38.07 4,692 18.07 491 1.89 10,015 38.57 883 3.40 25,968 547 2.06 26,515 100.00



Summary of Distribution of Preferences
Preference Distribution
GREHAN,
Clem
LNP
BRAGG,
Jo-Anne
GRN
FLENADY,
Liam
BLIGH,
Anna
ALP
WARDROP,
Robert
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 9,887 38.07 4,692 18.07 491 1.89 10,015 38.57 883 3.40 25,968     25,968
Flenady Excluded 34 10.24 206 62.05     59 17.77 33 9.94 332 159 32.38 491
Total 9,921 38.44 4,898 18.98     10,074 39.03 916 3.55 25,809 159 0.61 25,968
Wardrop Excluded 273 50.46 142 26.25     126 23.29     541 375 40.94 916
Total 10,194 40.08 5,040 19.82     10,200 40.10     25,434 534 2.06 25,968
Bragg Excluded 569 17.01         2,777 82.99     3,346 1,694 33.61 5,040

District Total 10,763 45.34         12,977 54.66     23,740 2,228 8.58 25,968
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election