2012 State General Election - Whitsunday - Booth Details

Election Results Index
2012 State General Election - Election Summary
2012 State General Election - Whitsunday District Summary
2012 State General Election - Whitsunday Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile

Declared




Booth Details
No.
Polling
Booth
JARRATT,
Jan  
ALP
COSTIGAN,
Jason  
LNP
DYKYJ,
Jonathon  
GRN
CAMM,
Amanda  
KAP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Airlie Beach 264 22.80 523 45.16 118 10.19 253 21.85 1,158 24 2.03 1,182 4.03
2 Beaconsfield 64 32.82 72 36.92 11 5.64 48 24.62 195 7 3.47 202 0.69
3 Bloomsbury 47 15.67 135 45.00 10 3.33 108 36.00 300 4 1.32 304 1.04
4 Brisbane 12 32.43 17 45.95 4 10.81 4 10.81 37 4 9.76 41 0.14
5 Bucasia 566 32.01 682 38.57 105 5.94 415 23.47 1,768 38 2.10 1,806 6.16
6 Burleigh Centre 1 100.00 0 0.00 0 0.00 0 0.00 1 0 0.00 1 0.00
7 Calen 83 20.24 197 48.05 26 6.34 104 25.37 410 13 3.07 423 1.44
8 Cannonvale Beach 555 26.58 919 44.01 196 9.39 418 20.02 2,088 41 1.93 2,129 7.27
9 Coningsby 134 18.74 359 50.21 38 5.31 184 25.73 715 10 1.38 725 2.47
10 Conway Beach 28 16.47 82 48.24 9 5.29 51 30.00 170 3 1.73 173 0.59
11 Dingo Beach 46 21.10 116 53.21 11 5.05 45 20.64 218 2 0.91 220 0.75
12 Eimeo 1,004 30.20 1,464 44.03 218 6.56 639 19.22 3,325 79 2.32 3,404 11.62
13 Emmanuel 353 28.49 602 48.59 48 3.87 236 19.05 1,239 35 2.75 1,274 4.35
14 Farleigh 105 21.52 219 44.88 33 6.76 131 26.84 488 10 2.01 498 1.70
15 Fitzgerald 338 29.57 539 47.16 54 4.72 212 18.55 1,143 32 2.72 1,175 4.01
16 Glenella 539 30.92 777 44.58 92 5.28 335 19.22 1,743 34 1.91 1,777 6.07
17 Habana 117 23.54 247 49.70 30 6.04 103 20.72 497 6 1.19 503 1.72
18 Hamilton Island 53 30.99 75 43.86 22 12.87 21 12.28 171 4 2.29 175 0.60
19 Kuttabul 100 18.90 208 39.32 30 5.67 191 36.11 529 5 0.94 534 1.82
20 Maroochydore 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
21 Mater Hospital 38 25.17 86 56.95 8 5.30 19 12.58 151 6 3.82 157 0.54
22 Mount Julian 57 23.08 101 40.89 8 3.24 81 32.79 247 5 1.98 252 0.86
23 Mount Ossa 23 12.99 106 59.89 2 1.13 46 25.99 177 0 0.00 177 0.60
24 Noosaville East 0 0.00 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
25 Pioneer 48 35.04 53 38.69 8 5.84 28 20.44 137 3 2.14 140 0.48
26 Proserpine 417 28.76 545 37.59 59 4.07 429 29.59 1,450 18 1.23 1,468 5.01
27 Proserpine Hospital 109 24.28 189 42.09 22 4.90 129 28.73 449 1 0.22 450 1.54
28 Seaforth 170 22.97 346 46.76 27 3.65 197 26.62 740 10 1.33 750 2.56
29 Surfers Paradise Centre 2 50.00 2 50.00 0 0.00 0 0.00 4 0 0.00 4 0.01
Polling Booth Totals 5,273 26.97 8,665 44.31 1,189 6.08 4,427 22.64 19,554 394 1.98 19,948 68.09
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 640 27.57 1,125 48.47 110 4.74 446 19.22 2,321 11 0.47 2,332 7.96
Pre-Poll (In Person) Votes 1,107 27.21 1,895 46.57 158 3.88 909 22.34 4,069 37 0.90 4,106 14.02
Polling Day Absent Votes 869 30.58 1,095 38.53 238 8.37 640 22.52 2,842 49 1.69 2,891 9.87
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 12 63.16 5 26.32 0 0.00 2 10.53 19 1 5.00 20 0.07
Declaration & Pre-Poll Votes Totals 2,628 28.41 4,120 44.54 506 5.47 1,997 21.59 9,251 98 1.05 9,349 31.91
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,901 27.43 12,785 44.38 1,695 5.88 6,424 22.30 28,805 492 1.68 29,297 100.00



Summary of Distribution of Preferences
Preference Distribution
JARRATT,
Jan
ALP
COSTIGAN,
Jason
LNP
DYKYJ,
Jonathon
GRN
CAMM,
Amanda
KAP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 7,901 27.43 12,785 44.38 1,695 5.88 6,424 22.30 28,805     28,805
Dykyj Excluded 435 50.17 160 18.45     272 31.37 867 828 48.85 1,695
Total 8,336 29.80 12,945 46.27     6,696 23.93 27,977 828 2.87 28,805
Camm Excluded 1,242 40.39 1,833 59.61         3,075 3,621 54.08 6,696

District Total 9,578 39.33 14,778 60.67         24,356 4,449 15.45 28,805
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election