2015 State General Election - Election Summary

Election Results Index
2015 State General Election - Election Summary
- Results by District List
- Declared Seats Summary
- Declared Districts Details
- Two Candidate Results after Distribution of Preferences
- Total Formal First Preference Vote by Party
- Ahead on Primary Vote
- Vote Type Summary
- Total Candidates Nominated for Election by Party
- Candidates Formal Votes by Party by %
- Candidates Formal Votes by %




Results by District List
Please select a district to view Election information:
Albert
Algester
Ashgrove
Aspley
Barron River
Beaudesert
Brisbane Central
Broadwater
Buderim
Bulimba
Bundaberg
Bundamba
Burdekin
Burleigh
Burnett
Cairns
Callide
Caloundra
Capalaba
Chatsworth
Clayfield
Cleveland
Condamine
Cook
Coomera
Currumbin
Dalrymple
Everton
Ferny Grove
Gaven
Gladstone
Glass House
Greenslopes
Gregory
Gympie
Hervey Bay
Hinchinbrook
Inala
Indooroopilly
Ipswich
Ipswich West
Kallangur
Kawana
Keppel
Lockyer
Logan
Lytton
Mackay
Mansfield
Maroochydore
Maryborough
Mermaid Beach
Mirani
Moggill
Morayfield
Mount Coot-tha
Mount Isa
Mount Ommaney
Mudgeeraba
Mulgrave
Mundingburra
Murrumba
Nanango
Nicklin
Noosa
Nudgee
Pine Rivers
Pumicestone
Redcliffe
Redlands
Rockhampton
Sandgate
South Brisbane
Southern Downs
Southport
Springwood
Stafford
Stretton
Sunnybank
Surfers Paradise
Thuringowa
Toowoomba North
Toowoomba South
Townsville
Warrego
Waterford
Whitsunday
Woodridge
Yeerongpilly



Declared Seats Summary
Party
No.
Seats

Australian Labor Party 44
Katter's Australian Party 2
LNP 42
Other Candidates 1

Total Declared Seats 89



Declared Districts Details
No.
District
Name
Elected
Candidate
Party

1 Albert BOOTHMAN, Mark LNP
2 Algester ENOCH, Leeanne ALP
3 Ashgrove JONES, Kate ALP
4 Aspley DAVIS, Tracy LNP
5 Barron River CRAWFORD, Craig ALP
6 Beaudesert KRAUSE, Jon LNP
7 Brisbane Central GRACE, Grace ALP
8 Broadwater BARTON, Verity LNP
9 Buderim DICKSON, Steve LNP
10 Bulimba FARMER, Di ALP
11 Bundaberg DONALDSON, Leanne ALP
12 Bundamba MILLER, Jo-Ann ALP
13 Burdekin LAST, Dale LNP
14 Burleigh HART, Michael LNP
15 Burnett BENNETT, Stephen LNP
16 Cairns PYNE, Rob ALP
17 Callide SEENEY, Jeff LNP
18 Caloundra MCARDLE, Mark LNP
19 Capalaba BROWN, Don ALP
20 Chatsworth MINNIKIN, Steve LNP
21 Clayfield NICHOLLS, Tim LNP
22 Cleveland ROBINSON, Mark LNP
23 Condamine WEIR, Pat LNP
24 Cook GORDON, Billy ALP
25 Coomera CRANDON, Michael LNP
26 Currumbin STUCKEY, Jann LNP
27 Dalrymple KNUTH, Shane KAP
28 Everton MANDER, Tim LNP
29 Ferny Grove FURNER, Mark ALP
30 Gaven CRAMP, Sid LNP
31 Gladstone BUTCHER, Glenn ALP
32 Glass House POWELL, Andrew LNP
33 Greenslopes KELLY, Joseph ALP
34 Gregory MILLAR, Lachlan LNP
35 Gympie PERRETT, Tony LNP
36 Hervey Bay SORENSEN, Ted LNP
37 Hinchinbrook CRIPPS, Andrew LNP
38 Inala PALASZCZUK, Annastacia ALP
39 Indooroopilly EMERSON, Scott LNP
40 Ipswich HOWARD, Jennifer ALP
41 Ipswich West MADDEN, Jim ALP
42 Kallangur KING, Shane ALP
43 Kawana BLEIJIE, Jarrod LNP
44 Keppel LAUGA, Brittany ALP
45 Lockyer RICKUSS, Ian LNP
46 Logan POWER, Linus ALP
47 Lytton PEASE, Joan ALP
48 Mackay GILBERT, Julieanne ALP
49 Mansfield WALKER, Ian LNP
50 Maroochydore SIMPSON, Fiona LNP
51 Maryborough SAUNDERS, Bruce ALP
52 Mermaid Beach STEVENS, Ray LNP
53 Mirani PEARCE, Jimmy ALP
54 Moggill ROWAN, Christian LNP
55 Morayfield RYAN, Mark ALP
56 Mount Coot-tha MILES, Steven ALP
57 Mount Isa KATTER, Rob KAP
58 Mount Ommaney SMITH, Tarnya LNP
59 Mudgeeraba BATES, Ros LNP
60 Mulgrave PITT, Curtis ALP
61 Mundingburra O'ROURKE, Coralee ALP
62 Murrumba WHITING, Chris ALP
63 Nanango FRECKLINGTON, Deb LNP
64 Nicklin WELLINGTON, Peter William
65 Noosa ELMES, Glen LNP
66 Nudgee LINARD, Leanne ALP
67 Pine Rivers BOYD, Nikki ALP
68 Pumicestone WILLIAMS, Rick ALP
69 Redcliffe D'ATH, Yvette ALP
70 Redlands MCEACHAN, Matt LNP
71 Rockhampton BYRNE, William ALP
72 Sandgate HINCHLIFFE, Stirling ALP
73 South Brisbane TRAD, Jackie ALP
74 Southern Downs SPRINGBORG, Lawrence LNP
75 Southport MOLHOEK, Rob LNP
76 Springwood DE BRENNI, Mick ALP
77 Stafford LYNHAM, Anthony ALP
78 Stretton PEGG, Duncan ALP
79 Sunnybank RUSSO, Peter ALP
80 Surfers Paradise LANGBROEK, John-Paul LNP
81 Thuringowa HARPER, Aaron ALP
82 Toowoomba North WATTS, Trevor LNP
83 Toowoomba South MCVEIGH, John LNP
84 Townsville STEWART, Scott ALP
85 Warrego LEAHY, Ann LNP
86 Waterford FENTIMAN, Shannon ALP
87 Whitsunday COSTIGAN, Jason LNP
88 Woodridge DICK, Cameron ALP
89 Yeerongpilly BAILEY, Mark ALP

  Total Declared Districts 89



Two Candidate Results after Distribution of Preferences
No.
District Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Albert   BOOTHMAN, Mark LNP 14,872 51.67   MCMAHON, Melissa ALP 13,911 48.33 2,744
2 Algester   ENOCH, Leeanne ALP 15,594 56.99   SHORTEN, Anthony LNP 11,770 43.01 1,065
3 Ashgrove   JONES, Kate ALP 16,009 54.25   NEWMAN, Campbell LNP 13,498 45.75 577
4 Aspley   DAVIS, Tracy LNP 15,276 55.17   DALLASTON, Gayle ALP 12,412 44.83 678
5 Barron River   CRAWFORD, Craig ALP 16,764 53.12   TROUT, Michael LNP 14,794 46.88 1,775
6 Beaudesert   KRAUSE, Jon LNP 16,440 57.53   HOHENHAUS, Kay ALP 12,138 42.47 3,204
7 Brisbane Central   GRACE, Grace ALP 14,334 53.25   CAVALLUCCI, Robert LNP 12,584 46.75 1,884
8 Broadwater   BARTON, Verity LNP 14,544 57.19   TOLAND, Penny ALP 10,885 42.81 3,094
9 Buderim   DICKSON, Steve LNP 16,353 62.16   HUGHES, Elaine ALP 9,954 37.84 2,764
10 Bulimba   FARMER, Di ALP 16,741 56.14   DILLAWAY, Aaron LNP 13,077 43.86 649
11 Bundaberg   DONALDSON, Leanne ALP 12,783 51.62   DEMPSEY, Jack LNP 11,980 48.38 2,085
12 Bundamba   MILLER, Jo-Ann ALP 22,753 71.43   FENTON, Stephen LNP 9,101 28.57 1,502
13 Burdekin   LAST, Dale LNP 12,201 52.88   ZYLA, Angela ALP 10,872 47.12 5,103
14 Burleigh   HART, Michael LNP 14,984 56.16   HISLOP, Gail ALP 11,696 43.84 2,853
15 Burnett   BENNETT, Stephen LNP 15,494 56.80   MUSTILL, Bryan ALP 11,782 43.20 3,310
16 Cairns   PYNE, Rob ALP 16,563 58.45   KING, Gavin LNP 11,774 41.55 1,858
17 Callide   SEENEY, Jeff LNP 13,444 56.67   BJELKE-PETERSEN, John PUP 10,280 43.33 3,835
18 Caloundra   MCARDLE, Mark LNP 14,223 53.82   HUNT, Jason ALP 12,202 46.18 3,279
19 Capalaba   BROWN, Don ALP 16,160 57.06   DAVIES, Steve LNP 12,163 42.94 974
20 Chatsworth   MINNIKIN, Steve LNP 15,864 52.62   KEENE, Paul ALP 14,285 47.38 946
21 Clayfield   NICHOLLS, Tim LNP 16,735 57.21   MARTIN, John ALP 12,515 42.79 1,213
22 Cleveland   ROBINSON, Mark LNP 16,929 55.45   HUGES, Tracey ALP 13,599 44.55 989
23 Condamine   WEIR, Pat LNP 18,837 66.28   HUYBREGTS, Brendon ALP 9,584 33.72 4,848
24 Cook   GORDON, Billy ALP 12,527 56.77   KEMPTON, David LNP 9,540 43.23 2,973
25 Coomera   CRANDON, Michael LNP 18,018 58.53   MCCREADIE, Brett ALP 12,766 41.47 2,694
26 Currumbin   STUCKEY, Jann LNP 14,475 55.23   WAIN, Ashley ALP 11,734 44.77 3,291
27 Dalrymple   KNUTH, Shane KAP 15,987 65.10   SCHMIDT, Liz LNP 8,571 34.90 2,193
28 Everton   MANDER, Tim LNP 14,965 51.77   FREW, Jeff ALP 13,944 48.23 686
29 Ferny Grove   FURNER, Mark ALP 14,445 50.82   SHUTTLEWORTH, Dale LNP 13,979 49.18 1,213
30 Gaven   CRAMP, Sid LNP 13,362 52.24   RIORDAN, Michael ALP 12,214 47.76 4,685
31 Gladstone   BUTCHER, Glenn ALP 17,152 61.89   BUTLER, Craig   10,561 38.11 3,785
32 Glass House   POWELL, Andrew LNP 14,890 51.41   HAMPSTEAD, Brent ALP 14,074 48.59 2,431
33 Greenslopes   KELLY, Joseph ALP 14,947 54.25   KAYE, Ian LNP 12,607 45.75 914
34 Gregory   MILLAR, Lachlan LNP 12,342 61.07   THOMPSON, Cheryl ALP 7,866 38.93 3,479
35 Gympie   PERRETT, Tony LNP 13,833 57.10   MEREDITH, Stephen ALP 10,394 42.90 5,712
36 Hervey Bay   SORENSEN, Ted LNP 16,334 56.62   GUBBINS, Tony ALP 12,517 43.38 3,084
37 Hinchinbrook   CRIPPS, Andrew LNP 14,354 57.06   TRECCO-ALEXANDER, Jesse ALP 10,804 42.94 4,731
38 Inala   PALASZCZUK, Annastacia ALP 20,271 75.12   HANNANT, Adam LNP 6,715 24.88 643
39 Indooroopilly   EMERSON, Scott LNP 14,111 56.73   HORACEK, Christopher ALP 10,763 43.27 1,610
40 Ipswich   HOWARD, Jennifer ALP 18,517 65.90   BERRY, Ian LNP 9,581 34.10 1,782
41 Ipswich West   MADDEN, Jim ALP 16,376 57.71   CHOAT, Sean LNP 11,998 42.29 2,345
42 Kallangur   KING, Shane ALP 16,196 56.13   RUTHENBERG, Trevor LNP 12,657 43.87 833
43 Kawana   BLEIJIE, Jarrod LNP 16,991 60.09   MOSS, Mark ALP 11,285 39.91 3,294
44 Keppel   LAUGA, Brittany ALP 16,465 54.80   YOUNG, Bruce LNP 13,583 45.20 2,372
45 Lockyer   RICKUSS, Ian LNP 13,230 50.22   HANSON, Pauline ONP 13,116 49.78 4,066
46 Logan   POWER, Linus ALP 15,346 60.82   PUCCI, Michael LNP 9,884 39.18 1,544
47 Lytton   PEASE, Joan ALP 16,754 59.80   SYMES, Neil LNP 11,265 40.20 1,302
48 Mackay   GILBERT, Julieanne ALP 13,542 62.39   ATTARD, Deon LNP 8,162 37.61 4,184
49 Mansfield   WALKER, Ian LNP 13,113 50.55   OBEID, Adam ALP 12,829 49.45 878
50 Maroochydore   SIMPSON, Fiona LNP 16,767 59.27   GISSANE, Bill ALP 11,523 40.73 3,214
51 Maryborough   SAUNDERS, Bruce ALP 12,723 51.65   MADDERN, Anne LNP 11,910 48.35 7,119
52 Mermaid Beach   STEVENS, Ray LNP 16,374 62.93   PEAD, Gary ALP 9,647 37.07 3,180
53 Mirani   PEARCE, Jimmy ALP 15,206 54.82   KERSLAKE, John LNP 12,534 45.18 3,098
54 Moggill   ROWAN, Christian LNP 16,403 58.21   PINK, Louisa ALP 11,778 41.79 1,932
55 Morayfield   RYAN, Mark ALP 17,073 61.91   GRIMWADE, Darren LNP 10,502 38.09 1,948
56 Mount Coot-tha   MILES, Steven ALP 13,920 52.59   RICE, Saxon LNP 12,550 47.41 1,016
57 Mount Isa   KATTER, Rob KAP 9,304 65.19   WHARTON, John LNP 4,968 34.81 1,697
58 Mount Ommaney   SMITH, Tarnya LNP 13,902 50.23   PUGH, Jessica ALP 13,776 49.77 1,001
59 Mudgeeraba   BATES, Ros LNP 16,151 60.97   LEADER, Georgi ALP 10,337 39.03 2,862
60 Mulgrave   PITT, Curtis ALP 15,516 62.76   QUICK, Robyn LNP 9,205 37.24 1,927
61 Mundingburra   O'ROURKE, Coralee ALP 13,104 52.76   CRISAFULLI, David LNP 11,733 47.24 1,594
62 Murrumba   WHITING, Chris ALP 18,934 57.35   GULLEY, Reg LNP 14,079 42.65 1,360
63 Nanango   FRECKLINGTON, Deb LNP 16,491 63.16   HOLLENS-RILEY, Liz ALP 9,617 36.84 5,094
64 Nicklin   WELLINGTON, Peter William 18,058 64.89   TRACE, Matt LNP 9,770 35.11 2,402
65 Noosa   ELMES, Glen LNP 16,513 58.62   SHLEGERIS, Joe GRN 11,657 41.38 3,603
66 Nudgee   LINARD, Leanne ALP 18,046 61.25   WOODFORTH, Jason LNP 11,418 38.75 1,670
67 Pine Rivers   BOYD, Nikki ALP 16,953 57.68   HOLSWICH, Seath LNP 12,440 42.32 1,042
68 Pumicestone   WILLIAMS, Rick ALP 16,166 52.08   FRANCE, Lisa LNP 14,874 47.92 2,131
69 Redcliffe   D'ATH, Yvette ALP 16,602 57.58   DOOLEY, Kerri-Anne LNP 12,230 42.42 1,650
70 Redlands   MCEACHAN, Matt LNP 14,399 52.23   KELLIE, Deborah ALP 13,167 47.77 2,850
71 Rockhampton   BYRNE, William ALP 17,301 63.87   LUVA, Bridie LNP 9,787 36.13 2,096
72 Sandgate   HINCHLIFFE, Stirling ALP 17,262 60.10   MILLARD, Kerry LNP 11,462 39.90 1,037
73 South Brisbane   TRAD, Jackie ALP 17,697 63.79   WARD, Fiona LNP 10,045 36.21 1,184
74 Southern Downs   SPRINGBORG, Lawrence LNP 20,008 69.20   RYAN, Louise ALP 8,906 30.80 1,784
75 Southport   MOLHOEK, Rob LNP 14,133 53.24   HOLZBERGER, Rowan ALP 12,415 46.76 2,386
76 Springwood   DE BRENNI, Mick ALP 14,661 51.73   GRANT, John LNP 13,678 48.27 1,475
77 Stafford   LYNHAM, Anthony ALP 16,590 59.59   ANDERSEN, Bob LNP 11,249 40.41 876
78 Stretton   PEGG, Duncan ALP 14,386 54.98   OSTAPOVITCH, Freya LNP 11,778 45.02 2,529
79 Sunnybank   RUSSO, Peter ALP 14,564 57.19   STEWART, Mark LNP 10,901 42.81 904
80 Surfers Paradise   LANGBROEK, John-Paul LNP 18,405 69.21   BLUNDELL-THORNTON, Josh ALP 8,188 30.79 2,182
81 Thuringowa   HARPER, Aaron ALP 14,312 55.54   COX, Sam LNP 11,456 44.46 3,553
82 Toowoomba North   WATTS, Trevor LNP 14,999 51.61   SHINE, Kerry ALP 14,064 48.39 2,311
83 Toowoomba South   MCVEIGH, John LNP 17,216 58.89   STOREY, Graham ALP 12,018 41.11 1,221
84 Townsville   STEWART, Scott ALP 14,280 55.69   HATHAWAY, John LNP 11,360 44.31 2,485
85 Warrego   LEAHY, Ann LNP 14,255 65.43   O'BRIEN, Mark ALP 7,531 34.57 2,388
86 Waterford   FENTIMAN, Shannon ALP 17,820 63.33   LATTER, Mike LNP 10,319 36.67 1,720
87 Whitsunday   COSTIGAN, Jason LNP 14,565 50.38   TAHA, Bronwyn ALP 14,347 49.62 3,353
88 Woodridge   DICK, Cameron ALP 18,437 75.95   VILIAMU, Steve LNP 5,839 24.05 1,833
89 Yeerongpilly   BAILEY, Mark ALP 18,202 63.30   ABUKAR, Leila LNP 10,551 36.70 1,771
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the district




Total Formal First Preference Vote by Party
Total State Enrolment 2,981,145
Party
Abbr
Formal Votes
%
 

LNP LNP 1,084,060 41.32  
Australian Labor Party ALP 983,054 37.47  
The Greens GRN 221,157 8.43  
Palmer United Party PUP 133,929 5.11  
Katter's Australian Party KAP 50,588 1.93  
Family First Party FFP 31,231 1.19  
One Nation ONP 24,111 0.92  
Other Candidates 95,313 3.63  
 
Total Formal Votes   2,623,443 100.00  
Informal Votes   56,431 2.11  
 indicates votes counted percentage

Total Votes   2,679,874 89.89



Ahead on Primary Vote
Party
Abbr
No. Seats

Australian Labor Party ALP 35
Katter's Australian Party KAP 2
LNP LNP 51
Other Candidates 1




Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 2,128,026 81.12 48,751 86.39 2,176,777 81.23
Postal, Special Postal, Unenrolled Votes 242,165 9.23 2,277 4.04 244,442 9.12
Pre-Poll (In Person) Absent Votes 48,526 1.85 760 1.35 49,286 1.84
Polling Day Absent Votes 155,646 5.93 3,632 6.44 159,278 5.94
Electoral Visit Votes 944 0.04 16 0.03 960 0.04
Declared Institution Votes 21,092 0.80 392 0.69 21,484 0.80
Polling Day Declaration Votes 11,285 0.43 173 0.31 11,458 0.43
Uncertain Identity 15,759 0.60 430 0.76 16,189 0.60
 

Total 2,623,443 100.00 56,431 100.00 2,679,874 100.00



Total Candidates Nominated for Election by Party
Party
Abbr
Nominations

Australian Labor Party ALP 89
Family First Party FFP 28
The Greens GRN 89
Other Candidates 66
Palmer United Party PUP 50
Katter's Australian Party KAP 11
LNP LNP 89
One Nation ONP 11

Total Nominations 433



Candidates Formal Votes (grouped by Party) sorted ascending by %
Candidate
Party
District Name
Formal Votes
%
Total Formal Votes

TAYLER, Simon ALP Mount Isa 2,899 18.15 15,969
THOMPSON, Cheryl ALP Gregory 6,249 26.38 23,687
O'BRIEN, Mark ALP Warrego 6,398 26.47 24,174
GORDON, Billy ALP Cook 10,119 40.41 25,040
GILBERT, Julieanne ALP Mackay 11,346 43.83 25,888
DICK, Cameron ALP Woodridge 16,375 62.72 26,109
RUSSO, Peter ALP Sunnybank 12,993 49.27 26,369
O'ROURKE, Coralee ALP Mundingburra 10,596 40.09 26,431
HORACEK, Christopher ALP Indooroopilly 7,260 27.41 26,484
PITT, Curtis ALP Mulgrave 13,605 51.05 26,648
KETTLETON, Leanne ALP Dalrymple 6,489 24.26 26,751
POWER, Linus ALP Logan 13,839 51.69 26,774
OBEID, Adam ALP Mansfield 10,875 40.55 26,820
DONALDSON, Leanne ALP Bundaberg 10,654 39.68 26,848
MILES, Steven ALP Mount Coot-tha 8,966 32.62 27,486
MARTIN, Graeme ALP Callide 5,312 19.28 27,559
PALASZCZUK, Annastacia ALP Inala 18,915 68.46 27,629
STEWART, Scott ALP Townsville 11,267 40.06 28,125
ZYLA, Angela ALP Burdekin 7,522 26.70 28,176
DALLASTON, Gayle ALP Aspley 10,835 38.20 28,366
ENOCH, Leeanne ALP Algester 14,089 49.56 28,429
KELLY, Joseph ALP Greenslopes 12,077 42.42 28,468
TOLAND, Penny ALP Broadwater 8,844 31.01 28,523
PUGH, Jessica ALP Mount Ommaney 11,152 38.89 28,679
PEGG, Duncan ALP Stretton 11,876 41.39 28,693
LYNHAM, Anthony ALP Stafford 13,824 48.14 28,715
BLUNDELL-THORNTON, Josh ALP Surfers Paradise 6,544 22.74 28,775
GRACE, Grace ALP Brisbane Central 10,590 36.77 28,802
TRAD, Jackie ALP South Brisbane 12,355 42.71 28,926
HOLZBERGER, Rowan ALP Southport 10,153 35.09 28,934
HUGHES, Elaine ALP Buderim 6,627 22.80 29,071
BYRNE, William ALP Rockhampton 15,432 52.88 29,184
PEAD, Gary ALP Mermaid Beach 7,333 25.11 29,201
BROWN, Don ALP Capalaba 14,046 47.94 29,297
PEASE, Joan ALP Lytton 14,368 49.00 29,321
HARPER, Aaron ALP Thuringowa 11,584 39.51 29,321
LEADER, Georgi ALP Mudgeeraba 8,117 27.66 29,350
WAIN, Ashley ALP Currumbin 8,804 29.84 29,500
RYAN, Mark ALP Morayfield 14,952 50.65 29,523
HISLOP, Gail ALP Burleigh 9,175 31.07 29,533
FREW, Jeff ALP Everton 11,910 40.24 29,595
FURNER, Mark ALP Ferny Grove 11,253 37.97 29,637
KING, Shane ALP Kallangur 14,285 48.12 29,686
HUNT, Jason ALP Caloundra 8,595 28.94 29,704
HINCHLIFFE, Stirling ALP Sandgate 14,802 49.74 29,761
DE BRENNI, Mick ALP Springwood 12,260 41.12 29,814
FENTIMAN, Shannon ALP Waterford 15,645 52.40 29,859
HOWARD, Jennifer ALP Ipswich 15,904 53.23 29,880
TRECCO-ALEXANDER, Jesse ALP Hinchinbrook 7,155 23.94 29,889
MEREDITH, Stephen ALP Gympie 6,971 23.28 29,939
JONES, Kate ALP Ashgrove 13,372 44.45 30,084
PINK, Louisa ALP Moggill 7,600 25.24 30,113
PYNE, Rob ALP Cairns 13,770 45.60 30,195
RAETHEL, Justin ALP Nicklin 4,941 16.34 30,230
RIORDAN, Michael ALP Gaven 8,700 28.75 30,261
LEESE, Steve ALP Lockyer 7,652 25.16 30,412
KELLIE, Deborah ALP Redlands 10,442 34.33 30,416
BOYD, Nikki ALP Pine Rivers 14,752 48.47 30,435
STOREY, Graham ALP Toowoomba South 10,601 34.81 30,455
MARTIN, John ALP Clayfield 9,769 32.07 30,463
FARMER, Di ALP Bulimba 14,539 47.72 30,467
D'ATH, Yvette ALP Redcliffe 14,399 47.24 30,482
BAILEY, Mark ALP Yeerongpilly 13,148 43.07 30,524
MUSTILL, Bryan ALP Burnett 9,134 29.86 30,586
RYAN, Louise ALP Southern Downs 7,201 23.46 30,698
MADDEN, Jim ALP Ipswich West 14,025 45.66 30,719
PEARCE, Jimmy ALP Mirani 12,919 41.89 30,838
KEENE, Paul ALP Chatsworth 12,255 39.41 31,095
LINARD, Leanne ALP Nudgee 15,470 49.69 31,134
HOLLENS-RILEY, Liz ALP Nanango 6,397 20.50 31,202
SHINE, Kerry ALP Toowoomba North 12,166 38.78 31,374
HAMPSTEAD, Brent ALP Glass House 9,587 30.54 31,395
BUTCHER, Glenn ALP Gladstone 16,512 52.42 31,498
GISSANE, Bill ALP Maroochydore 7,743 24.58 31,504
HUGES, Tracey ALP Cleveland 11,288 35.82 31,517
MCMAHON, Melissa ALP Albert 11,145 35.35 31,527
MOSS, Mark ALP Kawana 8,422 26.68 31,570
SAUNDERS, Bruce ALP Maryborough 8,031 25.29 31,752
DENHAM, Mark ALP Noosa 6,506 20.48 31,773
HOHENHAUS, Kay ALP Beaudesert 9,281 29.20 31,782
GUBBINS, Tony ALP Hervey Bay 10,088 31.59 31,935
TAHA, Bronwyn ALP Whitsunday 11,775 36.49 32,265
LAUGA, Brittany ALP Keppel 14,403 44.43 32,420
WILLIAMS, Rick ALP Pumicestone 13,589 40.97 33,171
HUYBREGTS, Brendon ALP Condamine 7,271 21.86 33,269
CRAWFORD, Craig ALP Barron River 13,138 39.41 33,333
MILLER, Jo-Ann ALP Bundamba 20,413 61.20 33,356
MCCREADIE, Brett ALP Coomera 10,377 31.00 33,478
WHITING, Chris ALP Murrumba 16,997 49.45 34,373
TEMPLE, Lindsay FFP Mackay 857 3.31 25,888
PELLOWE, David FFP Logan 1,098 4.10 26,774
PUNSHON, Michael FFP Townsville 596 2.12 28,125
DARRAGH, Matthew FFP Greenslopes 696 2.44 28,468
BALLANTYNE, Stuart FFP Broadwater 988 3.46 28,523
SCOONES, Jonathon FFP Surfers Paradise 692 2.40 28,775
VINCENT, Sally-Anne FFP Rockhampton 1,703 5.84 29,184
GREEN, Simon FFP Mermaid Beach 1,718 5.88 29,201
WATERS, Michael FFP Thuringowa 617 2.10 29,321
PETERSEN, Chris FFP Mudgeeraba 1,339 4.56 29,350
DONOVAN, Ben FFP Currumbin 746 2.53 29,500
EATON, Jon FFP Morayfield 890 3.01 29,523
BAYNES, Susan FFP Burleigh 1,167 3.95 29,533
LAWRIE, Chris FFP Springwood 908 3.05 29,814
STIELER, Tim FFP Ipswich 1,438 4.81 29,880
O'BRIEN, Ben FFP Gaven 1,083 3.58 30,261
FERRANDO, Carolyn FFP Redlands 625 2.05 30,416
WHITE, Mark A FFP Redcliffe 710 2.33 30,482
SPELLMAN, John FFP Southern Downs 2,022 6.59 30,698
DEECKE, Aaron FFP Chatsworth 947 3.05 31,095
SANDS, John FFP Toowoomba North 871 2.78 31,374
BEST, Amanda FFP Albert 1,434 4.55 31,527
FREDERICKS, Jeremy FFP Beaudesert 668 2.10 31,782
BEARD, Axel FFP Hervey Bay 669 2.09 31,935
TODD, Alexandra FFP Condamine 1,455 4.37 33,269
HARRIS, Luke FFP Bundamba 2,007 6.02 33,356
O'BRIEN, Cathy FFP Coomera 1,236 3.69 33,478
HUTCHINSON, Ray FFP Murrumba 2,051 5.97 34,373
FOTH, Marcus GRN Mount Isa 318 1.99 15,969
WESTON, Norm GRN Gregory 457 1.93 23,687
BAYLEY, Sandra GRN Warrego 649 2.68 24,174
DESJARDIN, Daryl GRN Cook 1,353 5.40 25,040
DYKYJ, Jonathon GRN Mackay 1,285 4.96 25,888
THOMSON, Scott GRN Woodridge 1,922 7.36 26,109
KING, Gordon GRN Sunnybank 2,839 10.77 26,369
BROWN, Jenny GRN Mundingburra 2,040 7.72 26,431
SCHOERMER, Jake GRN Indooroopilly 4,933 18.63 26,484
BOER, Henry GRN Mulgrave 1,021 3.83 26,648
WEIER, Valerie GRN Dalrymple 1,131 4.23 26,751
SOUTHWOOD, Kim GRN Logan 1,654 6.18 26,774
JELICIC, Nick GRN Mansfield 2,476 9.23 26,820
ANDERSON, Meg GRN Bundaberg 1,112 4.14 26,848
AMEER, Omar GRN Mount Coot-tha 6,095 22.17 27,486
SCHULZ, Erich GRN Callide 848 3.08 27,559
VOLKMANN, Silke GRN Inala 2,272 8.22 27,629
HAMILTON, Gail GRN Townsville 2,356 8.38 28,125
COLLINS, Lindy GRN Burdekin 807 2.86 28,176
CLOTHIER, Noel GRN Aspley 2,663 9.39 28,366
WOLF, Susan GRN Algester 2,056 7.23 28,429
ELLIS, Darren GRN Greenslopes 3,682 12.93 28,468
KWON, Daniel GRN Broadwater 2,145 7.52 28,523
MULKEARNS, Jenny GRN Mount Ommaney 3,161 11.02 28,679
SADLER, Brian GRN Stretton 1,502 5.23 28,693
BOCCABELLA, Anne GRN Stafford 4,069 14.17 28,715
HUNT, Helen GRN Surfers Paradise 2,221 7.72 28,775
LOVEJOY, Kirsten GRN Brisbane Central 5,355 18.59 28,802
SRI, Jonathan GRN South Brisbane 6,320 21.85 28,926
MAIZEY, Petrina GRN Southport 2,446 8.45 28,934
ETHERIDGE, Susan GRN Buderim 3,366 11.58 29,071
TAYLOR, Michelle GRN Rockhampton 1,863 6.38 29,184
WAINWRIGHT, Helen GRN Mermaid Beach 2,577 8.83 29,201
PAYNE, Erin GRN Capalaba 3,649 12.46 29,297
NELSON, Dave GRN Lytton 2,616 8.92 29,321
THOMPSON, Karen GRN Thuringowa 1,028 3.51 29,321
BRISBANE, Roger GRN Mudgeeraba 2,279 7.76 29,350
WYATT, David GRN Currumbin 3,442 11.67 29,500
COSTIN, Paul GRN Morayfield 1,309 4.43 29,523
POWER, Jane GRN Burleigh 3,108 10.52 29,533
NORRIE, Aidan GRN Everton 3,084 10.42 29,595
BERKMAN, Michael GRN Ferny Grove 3,589 12.11 29,637
KENNEDY, Jason GRN Kallangur 3,166 10.66 29,686
ANDERSON, Fiona GRN Caloundra 3,026 10.19 29,704
HARBISON, John GRN Sandgate 3,033 10.19 29,761
LEO, Janina GRN Springwood 2,595 8.70 29,814
SMITH, Ray GRN Waterford 2,537 8.50 29,859
WALSH, Pat GRN Ipswich 2,245 7.51 29,880
STIRLING, Jenny GRN Hinchinbrook 1,101 3.68 29,889
MACDONALD, Shena GRN Gympie 2,414 8.06 29,939
HOGG, Robert GRN Ashgrove 3,047 10.13 30,084
WORRINGHAM, Charles GRN Moggill 4,758 15.80 30,113
GOLD, Myra GRN Cairns 2,010 6.66 30,195
