2004 State General Election - Election Summary

Election Results Index
2004 State General Election - Election Summary
- Results by District List
- Declared Seats Summary
- Declared Districts Details
- Two Candidate Results after Distribution of Preferences
- Total Formal First Preference Vote by Party
- Vote Type Summary
- Total Candidates Nominated for Election by Party
- Party Formal Votes Greater than 4%
- Candidates Formal Votes by Party by %
- Candidates Formal Votes by %




Results by District List
Please select a district to view Election information:
Albert
Algester
Ashgrove
Aspley
Barron River
Beaudesert
Brisbane Central
Broadwater
Bulimba
Bundaberg
Bundamba
Burdekin
Burleigh
Burnett
Cairns
Callide
Caloundra
Capalaba
Charters Towers
Chatsworth
Clayfield
Cleveland
Cook
Cunningham
Currumbin
Darling Downs
Everton
Ferny Grove
Fitzroy
Gaven
Gladstone
Glass House
Greenslopes
Gregory
Gympie
Hervey Bay
Hinchinbrook
Inala
Indooroopilly
Ipswich
Ipswich West
Kallangur
Kawana
Keppel
Kurwongbah
Lockyer
Logan
Lytton
Mackay
Mansfield
Maroochydore
Maryborough
Mirani
Moggill
Mount Coot-tha
Mount Gravatt
Mount Isa
Mount Ommaney
Mudgeeraba
Mulgrave
Mundingburra
Murrumba
Nanango
Nicklin
Noosa
Nudgee
Pumicestone
Redcliffe
Redlands
Robina
Rockhampton
Sandgate
South Brisbane
Southern Downs
Southport
Springwood
Stafford
Stretton
Surfers Paradise
Tablelands
Thuringowa
Toowoomba North
Toowoomba South
Townsville
Warrego
Waterford
Whitsunday
Woodridge
Yeerongpilly



Declared Seats Summary
Party
No.
Seats

Australian Labor Party 63
Liberal Party 5
One Nation 1
Other Candidates 5
The Nationals 15

Total Declared Seats 89



Declared Districts Details
No.
District
Name
Elected
Candidate
Party

1 Albert KEECH, Margaret ALP
2 Algester STRUTHERS, Karen ALP
3 Ashgrove FOURAS, Jim ALP
4 Aspley BARRY, Bonny ALP
5 Barron River CLARK, Lesley ALP
6 Beaudesert LINGARD, Kev NPA
7 Brisbane Central BEATTIE, Peter ALP
8 Broadwater CROFT, Peta-Kaye (PK) ALP
9 Bulimba PURCELL, Pat ALP
10 Bundaberg CUNNINGHAM, Nita ALP
11 Bundamba MILLER, Jo-Ann ALP
12 Burdekin MENKENS, Rosemary NPA
13 Burleigh SMITH, Christine ALP
14 Burnett MESSENGER, Rob NPA
15 Cairns BOYLE, Desley ALP
16 Callide SEENEY, Jeff NPA
17 Caloundra McARDLE, Mark LIB
18 Capalaba CHOI, Michael ALP
19 Charters Towers KNUTH, Shane NPA
20 Chatsworth MACKENROTH, Terry ALP
21 Clayfield CLARK, Liddy ALP
22 Cleveland BRISKEY, Darryl ALP
23 Cook O'BRIEN, Jason ALP
24 Cunningham COPELAND, Stuart NPA
25 Currumbin STUCKEY, Jann LIB
26 Darling Downs HOPPER, Ray NPA
27 Everton WELFORD, Rod ALP
28 Ferny Grove WILSON, Geoff ALP
29 Fitzroy PEARCE, Jim ALP
30 Gaven POOLE, Robert ALP
31 Gladstone CUNNINGHAM, Liz
32 Glass House MALE, Carolyn ALP
33 Greenslopes FENLON, Gary ALP
34 Gregory JOHNSON, Vaughan G NPA
35 Gympie ROBERTS, Elisa
36 Hervey Bay McNAMARA, Andrew ALP
37 Hinchinbrook ROWELL, Marc NPA
38 Inala PALASZCZUK, Henry ALP
39 Indooroopilly LEE, Ronan ALP
40 Ipswich NOLAN, Rachel ALP
41 Ipswich West LIVINGSTONE, Don ALP
42 Kallangur HAYWARD, Ken ALP
43 Kawana CUMMINS, Chris ALP
44 Keppel HOOLIHAN, Paul ALP
45 Kurwongbah LAVARCH, Linda ALP
46 Lockyer RICKUSS, Ian NPA
47 Logan MICKEL, John ALP
48 Lytton LUCAS, Paul ALP
49 Mackay MULHERIN, Tim ALP
50 Mansfield REEVES, Phil ALP
51 Maroochydore SIMPSON, Fiona NPA
52 Maryborough FOLEY, Chris
53 Mirani MALONE, Ted NPA
54 Moggill FLEGG, Bruce LIB
55 Mount Coot-tha FRASER, Andrew ALP
56 Mount Gravatt SPENCE, Judy ALP
57 Mount Isa McGRADY, Tony ALP
58 Mount Ommaney ATTWOOD, Julie ALP
59 Mudgeeraba REILLY, Dianne ALP
60 Mulgrave PITT, Warren ALP
61 Mundingburra NELSON-CARR, Lindy ALP
62 Murrumba WELLS, Dean ALP
63 Nanango PRATT, Dorothy (Dolly)
64 Nicklin WELLINGTON, Peter William
65 Noosa MOLLOY, Cate ALP
66 Nudgee ROBERTS, Neil ALP
67 Pumicestone SULLIVAN, Carryn ALP
68 Redcliffe HOLLIS, Ray ALP
69 Redlands ENGLISH, John ALP
70 Robina QUINN, Bob LIB
71 Rockhampton SCHWARTEN, Robert Evan ALP
72 Sandgate NUTTALL, Gordon ALP
73 South Brisbane BLIGH, Anna ALP
74 Southern Downs SPRINGBORG, Lawrence J NPA
75 Southport LAWLOR, Peter ALP
76 Springwood STONE, Barbara ALP
77 Stafford SULLIVAN, Terry ALP
78 Stretton ROBERTSON, Stephen ALP
79 Surfers Paradise LANGBROEK, John-Paul LIB
80 Tablelands LEE LONG, Rosa Theresa ONP
81 Thuringowa WALLACE, Craig ALP
82 Toowoomba North SHINE, Kerry ALP
83 Toowoomba South HORAN, Mike NPA
84 Townsville REYNOLDS, Mike ALP
85 Warrego HOBBS, Howard NPA
86 Waterford BARTON, Tom ALP
87 Whitsunday JARRATT, Jan ALP
88 Woodridge SCOTT, Desley ALP
89 Yeerongpilly FINN, Simon ALP

  Total Declared Districts 89



Two Candidate Results after Distribution of Preferences
No.
District Name
Candidate
Party
Votes
%
 
Candidate
Party
Votes
%
Exh'd

1 Albert   KEECH, Margaret ALP 16,173 67.27   KOLAR, Corey LIB 7,869 32.73 1,687
2 Algester   STRUTHERS, Karen ALP 16,989 67.97   BRADLEY, Richard LIB 8,006 32.03 1,430
3 Ashgrove   FOURAS, Jim ALP 15,049 64.69   MENDIES, Terry LIB 8,215 35.31 1,305
4 Aspley   BARRY, Bonny ALP 13,306 54.32   NELSON-JONES, Trevor LIB 11,191 45.68 717
5 Barron River   CLARK, Lesley ALP 11,316 53.12   WELSH, Stephen LIB 9,988 46.88 1,994
6 Beaudesert   LINGARD, Kev NPA 14,552 58.06   DELACY, Michael ALP 10,511 41.94 2,423
7 Brisbane Central   BEATTIE, Peter ALP 16,221 69.58   LITTLE, Reg LIB 7,093 30.42 1,791
8 Broadwater   CROFT, Peta-Kaye (PK) ALP 13,061 54.06   GRUMMITT, Margaret NPA 11,099 45.94 1,181
9 Bulimba   PURCELL, Pat ALP 15,051 68.45   SNOWDON, Glenn Stuart LIB 6,937 31.55 1,102
10 Bundaberg   CUNNINGHAM, Nita ALP 13,551 55.29   DEMPSEY, Jack NPA 10,960 44.71 1,079
11 Bundamba   MILLER, Jo-Ann ALP 15,631 74.89   COLE, Paul Donald LIB 5,241 25.11 1,995
12 Burdekin   MENKENS, Rosemary NPA 10,478 54.39   RODGERS, Steve ALP 8,787 45.61 2,199
13 Burleigh   SMITH, Christine ALP 14,190 55.04   DUNCAN, Max NPA 11,590 44.96 1,996
14 Burnett MESSENGER, Rob NPA 12,526 52.56   STRONG, Trevor ALP 11,308 47.44 0
15 Cairns   BOYLE, Desley ALP 10,949 53.90   MANNING, Bob LIB 9,363 46.10 1,476
16 Callide   SEENEY, Jeff NPA 16,223 73.60   PULLEN, David ALP 5,820 26.40 1,895
17 Caloundra   McARDLE, Mark LIB 12,397 51.26   ANTHONY, Christine ALP 11,789 48.74 1,844
18 Capalaba   CHOI, Michael ALP 15,172 65.16   COSTELLO, Phill LIB 8,112 34.84 1,239
19 Charters Towers   KNUTH, Shane NPA 8,481 52.71   SCOTT, Christine ALP 7,608 47.29 825
20 Chatsworth   MACKENROTH, Terry ALP 15,998 61.40   HATFIELD, Andrew LIB 10,056 38.60 979
21 Clayfield   CLARK, Liddy ALP 11,611 51.17   HANNAH, Sally LIB 11,078 48.83 820
22 Cleveland   BRISKEY, Darryl ALP 14,115 58.66   FENWICK, David LIB 9,946 41.34 854
23 Cook   O'BRIEN, Jason ALP 8,746 57.45   ELMES, Graham NPA 6,477 42.55 2,248
24 Cunningham   COPELAND, Stuart NPA 15,746 68.93   KING, Daniel ALP 7,096 31.07 1,043
25 Currumbin   STUCKEY, Jann LIB 12,932 53.23   ROSE, Merri ALP 11,362 46.77 1,998
26 Darling Downs   HOPPER, Ray NPA 13,329 67.77   FRIZZELL, Annette ALP 6,338 32.23 3,435
27 Everton   WELFORD, Rod ALP 15,367 61.60   PALMER-DAVIS, Tracy LIB 9,581 38.40 972
28 Ferny Grove   WILSON, Geoff ALP 16,559 63.16   PATTERSON, Andrew LIB 9,657 36.84 1,322
29 Fitzroy PEARCE, Jim ALP 13,279 62.35   ENGWICHT, John NPA 8,019 37.65 0
30 Gaven   POOLE, Robert ALP 12,876 54.96   STEVENS, Ray LIB 10,551 45.04 2,143
31 Gladstone   CUNNINGHAM, Liz 15,248 61.25   GRICE, Julianne ALP 9,648 38.75 513
32 Glass House   MALE, Carolyn ALP 14,540 58.94   LONGHURST, John NPA 10,128 41.06 1,973
33 Greenslopes   FENLON, Gary ALP 14,064 61.03   GARRATT, Natalie LIB 8,981 38.97 1,656
34 Gregory   JOHNSON, Vaughan G NPA 11,155 67.37   GULEY, Shane ALP 5,404 32.63 653
35 Gympie   ROBERTS, Elisa 12,285 60.05   GATE, Rae ALP 8,172 39.95 6,547
36 Hervey Bay   McNAMARA, Andrew ALP 12,395 53.96   MARTIN, Bernie NPA 10,575 46.04 2,801
37 Hinchinbrook   ROWELL, Marc NPA 9,824 60.88   LANCINI, Andrew   6,312 39.12 4,486
38 Inala   PALASZCZUK, Henry ALP 16,192 81.02   CRAMOND, Christopher LIB 3,793 18.98 1,827
39 Indooroopilly   LEE, Ronan ALP 11,480 52.08   PIDGEON, Allan LIB 10,564 47.92 961
40 Ipswich   NOLAN, Rachel ALP 16,326 71.00   HARPER, Bob LIB 6,668 29.00 1,565
41 Ipswich West   LIVINGSTONE, Don ALP 12,678 59.41   BRAY, Jean LIB 8,661 40.59 2,590
42 Kallangur   HAYWARD, Ken ALP 14,265 63.66   DRISCOLL, Fay NPA 8,143 36.34 2,814
43 Kawana   CUMMINS, Chris ALP 13,737 51.48   BURNETT, Harry LIB 12,949 48.52 1,704
44 Keppel   HOOLIHAN, Paul ALP 11,292 53.78   FISHER, Neil NPA 9,706 46.22 1,855
45 Kurwongbah   LAVARCH, Linda ALP 17,128 62.45   ORREAL, Terry NPA 10,299 37.55 2,174
46 Lockyer   RICKUSS, Ian NPA 10,914 54.12   KELLY, John ALP 9,252 45.88 4,728
47 Logan   MICKEL, John ALP 15,733 71.25   DRESCHER, Joy NPA 6,349 28.75 1,613
48 Lytton   LUCAS, Paul ALP 15,958 67.87   WEYMOUTH, Glenn LIB 7,553 32.13 963
49 Mackay   MULHERIN, Tim ALP 14,816 65.79   JOY, Craig NPA 7,703 34.21 2,199
50 Mansfield   REEVES, Phil ALP 14,067 58.56   OLIVE, John LIB 9,955 41.44 775
51 Maroochydore   SIMPSON, Fiona NPA 12,703 54.06   BLUMEL, Debbie ALP 10,794 45.94 1,962
52 Maryborough   FOLEY, Chris 16,664 67.98   LOGGIE, Doug ALP 7,849 32.02 628
53 Mirani   MALONE, Ted NPA 12,958 60.64   D'ELBOUX, Mark ALP 8,409 39.36 1,496
54 Moggill   FLEGG, Bruce LIB 13,867 56.33   RAYNER, Lisa ALP 10,749 43.67 847
55 Mount Coot-tha   FRASER, Andrew ALP 13,170 61.54   SARGENT, Ray LIB 8,229 38.46 2,243
56 Mount Gravatt   SPENCE, Judy ALP 13,688 60.32   LEWORTHY, Richard LIB 9,004 39.68 898
57 Mount Isa   McGRADY, Tony ALP 9,077 64.15   DREDGE, Alan NPA 5,072 35.85 260
58 Mount Ommaney   ATTWOOD, Julie ALP 14,921 61.63   HAMILTON, Keith LIB 9,290 38.37 640
59 Mudgeeraba   REILLY, Dianne ALP 11,864 51.85   PATERSON, Scott LIB 11,017 48.15 1,802
60 Mulgrave   PITT, Warren ALP 12,441 57.72   VELLA, Desley NPA 9,113 42.28 1,659
61 Mundingburra   NELSON-CARR, Lindy ALP 12,314 56.22   HAWKER, Steve LIB 9,590 43.78 2,312
62 Murrumba   WELLS, Dean ALP 16,548 62.69   HASKELL, Susan LIB 9,848 37.31 1,442
63 Nanango   PRATT, Dorothy (Dolly) 11,553 62.73   TEMPERTON, Nina NPA 6,864 37.27 3,452
64 Nicklin   WELLINGTON, Peter William 18,447 79.55   HANSON, Linda ALP 4,741 20.45 3,049
65 Noosa   MOLLOY, Cate ALP 15,329 58.66   ELMES, Glen LIB 10,802 41.34 2,151
66 Nudgee   ROBERTS, Neil ALP 16,182 69.33   THURGAR, Lorne LIB 7,160 30.67 971
67 Pumicestone   SULLIVAN, Carryn ALP 13,612 55.43   DALY, Pat LIB 10,945 44.57 2,101
68 Redcliffe   HOLLIS, Ray ALP 12,668 57.10   ROGERS, Terry LIB 9,518 42.90 1,899
69 Redlands   ENGLISH, John ALP 13,900 58.46   HEGARTY, John NPA 9,876 41.54 1,154
70 Robina   QUINN, Bob LIB 14,611 58.78   SIMMONDS, Bruce ALP 10,247 41.22 1,121
71 Rockhampton SCHWARTEN, Robert Evan ALP 15,539 68.95   OLIVE, Pamela NPA 6,997 31.05 0
72 Sandgate   NUTTALL, Gordon ALP 14,258 63.99   HOWARTH, Luke LIB 8,022 36.01 2,127
73 South Brisbane   BLIGH, Anna ALP 16,150 71.06   COWPER, Alister Leslie LIB 6,577 28.94 1,487
74 Southern Downs   SPRINGBORG, Lawrence J NPA 18,435 75.22   KING, Leanne ALP 6,074 24.78 1,004
75 Southport   LAWLOR, Peter ALP 13,720 59.99   BENNETT, Bob NPA 9,152 40.01 1,335
76 Springwood   STONE, Barbara ALP 13,909 59.72   ROSS, Andrea NPA 9,381 40.28 928
77 Stafford   SULLIVAN, Terry ALP 15,274 66.34   KELLY, Christopher LIB 7,751 33.66 1,109
78 Stretton   ROBERTSON, Stephen ALP 16,601 65.04   WOOD, Paul LIB 8,925 34.96 972
79 Surfers Paradise   LANGBROEK, John-Paul LIB 13,014 63.91   PARRISH, David ALP 7,350 36.09 5,016
80 Tablelands   LEE LONG, Rosa Theresa ONP 10,955 62.41   TONKIN, Cheryl NPA 6,598 37.59 4,038
81 Thuringowa   WALLACE, Craig ALP 12,982 57.90   CHESNEY, Sandra NPA 9,441 42.10 3,588
82 Toowoomba North   SHINE, Kerry ALP 12,388 57.29   DOUGLAS, Ian NPA 9,235 42.71 974
83 Toowoomba South   HORAN, Mike NPA 13,364 61.49   IRVINE, Andrew ALP 8,369 38.51 1,402
84 Townsville   REYNOLDS, Mike ALP 10,813 55.33   SHAW, Margaret LIB 8,730 44.67 2,789
85 Warrego   HOBBS, Howard NPA 13,080 74.76   BURNS, Russell ALP 4,415 25.24 2,072
86 Waterford   BARTON, Tom ALP 14,214 66.52   HARBOUR, Andrew LIB 7,153 33.48 1,765
87 Whitsunday   JARRATT, Jan ALP 12,548 64.77   BLACK, Harry   6,826 35.23 3,064
88 Woodridge   SCOTT, Desley ALP 15,360 77.95   BRADBURY, Dilys LIB 4,346 22.05 1,218
89 Yeerongpilly   FINN, Simon ALP 14,822 67.09   KUCERA, Michael LIB 7,272 32.91 2,271
 
 indicates elected candidate(s) for this election

 indicates distributed preference votes have been released for the district




Total Formal First Preference Vote by Party
Total State Enrolment 2,400,977
Party
Abbr
Formal Votes
%
 

Australian Labor Party ALP 1,011,630 47.01  
Liberal Party LIB 398,147 18.50  
The Nationals NPA 365,005 16.96  
The Greens GRN 145,522 6.76  
One Nation ONP 104,980 4.88  
Democrats DEM 943 0.04  
Other Candidates 125,516 5.83  
 
Total Formal Votes   2,151,743 100.00  
Informal Votes   43,657 1.99  
 indicates votes counted percentage

Total Votes   2,195,400 91.44



Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 1,800,032 83.65 38,694 88.63 1,838,726 83.75
Postal, Special Postal, Unenrolled Votes 100,672 4.68 861 1.97 101,533 4.62
Pre-Poll (In Person) Votes 70,054 3.26 717 1.64 70,771 3.22
Polling Day Absent Votes 158,048 7.35 2,908 6.66 160,956 7.33
Electoral Visit Votes 4,853 0.23 52 0.12 4,905 0.22
Declared Institution Votes 18,084 0.84 425 0.97 18,509 0.84
 

Total 2,151,743 100.00 43,657 100.00 2,195,400 100.00



Total Candidates Nominated for Election by Party
Party
Abbr
Nominations

Australian Labor Party ALP 89
The Greens GRN 72
Liberal Party LIB 47
Other Candidates 52
Democrats DEM 1
The Nationals NPA 41
One Nation ONP 51

Total Nominations 353



Party Formal Vote Greater than 4%
Party
Abbr
Formal
Votes

Australian Labor Party ALP 1,011,630
Democrats DEM 943
The Greens GRN 142,199
Liberal Party LIB 398,147
The Nationals NPA 365,005
One Nation ONP 103,432
Other Candidates 108,669




Candidates Formal Votes (grouped by Party) sorted ascending by %
Candidate
Party
District Name
Formal Votes
%
Total Formal Votes

HANSON, Linda ALP Nicklin 4,131 15.74 26,237
HOLLIDAY, Nick ALP Nanango 3,667 16.77 21,869
BURNS, Russell ALP Warrego 3,555 18.17 19,567
KING, Leanne ALP Southern Downs 5,523 21.65 25,513
PULLEN, David ALP Callide 5,216 21.79 23,938
FRIZZELL, Annette ALP Darling Downs 5,407 23.40 23,102
LIEPINS, Guni ALP Hinchinbrook 4,982 24.16 20,622
PARRISH, David ALP Surfers Paradise 6,462 25.46 25,380
GATE, Rae ALP Gympie 6,946 25.72 27,004
YATES, Arthur ALP Tablelands 5,721 26.50 21,591
KING, Daniel ALP Cunningham 6,775 28.37 23,885
LOGGIE, Doug ALP Maryborough 7,556 30.05 25,141
GULEY, Shane ALP Gregory 5,204 30.23 17,212
KELLY, John ALP Lockyer 7,897 31.72 24,894
IRVINE, Andrew ALP Toowoomba South 7,536 32.57 23,135
DELACY, Michael ALP Beaudesert 9,326 33.93 27,486
D'ELBOUX, Mark ALP Mirani 7,955 34.79 22,863
RAYNER, Lisa ALP Moggill 9,075 35.64 25,463
RODGERS, Steve ALP Burdekin 7,911 36.86 21,464
GRICE, Julianne ALP Gladstone 9,471 37.27 25,409
SIMMONDS, Bruce ALP Robina 9,684 37.28 25,979
BLUMEL, Debbie ALP Maroochydore 9,626 37.81 25,459
ROSE, Merri ALP Currumbin 10,423 39.64 26,292
LEE, Ronan ALP Indooroopilly 9,419 40.94 23,005
ANTHONY, Christine ALP Caloundra 10,807 41.52 26,030
O'BRIEN, Jason ALP Cook 7,346 42.05 17,471
CLARK, Lesley ALP Barron River 9,849 42.27 23,298
REYNOLDS, Mike ALP Townsville 9,478 42.44 22,332
SCOTT, Christine ALP Charters Towers 7,369 43.57 16,914
FRASER, Andrew ALP Mount Coot-tha 10,457 44.23 23,642
CUMMINS, Chris ALP Kawana 12,570 44.28 28,390
REILLY, Dianne ALP Mudgeeraba 10,994 44.54 24,683
WALLACE, Craig ALP Thuringowa 11,647 44.78 26,011
McNAMARA, Andrew ALP Hervey Bay 11,610 45.05 25,771
CLARK, Liddy ALP Clayfield 10,633 45.23 23,509
BOYLE, Desley ALP Cairns 9,962 45.72 21,788
NELSON-CARR, Lindy ALP Mundingburra 11,099 45.83 24,216
HOOLIHAN, Paul ALP Keppel 10,632 46.52 22,853
SMITH, Christine ALP Burleigh 13,130 47.27 27,776
POOLE, Robert ALP Gaven 12,102 47.33 25,570
STRONG, Trevor ALP Burnett 11,308 47.44 23,834
SULLIVAN, Carryn ALP Pumicestone 12,778 47.93 26,658
MOLLOY, Cate ALP Noosa 13,702 48.45 28,282
MALE, Carolyn ALP Glass House 13,003 48.81 26,641
LIVINGSTONE, Don ALP Ipswich West 11,720 48.98 23,929
CROFT, Peta-Kaye (PK) ALP Broadwater 12,493 49.30 25,341
HOLLIS, Ray ALP Redcliffe 12,062 50.08 24,085
BARRY, Bonny ALP Aspley 12,682 50.30 25,214
CUNNINGHAM, Nita ALP Bundaberg 13,104 51.21 25,590
PITT, Warren ALP Mulgrave 11,926 51.38 23,213
JARRATT, Jan ALP Whitsunday 11,572 51.57 22,438
HAYWARD, Ken ALP Kallangur 13,099 51.93 25,222
SHINE, Kerry ALP Toowoomba North 11,785 52.15 22,597
FENLON, Gary ALP Greenslopes 13,011 52.67 24,701
BLIGH, Anna ALP South Brisbane 12,848 53.06 24,214
FOURAS, Jim ALP Ashgrove 13,093 53.29 24,569
ENGLISH, John ALP Redlands 13,320 53.43 24,930
FINN, Simon ALP Yeerongpilly 13,054 53.58 24,365
BRISKEY, Darryl ALP Cleveland 13,432 53.91 24,915
REEVES, Phil ALP Mansfield 13,368 53.91 24,797
LAWLOR, Peter ALP Southport 13,106 54.14 24,207
NUTTALL, Gordon ALP Sandgate 13,235 54.23 24,407
LAVARCH, Linda ALP Kurwongbah 16,148 54.55 29,601
STONE, Barbara ALP Springwood 13,288 54.87 24,218
ATTWOOD, Julie ALP Mount Ommaney 13,756 55.35 24,851
WILSON, Geoff ALP Ferny Grove 15,323 55.64 27,538
MULHERIN, Tim ALP Mackay 13,824 55.93 24,718
MACKENROTH, Terry ALP Chatsworth 15,210 56.26 27,033
SPENCE, Judy ALP Mount Gravatt 13,317 56.45 23,590
WELFORD, Rod ALP Everton 14,664 56.57 25,920
WELLS, Dean ALP Murrumba 15,922 57.20 27,838
BARTON, Tom ALP Waterford 13,266 57.35 23,132
BEATTIE, Peter ALP Brisbane Central 14,644 58.33 25,105
SULLIVAN, Terry ALP Stafford 14,262 59.10 24,134
CHOI, Michael ALP Capalaba 14,521 59.21 24,523
ROBERTSON, Stephen ALP Stretton 15,866 59.88 26,498
KEECH, Margaret ALP Albert 15,438 60.00 25,729
PURCELL, Pat ALP Bulimba 14,031 60.77 23,090
STRUTHERS, Karen ALP Algester 16,102 60.93 26,425
McGRADY, Tony ALP Mount Isa 8,898 61.75 14,409
LUCAS, Paul ALP Lytton 15,128 61.81 24,474
PEARCE, Jim ALP Fitzroy 13,279 62.35 21,298
MILLER, Jo-Ann ALP Bundamba 14,456 63.22 22,867
ROBERTS, Neil ALP Nudgee 15,421 63.43 24,313
MICKEL, John ALP Logan 15,114 63.79 23,695
NOLAN, Rachel ALP Ipswich 15,775 64.23 24,559
PALASZCZUK, Henry ALP Inala 14,865 68.15 21,812
SCHWARTEN, Robert Evan ALP Rockhampton 15,539 68.95 22,536
SCOTT, Desley ALP Woodridge 14,719 70.35 20,924
JOHNS, Naomi DEM Keppel 943 4.13 22,853
MAHONEY, Desiree GRN Nanango 646 2.95 21,869
RIHAN, Jonathan GRN Southern Downs 866 3.39 25,513
RUBENACH, Mike GRN Burdekin 762 3.55 21,464
STASSE, Glenda GRN Gympie 1,049 3.88 27,004
HEPBURN, Dean GRN Broadwater 1,090 4.30 25,341
HARRIS, Nick GRN Mount Isa 652 4.52 14,409
JOHNSTON, Marie Therese GRN Lockyer 1,132 4.55 24,894
RYAN, Peter GRN Bundaberg 1,171 4.58 25,590
O'REILLY-REIS, Sarai GRN Ipswich West 1,134 4.74 23,929
HARRIS, Lyndon GRN Redlands 1,215 4.87 24,930
WALKER, Stephen GRN Maryborough 1,271 5.06 25,141
KANE, Michael GRN Toowoomba North 1,162 5.14 22,597
WINNY, Robert GRN Nicklin 1,373 5.23 26,237
LIVERMORE, Bill GRN Albert 1,364 5.30 25,729
GOODFELLOW, Jacqueline GRN Hervey Bay 1,435 5.57 25,771
DICKINSON, Lyn GRN Pumicestone 1,513 5.68 26,658
DAVIS, Meg GRN Thuringowa 1,491 5.73 26,011
QUINLAN, Nigel David GRN Inala 1,296 5.94 21,812
CROCKER, Gary GRN Algester 1,587 6.01 26,425
STAINSBY, Debbi GRN Everton 1,624 6.27 25,920
LATTO, Ian GRN Southport 1,549 6.40 24,207
McLEOD, Susan I GRN Kawana 1,826 6.43 28,390
HAINS, Lindsay GRN Whitsunday 1,449 6.46 22,438
RUDKIN, Clare GRN Ipswich 1,590 6.47 24,559
LE ROYER, Serge GRN Waterford 1,532 6.62 23,132
ST JOHN-WOOD, Neville GRN Cook 1,167 6.68 17,471
DELALANDE, Dennis GRN Aspley 1,721 6.83 25,214
PRENTICE, Jim GRN Bundamba 1,570 6.87 22,867
LAPTHORNE, Graham GRN Surfers Paradise 1,760 6.93 25,380
HARRISON, Karey GRN Toowoomba South 1,608 6.95 23,135
BEALE, Mike GRN Beaudesert 1,922 6.99 27,486
HAYWARD, Jen GRN Mackay 1,780 7.20 24,718
BRAZIER, Clive GRN Mount Ommaney 1,826 7.35 24,851
McLEOD, Tony GRN Caloundra 1,943 7.46 26,030
BOON, Daniel GRN Kurwongbah 2,245 7.58 29,601
THOMAS, Peter GRN Clayfield 1,787 7.60 23,509
CHEGWYN, Nicole GRN Mudgeeraba 1,880 7.62 24,683
McNICOL, Jan GRN Mansfield 1,894 7.64 24,797
PETITT, Thomas GRN Cleveland 1,908 7.66 24,915
WOODWARD, Meredyth GRN Cairns 1,672 7.67 21,788
HOUSTON, Kelly GRN Robina 2,020 7.78 25,979
HOLT, Lindsay GRN Maroochydore 2,023 7.95 25,459
CAJDLER, Stan GRN Stretton 2,110 7.96 26,498
GRANTHAM, Matt GRN Mundingburra 1,958 8.09 24,216
SPAIN, Sally GRN Gaven 2,093 8.19 25,570
REDDINGTON, John GRN Springwood 2,000 8.26 24,218
SCOPES, Eve GRN Glass House 2,250 8.45 26,641
TOOKE, Suzi GRN Kallangur 2,160 8.56 25,222
LIGHT, Inge GRN Burleigh 2,386 8.59 27,776
WILSON, Rob GRN Chatsworth 2,361 8.73 27,033
BROWN, Eileen GRN Logan 2,083 8.79 23,695
CAREY-SMITH, Mark GRN Nudgee 2,167 8.91 24,313
LIGHT, Anja GRN Currumbin 2,356 8.96 26,292
HADZI-ANDONOV, Panche GRN Lytton 2,242 9.16 24,474
PASS, Rick GRN Murrumba 2,669 9.59 27,838
ROSIN, Darryl GRN Greenslopes 2,375 9.61 24,701
KNOWLES, Bob GRN Capalaba 2,449 9.99 24,523
HARVIE, Jennie GRN Noosa 2,893 10.23 28,282
WALLS, Denis GRN Barron River 2,461 10.56 23,298
MEEHAN, Sue GRN Stafford 2,665 11.04 24,134
HOUGHTON, John GRN Bulimba 2,575 11.15 23,090
BROWN, James GRN Woodridge 2,371 11.33 20,924
CLARK, Di GRN Ferny Grove 3,122 11.34 27,538
TAYLOR, Lenore GRN Moggill 3,133 12.30 25,463
NIELSEN, Richard GRN Brisbane Central 3,095 12.33 25,105
MILLARD, Theresa GRN Townsville 2,908 13.02 22,332
WADSWORTH, Wayne GRN Yeerongpilly 3,191 13.10 24,365
BLACK, Susan GRN Sandgate 3,253 13.33 24,407
HEAD, Chris GRN Indooroopilly 3,334 14.49 23,005
STASSE, Mike GRN Ashgrove 3,942 16.04 24,569
WHEELER, Juanita GRN South Brisbane 4,847 20.02 24,214
CARROLL, Andrew GRN Mount Coot-tha 5,568 23.55 23,642
CRAMOND, Christopher LIB Inala 2,911 13.35 21,812
BRADBURY, Dilys LIB Woodridge 3,834 18.32 20,924
COLE, Paul Donald LIB Bundamba 4,321 18.90 22,867
COWPER, Alister Leslie LIB South Brisbane 5,839 24.11 24,214
HARPER, Bob LIB Ipswich 6,247 25.44 24,559
KUCERA, Michael LIB Yeerongpilly 6,289 25.81 24,365
LITTLE, Reg LIB Brisbane Central 6,563 26.14 25,105
HARBOUR, Andrew LIB Waterford 6,334 27.38 23,132
KOLAR, Corey LIB Albert 7,101 27.60 25,729
