2006 State General Election - Burnett - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Burnett District Summary
2006 State General Election - Burnett Booth Details
- Primary Results by Booth Details

District Profile
 
Previous Results for Burnett

Declared




Booth Details
No.
Polling
Booth
MESSENGER,
Rob  
NPA
WILLIAMS,
Denise  
ALP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 446 56.31 346 43.69 792 19 2.34 811 3.14
2 Apple Tree Creek 238 58.77 167 41.23 405 18 4.26 423 1.64
3 Avoca 350 52.63 315 47.37 665 29 4.18 694 2.69
4 Avondale 154 63.90 87 36.10 241 8 3.21 249 0.96
5 Baffle Creek 161 54.39 135 45.61 296 10 3.27 306 1.18
6 Bargara 1,037 54.93 851 45.07 1,888 48 2.48 1,936 7.50
7 Bargara North 656 58.52 465 41.48 1,121 39 3.36 1,160 4.49
8 Booyal 64 69.57 28 30.43 92 0 0.00 92 0.36
9 Bororen 142 53.38 124 46.62 266 9 3.27 275 1.06
10 Branyan 363 57.53 268 42.47 631 31 4.68 662 2.56
11 Brisbane 21 55.26 17 44.74 38 0 0.00 38 0.15
12 Bucca 79 73.15 29 26.85 108 3 2.70 111 0.43
13 Bullyard 36 75.00 12 25.00 48 2 4.00 50 0.19
14 Bundaberg 201 57.59 148 42.41 349 19 5.16 368 1.43
15 Bundaberg East 215 55.13 175 44.87 390 11 2.74 401 1.55
16 Bundaberg North 426 48.80 447 51.20 873 34 3.75 907 3.51
17 Burnett Heads 702 55.58 561 44.42 1,263 37 2.85 1,300 5.03
18 Buxtonville 90 47.37 100 52.63 190 3 1.55 193 0.75
19 Childers 778 54.79 642 45.21 1,420 38 2.61 1,458 5.65
20 Cordalba 183 55.12 149 44.88 332 12 3.49 344 1.33
21 Elliott 303 71.80 119 28.20 422 10 2.31 432 1.67
22 Elliott Heads 333 52.03 307 47.97 640 20 3.03 660 2.56
23 Givelda 103 57.54 76 42.46 179 9 4.79 188 0.73
24 Gooburrum 378 61.26 239 38.74 617 17 2.68 634 2.46
25 Goodwood 94 52.81 84 47.19 178 4 2.20 182 0.70
26 Kalkie 364 55.15 296 44.85 660 17 2.51 677 2.62
27 Lowmead 70 76.09 22 23.91 92 3 3.16 95 0.37
28 Miriam Vale 234 58.94 163 41.06 397 12 2.93 409 1.58
29 Moore Park 486 54.12 412 45.88 898 32 3.44 930 3.60
30 Oakwood 408 64.25 227 35.75 635 16 2.46 651 2.52
31 Rosedale 213 60.51 139 39.49 352 5 1.40 357 1.38
32 Sharon 393 63.08 230 36.92 623 19 2.96 642 2.49
33 South Kolan 320 61.07 204 38.93 524 17 3.14 541 2.09
34 Thabeban 189 56.59 145 43.41 334 9 2.62 343 1.33
35 Woodgate 297 60.61 193 39.39 490 9 1.80 499 1.93
36 Woongarra 507 58.68 357 41.32 864 19 2.15 883 3.42
37 Yandaran 245 66.76 122 33.24 367 7 1.87 374 1.45
Polling Booth Totals 11,279 57.31 8,401 42.69 19,680 595 2.93 20,275 78.51
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,131 60.94 725 39.06 1,856 34 1.80 1,890 7.32
Pre-Poll (In Person) Votes 831 57.35 618 42.65 1,449 19 1.29 1,468 5.68
Polling Day Absent Votes 1,004 55.87 793 44.13 1,797 44 2.39 1,841 7.13
Electoral Visit Votes 3 75.00 1 25.00 4 0 0.00 4 0.02
Declared Institution Votes 221 63.87 125 36.13 346 0 0.00 346 1.34
Declaration & Pre-Poll Votes Totals 3,190 58.51 2,262 41.49 5,452 97 1.75 5,549 21.49
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 14,469 57.57 10,663 42.43 25,132 692 2.68 25,824 100.00