2006 State General Election - Callide - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Callide District Summary
2006 State General Election - Callide Booth Details
- Primary Results by Booth Details

District Profile
 
Previous Results for Callide

Declared




Booth Details
No.
Polling
Booth
OLIVER,
Mikey  
ALP
SEENEY,
Jeff  
NPA
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banana 16 16.67 80 83.33 96 1 1.03 97 0.40
2 Bancroft 11 9.24 108 90.76 119 2 1.65 121 0.50
3 Biggenden 162 28.27 411 71.73 573 19 3.21 592 2.45
4 Biloela 1,295 43.15 1,706 56.85 3,001 74 2.41 3,075 12.74
5 Binjour Plateau 5 6.33 74 93.67 79 1 1.25 80 0.33
6 Boondooma 21 15.22 117 84.78 138 3 2.13 141 0.58
7 Brisbane 9 22.50 31 77.50 40 0 0.00 40 0.17
8 Byee 17 16.19 88 83.81 105 6 5.41 111 0.46
9 Cherbourg 210 66.67 105 33.33 315 7 2.17 322 1.33
10 Cloyna 23 12.04 168 87.96 191 5 2.55 196 0.81
11 Coalstoun Lakes 14 14.29 84 85.71 98 2 2.00 100 0.41
12 Dallarnil 28 27.72 73 72.28 101 4 3.81 105 0.43
13 Eidsvold 92 30.07 214 69.93 306 13 4.08 319 1.32
14 Gayndah 350 28.81 865 71.19 1,215 38 3.03 1,253 5.19
15 Gin Gin 561 38.40 900 61.60 1,461 59 3.88 1,520 6.30
16 Goomeri 95 20.93 359 79.07 454 8 1.73 462 1.91
17 Gulugaba 4 7.27 51 92.73 55 1 1.79 56 0.23
18 Kilkivan 115 26.68 316 73.32 431 15 3.36 446 1.85
19 Lawgi 4 4.21 91 95.79 95 1 1.04 96 0.40
20 Mondure 16 13.11 106 86.89 122 5 3.94 127 0.53
21 Monto 164 19.95 658 80.05 822 14 1.67 836 3.46
22 Moonford 9 13.43 58 86.57 67 5 6.94 72 0.30
23 Mount Perry 80 29.63 190 70.37 270 7 2.53 277 1.15
24 Moura 35 25.36 103 74.64 138 1 0.72 139 0.58
25 Mulgildie 16 7.55 196 92.45 212 4 1.85 216 0.89
26 Mundubbera 196 22.50 675 77.50 871 23 2.57 894 3.70
27 Murgon 341 23.88 1,087 76.12 1,428 32 2.19 1,460 6.05
28 Proston 91 24.53 280 75.47 371 18 4.63 389 1.61
29 Tansey 15 13.51 96 86.49 111 1 0.89 112 0.46
30 Taroom 100 19.42 415 80.58 515 20 3.74 535 2.22
31 Thangool 108 25.41 317 74.59 425 2 0.47 427 1.77
32 Theodore 88 18.53 387 81.47 475 8 1.66 483 2.00
33 Tingoora 79 24.31 246 75.69 325 22 6.34 347 1.44
34 Wallaville 104 34.78 195 65.22 299 9 2.92 308 1.28
35 Wandoan 37 10.60 312 89.40 349 5 1.41 354 1.47
36 Widgee 76 22.89 256 77.11 332 8 2.35 340 1.41
37 Wondai 325 30.26 749 69.74 1,074 33 2.98 1,107 4.58
38 Wonga Lower 58 25.33 171 74.67 229 5 2.14 234 0.97
39 Woolooga 29 27.10 78 72.90 107 3 2.73 110 0.46
Polling Booth Totals 4,999 28.71 12,416 71.29 17,415 484 2.70 17,899 74.13
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 498 17.21 2,396 82.79 2,894 55 1.87 2,949 12.21
Pre-Poll (In Person) Votes 48 37.80 79 62.20 127 3 2.31 130 0.54
Polling Day Absent Votes 922 31.30 2,024 68.70 2,946 51 1.70 2,997 12.41
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 60 35.93 107 64.07 167 4 2.34 171 0.71
Declaration & Pre-Poll Votes Totals 1,528 24.91 4,606 75.09 6,134 113 1.81 6,247 25.87
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,527 27.72 17,022 72.28 23,549 597 2.47 24,146 100.00