2006 State General Election - Darling Downs - Booth Details

Election Results Index
2006 State General Election - Election Summary
2006 State General Election - Darling Downs District Summary
2006 State General Election - Darling Downs Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

District Profile
 
Previous Results for Darling Downs

Declared




Booth Details
No.
Polling
Booth
NELSON,
David  
ALP
HOPPER,
Ray  
NPA
TOTENHOFER,
David  
FFP
Total Formal
Informal
Total
%
of
Total
District
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bell 75 21.37 234 66.67 42 11.97 351 11 3.04 362 1.52
2 Biddeston 48 13.60 254 71.95 51 14.45 353 11 3.02 364 1.53
3 Bowenville 26 15.76 130 78.79 9 5.45 165 4 2.37 169 0.71
4 Brisbane 6 31.58 9 47.37 4 21.05 19 0 0.00 19 0.08
5 Bunkers Hill 59 24.89 149 62.87 29 12.24 237 3 1.25 240 1.01
6 Charlton 182 25.38 420 58.58 115 16.04 717 8 1.10 725 3.05
7 Cooranga North 8 15.09 35 66.04 10 18.87 53 1 1.85 54 0.23
8 Cooyar 37 21.26 120 68.97 17 9.77 174 4 2.25 178 0.75
9 Crows Nest 360 26.83 794 59.17 188 14.01 1,342 30 2.19 1,372 5.76
10 Dalby 435 27.07 893 55.57 279 17.36 1,607 51 3.08 1,658 6.96
11 Dalby North 313 25.10 787 63.11 147 11.79 1,247 24 1.89 1,271 5.34
12 Dalby South 338 28.03 720 59.70 148 12.27 1,206 32 2.58 1,238 5.20
13 Dalby West 276 22.44 801 65.12 153 12.44 1,230 32 2.54 1,262 5.30
14 Geham 151 28.65 310 58.82 66 12.52 527 19 3.48 546 2.29
15 Goombungee 186 29.71 341 54.47 99 15.81 626 14 2.19 640 2.69
16 Gowrie 310 33.84 454 49.56 152 16.59 916 21 2.24 937 3.94
17 Haden 24 11.71 157 76.59 24 11.71 205 1 0.49 206 0.87
18 Highfields 118 40.69 133 45.86 39 13.45 290 16 5.23 306 1.29
19 Jandowae 84 13.35 465 73.93 80 12.72 629 8 1.26 637 2.68
20 Jimbour 14 12.17 90 78.26 11 9.57 115 1 0.86 116 0.49
21 Jondaryan 48 16.11 191 64.09 59 19.80 298 5 1.65 303 1.27
22 Kaimkillenbun 14 8.33 135 80.36 19 11.31 168 2 1.18 170 0.71
23 Kingsthorpe 287 32.21 436 48.93 168 18.86 891 18 1.98 909 3.82
24 Kulpi 28 12.67 157 71.04 36 16.29 221 3 1.34 224 0.94
25 Kupunn 12 12.00 79 79.00 9 9.00 100 0 0.00 100 0.42
26 Macalister 14 12.96 89 82.41 5 4.63 108 1 0.92 109 0.46
27 Meringandan 286 37.58 364 47.83 111 14.59 761 16 2.06 777 3.26
28 Mount Tyson 19 15.08 84 66.67 23 18.25 126 2 1.56 128 0.54
29 Oakey 684 32.29 1,029 48.58 405 19.12 2,118 50 2.31 2,168 9.11
30 Perseverance 78 35.78 107 49.08 33 15.14 218 5 2.24 223 0.94
31 Quinalow 31 11.61 199 74.53 37 13.86 267 4 1.48 271 1.14
32 St Ruth 11 10.00 84 76.36 15 13.64 110 0 0.00 110 0.46
33 Warra 21 16.28 96 74.42 12 9.30 129 0 0.00 129 0.54
34 Wilsonton 221 31.35 412 58.44 72 10.21 705 14 1.95 719 3.02
35 Wyreema 79 25.99 161 52.96 64 21.05 304 10 3.18 314 1.32
Polling Booth Totals 4,883 26.35 10,919 58.92 2,731 14.74 18,533 421 2.22 18,954 79.62
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 326 20.16 1,138 70.38 153 9.46 1,617 14 0.86 1,631 6.85
Pre-Poll (In Person) Votes 242 28.57 524 61.87 81 9.56 847 7 0.82 854 3.59
Polling Day Absent Votes 661 30.84 1,195 55.76 287 13.39 2,143 43 1.97 2,186 9.18
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 49 27.68 107 60.45 21 11.86 177 5 2.75 182 0.76
Declaration & Pre-Poll Votes Totals 1,278 26.71 2,964 61.96 542 11.33 4,784 69 1.42 4,853 20.38
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,161 26.42 13,883 59.54 3,273 14.04 23,317 490 2.06 23,807 100.00



Summary of Distribution of Preferences
Preference Distribution
NELSON,
David
ALP
HOPPER,
Ray
NPA
TOTENHOFER,
David
FFP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 6,161 26.42 13,883 59.54 3,273 14.04 23,317     23,317
Totenhofer Excluded 633 32.16 1,335 67.84     1,968 1,305 39.87 3,273

District Total 6,794 30.86 15,218 69.14     22,012 1,305 5.60 23,317
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election